-
- Height:
- 6'2
-
- Hometown:
- Upper Marlboro, MD
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Largo High School
-
- Previous College:
- Richard J. Daley College
-
- Major:
- Computer Science
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
REDSHIRT SOPHOMORE YEAR (2022-23): Appeared in 25 games, starting 16 games for the Shock…Averaged 10 points and three rebounds while playing 26.7 minutes per contest…Scored a season-high 21 points at Fisher College.
SOPHOMORE YEAR (2020-21): The Sooner Athletics Conference Commissioner's Honor Roll team at Langston University
FRESHMAN YEAR (2019-20): Appeared in 25 games, starting 16 games for Richard J. Daley College…Averaged 14.3 points and 4.8 rebounds while playing 31 minutes per contest.
HIGH SCHOOL (2019):
PERSONAL: Full name is Christian Magruder...son of Latoya Boyd...has one sister, Stephonie...born June 24, 2001...majoring in Health Science.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | at Five Towns College | W, 88-77 |
| Feb 24 | Clinton College (SC) | W, 113-109 |
| Mar 1 | vs. Fisher (MA) | W, 94-92 |
| Mar 2 | vs. Florida National (FL) | W, 67-60 |
| Mar 3 | vs. Florida College (FL) | L, 74-60 |
| Mar 15 | at Grace (IN) | L, 85-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | St. Thomas | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Oakwood (AL) | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Penn State Beaver | W, 90-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Penn State Shenango | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Taylor (IN) | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Vernon Nazarene (OH) | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Point Park | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at WVU Tech (WV) | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Indiana East | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Georgetown | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Notre Dame College | L, 100-89 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Carolina University | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Berkeley College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cheyney University | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Haskell | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Wilberforce (OH) | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Voorhees University | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fisher (MA) | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Berkeley College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fisher (MA) | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cheyney University | W, 103-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Morris | W, 109-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Five Towns College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clinton College (SC) | W, 113-109 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Fisher (MA) | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Florida National (FL) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Florida College (FL) | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grace (IN) | L, 85-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | St. Thomas | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Oakwood (AL) | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Penn State Beaver | W, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Penn State Shenango | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Taylor (IN) | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Vernon Nazarene (OH) | L, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Point Park | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at WVU Tech (WV) | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bluefield (VA) | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Indiana East | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Georgetown | L, 90-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Notre Dame College | L, 100-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Carolina University | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Berkeley College | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cheyney University | W, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Haskell | L, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Wilberforce (OH) | W, 99-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Voorhees University | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fisher (MA) | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Berkeley College | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fisher (MA) | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cheyney University | W, 103-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Morris | W, 109-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Five Towns College | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clinton College (SC) | W, 113-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Fisher (MA) | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Florida National (FL) | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Florida College (FL) | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grace (IN) | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |