Official Basketball Box Score
Washington Adventist (MD) at. Fisher College
2/9/2025 at 2:00 PM @ Pappas Gymnasium (Brookline, Mass.)

VISITORS: Washington Adventist (MD) (10-12, 6-2 CAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Rande Harper........ *   3-9   0-0   2-2 0 1 1 8 1 0 2 30
03 Jayden Rowe-Perry... *   1-4   0-2   0-0 2 3 1 2 2 1 0 27
05 Emanuel Hylton...... *   6-16   1-4   3-3 0 6 2 16 2 2 3 29
15 Jalen Anderson...... *   3-10   1-8   4-6 1 3 1 11 2 0 0 27
55 Chase Cooke......... *   5-13   2-6   4-6 0 2 0 16 3 2 2 28
11 James Quinn.........   0-0   0-0   0-0 0 1 0 0 0 1 0 8
21 Julian King.........   2-7   1-4   1-2 2 2 1 6 0 0 0 20
23 Felix McGhee........   0-2   0-1   0-0 2 2 0 0 0 1 0 9
32 Jaylin McNeil.......   2-6   0-0   0-2 1 3 2 4 0 1 0 22
TM TEAM................       2 0 0 1  
Totals.............. 22-67 5-25 14-21 10 23 33  8 63 10 9 7 200
TOTAL FG% 1st Half : 29.0% 2nd Half : 36.1% Game: 32.8%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 18.8% Game: 20.0%
F Throw% 1st Half : 71.4% 2nd Half : 64.3% Game: 66.7%

HOME TEAM: Fisher (MA) (8-12, 4-5 CAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ke'Andre Penceal.... *   1-8   0-0   0-0 1 2 1 2 4 0 0 25
02 Ezekiel Edwards..... *   7-14   0-4   0-0 3 9 12  0 14 4 4 0 20
10 Anthony Douglas jr.. *   5-9   4-5   1-2 1 7 1 15 2 1 2 28
24 Justin Covington.... *   8-14   2-4   0-0 2 7 3 18 1 2 0 32
42 Isaiah Quinteros.... *   5-9   0-3   1-1 1 5 1 11 2 3 0 32
05 Carlos Diaz.........   0-3   0-2   0-0 0 0 2 0 0 1 0 5
06 Tyrek Simmons.......   2-3   0-0   1-2 2 3 3 5 0 1 1 15
30 Jordan Whitaker.....   5-8   1-4   3-3 1 3 2 14 1 0 1 21
35 Josh Gonzalez.......   2-3   2-3   0-0 1 1 1 6 1 3 1 22
TM TEAM................       1 1 0 1  
Totals.............. 35-71 9-25 6-8 13 38 51  14 85 15 16 5 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 46.2% Game: 49.3%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 31.3% Game: 36.0%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Washington Adventist (MD) 25 38 - 63
Fisher (MA)......... 41 44 - 85
Officials: Cliff McLean (R), Jennifer Ashton, Bryan Gaine
Attendance: 0
Technical fouls: WAU-None. FISHER-1.
Points in the paint: WAU-24, FISHER-38. Points off turnovers: WAU-13, FISHER-11.
2nd chance points: WAU-11, FISHER-12. Fast break points: WAU-4, FISHER-6.
Bench Points: WAU-10, FISHER-25.