Skip to navigation Skip to content Skip to footer

#5 Emanuel Hylton () - Washington Adventist (MD)

gp
15
pts/g
12.7
fg %
35.7
3pt %
25.0
ft %
69.0
reb/g
5.0
a/g
1.3
Player Stats
  Overall Conf
Games 15 8
Games started 14 8
Minutes 481 282
Minutes per game 32.1 35.3
FG 74-207 47-117
FG Pct 35.7 40.2
3PT 14-56 5-26
3PT Pct 25.0 19.2
FT 29-42 25-34
FT Pct 69.0 73.5
Off rebounds 11 8
Def rebounds 64 32
Total rebounds 75 40
Rebounds per game 5.0 5.0
Personal fouls 23 14
Disqualifications 0 0
Assists 20 16
Turnovers 31 16
Assist to turnover ratio 0.6 1.0
Steals 17 13
Blocks 2 1
Points 191 124
Points per game 12.7 15.5
Points per 40 min 15.9 17.6
Recent Results
Date Opponent/Event Result
Feb 9 at Fisher (MA) L, 85-63
Feb 13 at Cheyney University
Feb 20 Mid-Atlantic Christian
Feb 22 Bryant & Stratton-Syracuse
Feb 23 Berkley College (NY)
Feb 28 vs. Spartanburg Methodist L, 67-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Pitt-Johnstown University   - - - - - - - - -
Oct 23 # at Bowie State University   - - - - - - - - -
Oct 27 # at Virginia Union University   - - - - - - - - -
Oct 28 # Wilmington University   - - - - - - - - -
Nov 2 at Oakwood (AL) L, 61-56 1 40 4-12 33.3 1-2 50.0 0-0 - 9
Nov 3 at Johnson (TN) L, 94-61 1 31 6-20 30.0 1-7 14.3 0-0 - 13
Nov 6 at Mid-Atlantic Christian L, 63-61 1 18 1-4 25.0 0-1 0.0 2-3 66.7 4
Nov 9 vs. Villa Maria L, 79-71 - - - - - - - - -
Nov 10 at Bryant & Stratton-Buffalo W, 70-58 - - - - - - - - -
Nov 13 at Clinton College (SC) L, 96-87 - - - - - - - - -
Nov 14 at USC Aiken L, 109-65 - - - - - - - - -
Nov 16 Indiana East W, 76-71 - - - - - - - - -
Dec 3 at Berkeley College (NY) L, 92-82 - - - - - - - - -
Dec 7 Oakwood (AL) W, 87-85 - - - - - - - - -
Jan 4 at Lindsey Wilson L, 91-74 - 0 0-1 0.0 0-0 - 0-0 - 0
Jan 5 at Georgetown L, 113-76 - - - - - - - - -
Jan 13 Cheyney University W, 68-66 1 37 6-20 30.0 3-8 37.5 0-0 - 15
Jan 17 Haskell L, 69-57 1 36 4-13 30.8 1-5 20.0 1-2 50.0 10
Jan 18 Fisher (MA) W, 85-70 1 35 8-17 47.1 1-3 33.3 3-4 75.0 20
Jan 19 Florida National (FL) W, 73-71 1 32 8-12 66.7 1-2 50.0 5-11 45.5 22
Jan 20 at Norfolk State L, 105-42 1 34 5-20 25.0 3-9 33.3 2-4 50.0 15
Jan 24 vs. Morris W, 86-84 1 36 6-16 37.5 0-4 0.0 3-4 75.0 15
Jan 25 at Spartanburg Methodist W, 90-81 1 38 3-13 23.1 0-2 0.0 2-2 100.0 8
Feb 7 vs. Spartanburg Methodist W, 81-69 1 35 6-16 37.5 1-4 25.0 2-2 100.0 15
Feb 8 vs. Morris W, 99-91 1 41 6-14 42.9 0-2 0.0 6-6 100.0 18
Feb 9 at Fisher (MA) L, 85-63 1 29 6-16 37.5 1-4 25.0 3-3 100.0 16
Feb 13 at Cheyney University   - - - - - - - - -
Feb 20 Mid-Atlantic Christian   - - - - - - - - -
Feb 22 Bryant & Stratton-Syracuse   - - - - - - - - -
Feb 23 Berkley College (NY)   - - - - - - - - -
Feb 28 vs. Spartanburg Methodist L, 67-62 1 39 5-13 38.5 1-3 33.3 0-1 0.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # at Pitt-Johnstown University   - - - - - - - - - - - -
Oct 23 # at Bowie State University   - - - - - - - - - - - -
Oct 27 # at Virginia Union University   - - - - - - - - - - - -
Oct 28 # Wilmington University   - - - - - - - - - - - -
Nov 2 at Oakwood (AL) L, 61-56 1 40 1 6 7 0 1 0.0 2 0 1 -
Nov 3 at Johnson (TN) L, 94-61 1 31 0 4 4 1 4 0.3 1 1 2 -
Nov 6 at Mid-Atlantic Christian L, 63-61 1 18 0 2 2 1 2 0.5 0 0 1 -
Nov 9 vs. Villa Maria L, 79-71 - - - - - - - - - - - -
Nov 10 at Bryant & Stratton-Buffalo W, 70-58 - - - - - - - - - - - -
Nov 13 at Clinton College (SC) L, 96-87 - - - - - - - - - - - -
Nov 14 at USC Aiken L, 109-65 - - - - - - - - - - - -
Nov 16 Indiana East W, 76-71 - - - - - - - - - - - -
Dec 3 at Berkeley College (NY) L, 92-82 - - - - - - - - - - - -
Dec 7 Oakwood (AL) W, 87-85 - - - - - - - - - - - -
Jan 4 at Lindsey Wilson L, 91-74 - 0 0 0 0 0 0 - 0 0 0 -
Jan 5 at Georgetown L, 113-76 - - - - - - - - - - - -
Jan 13 Cheyney University W, 68-66 1 37 1 8 9 0 0 - 0 0 3 -
Jan 17 Haskell L, 69-57 1 36 0 5 5 2 6 0.3 3 0 2 -
Jan 18 Fisher (MA) W, 85-70 1 35 1 4 5 3 1 3.0 0 0 1 -
Jan 19 Florida National (FL) W, 73-71 1 32 2 3 5 2 2 1.0 1 0 4 -
Jan 20 at Norfolk State L, 105-42 1 34 1 4 5 1 4 0.3 1 0 1 0
Jan 24 vs. Morris W, 86-84 1 36 2 4 6 2 1 2.0 3 0 1 0
Jan 25 at Spartanburg Methodist W, 90-81 1 38 1 3 4 2 1 2.0 3 0 3 -
Feb 7 vs. Spartanburg Methodist W, 81-69 1 35 1 4 5 1 1 1.0 0 1 1 -
Feb 8 vs. Morris W, 99-91 1 41 1 3 4 2 2 1.0 0 0 0 -
Feb 9 at Fisher (MA) L, 85-63 1 29 0 6 6 2 2 1.0 3 0 2 -
Feb 13 at Cheyney University   - - - - - - - - - - - -
Feb 20 Mid-Atlantic Christian   - - - - - - - - - - - -
Feb 22 Bryant & Stratton-Syracuse   - - - - - - - - - - - -
Feb 23 Berkley College (NY)   - - - - - - - - - - - -
Feb 28 vs. Spartanburg Methodist L, 67-62 1 39 0 8 8 1 4 0.3 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 4 2 18.8 2.8-7.0 39.3 0.5-1.5 33.3 0.8-1.8 42.9 6.8
2023-24 6 5 26.7 4.8-11.7 41.4 0.3-2.3 14.3 1.3-2.2 61.5 11.3
2024-25 15 14 32.1 4.9-13.8 35.7 0.9-3.7 25.0 1.9-2.8 69.0 12.7
Total 25 21 28.6 4.6-12.2 37.4 0.7-3.0 23.7 1.6-2.5 64.5 11.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 4 2 75 11-28 39.3 2-6 33.3 3-7 42.9 27
2023-24 6 5 160 29-70 41.4 2-14 14.3 8-13 61.5 68
2024-25 15 14 481 74-207 35.7 14-56 25.0 29-42 69.0 191
Total 25 21 716 114-305 37.4 18-76 23.7 40-62 64.5 286
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 4 2 18.8 0.0-0.0 39.3 0.0-0.0 33.3 0.0-0.0 42.9 0.0
2023-24 6 5 26.7 0.0-0.0 41.4 0.0-0.0 14.3 0.0-0.0 61.5 0.0
2024-25 15 14 32.1 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 69.0 0.0
Total 25 21 28.6 0.0-0.0 37.4 0.0-0.0 23.7 0.0-0.0 64.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 4 2 18.8 0.3 1.8 2.0 3.0 0.0 1.0 2.3 0.4 0.5 0.3
2023-24 6 5 26.7 1.3 3.0 4.3 2.3 0.0 1.2 1.5 0.8 1.5 0.3
2024-25 15 14 32.1 0.7 4.3 5.0 1.5 0.0 1.3 2.1 0.6 1.1 0.1
Total 25 21 28.6 0.8 3.6 4.4 2.0 0.0 1.2 2.0 0.6 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 4 2 75 1 7 8 12 0 4 9 0.4 2 1
2023-24 6 5 160 8 18 26 14 0 7 9 0.8 9 2
2024-25 15 14 481 11 64 75 23 0 20 31 0.6 17 2
Total 25 21 716 20 89 109 49 0 31 49 0.6 28 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 4 2 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 6 5 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 15 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 21 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 14 32.1 4.9-13.8 35.7 0.9-3.7 25.0 1.9-2.8 69.0 12.7
Conference 8 8 35.3 5.9-14.6 40.2 0.6-3.2 19.2 3.1-4.2 73.5 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 35.0 6.5-15.5 41.9 1.5-4.5 33.3 2.2-4.2 52.9 16.8
Away 7 6 27.1 3.6-12.3 29.1 0.9-3.6 24.0 1.3-1.7 75.0 9.3
Neutral 4 4 37.8 5.8-14.8 39.0 0.5-3.2 15.4 2.8-3.2 84.6 14.8
-
Wins 7 7 36.3 6.1-15.4 39.8 0.9-3.6 24.0 3.0-4.1 72.4 16.1
Losses 8 7 28.4 3.9-12.4 31.3 1.0-3.9 25.8 1.0-1.6 61.5 9.8
-
November 3 3 29.6 3.7-12.0 30.6 0.7-3.3 20.0 0.7-1.0 66.7 8.7
January 8 7 31.0 5.0-14.0 35.7 1.1-4.1 27.3 2.0-3.4 59.3 13.1
February 4 4 36.0 5.8-14.8 39.0 0.8-3.2 23.1 2.8-3.0 91.7 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 15 14 481 74-207 35.7 14-56 25.0 29-42 69.0 191
Conference 8 8 282 47-117 40.2 5-26 19.2 25-34 73.5 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 140 26-62 41.9 6-18 33.3 9-17 52.9 67
Away 7 6 190 25-86 29.1 6-25 24.0 9-12 75.0 65
Neutral 4 4 151 23-59 39.0 2-13 15.4 11-13 84.6 59
-
Wins 7 7 254 43-108 39.8 6-25 24.0 21-29 72.4 113
Losses 8 7 227 31-99 31.3 8-31 25.8 8-13 61.5 78
-
November 3 3 89 11-36 30.6 2-10 20.0 2-3 66.7 26
January 8 7 248 40-112 35.7 9-33 27.3 16-27 59.3 105
February 4 4 144 23-59 39.0 3-13 23.1 11-12 91.7 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 14 32.1 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 69.0 0.0
Conference 8 8 35.3 0.0-0.0 40.2 0.0-0.0 19.2 0.0-0.0 73.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 35.0 0.0-0.0 41.9 0.0-0.0 33.3 0.0-0.0 52.9 0.0
Away 7 6 27.1 0.0-0.0 29.1 0.0-0.0 24.0 0.0-0.0 75.0 0.0
Neutral 4 4 37.8 0.0-0.0 39.0 0.0-0.0 15.4 0.0-0.0 84.6 0.0
-
Wins 7 7 36.3 0.0-0.0 39.8 0.0-0.0 24.0 0.0-0.0 72.4 0.0
Losses 8 7 28.4 0.0-0.0 31.3 0.0-0.0 25.8 0.0-0.0 61.5 0.0
-
November 3 3 29.6 0.0-0.0 30.6 0.0-0.0 20.0 0.0-0.0 66.7 0.0
January 8 7 31.0 0.0-0.0 35.7 0.0-0.0 27.3 0.0-0.0 59.3 0.0
February 4 4 36.0 0.0-0.0 39.0 0.0-0.0 23.1 0.0-0.0 91.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 14 32.1 0.7 4.3 5.0 1.5 0.0 1.3 2.1 0.6 1.1 0.1
Conference 8 8 35.3 1.0 4.0 5.0 1.8 0.0 2.0 2.0 1.0 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 4 4 35.0 1.0 5.0 6.0 2.5 - 1.8 2.3 0.8 1.0 0.0
Away 7 6 27.1 0.4 3.6 4.0 1.4 0.0 1.0 2.0 0.5 1.4 0.1
Neutral 4 4 37.8 1.0 4.8 5.8 0.8 0.0 1.5 2.0 0.8 0.8 0.3
-
Wins 7 7 36.3 1.3 4.1 5.4 1.9 0.0 1.7 1.1 1.5 1.0 0.1
Losses 8 7 28.4 0.3 4.4 4.6 1.3 0.0 1.0 2.9 0.3 1.3 0.1
-
November 3 3 29.6 0.3 4.0 4.3 1.3 - 0.7 2.3 0.3 1.0 0.3
January 8 7 31.0 1.0 3.9 4.9 1.9 0.0 1.5 1.9 0.8 1.4 0.0
February 4 4 36.0 0.5 5.3 5.8 1.0 - 1.5 2.3 0.7 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 14 481 11 64 75 23 0 20 31 0.6 17 2
Conference 8 8 282 8 32 40 14 0 16 16 1.0 13 1
Exhibition - - - - - - - - - - - - -
-
Home 4 4 140 4 20 24 10 - 7 9 0.8 4 0
Away 7 6 190 3 25 28 10 0 7 14 0.5 10 1
Neutral 4 4 151 4 19 23 3 0 6 8 0.8 3 1
-
Wins 7 7 254 9 29 38 13 0 12 8 1.5 7 1
Losses 8 7 227 2 35 37 10 0 8 23 0.3 10 1
-
November 3 3 89 1 12 13 4 - 2 7 0.3 3 1
January 8 7 248 8 31 39 15 0 12 15 0.8 11 0
February 4 4 144 2 21 23 4 - 6 9 0.7 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 8 8 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 7 6 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 7 7 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 8 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 3 3 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 4 4 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0