16 Annabelle Estrada
-
- Height:
- 5-4
-
- Weight:
- 0
-
- Hometown:
- Torrence, CA
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- El Camino College
-
- gp
- 22
-
- avg
- .277
-
- hr
- -
-
- rbi
- 8
-
- r
- 16
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 5 | ||
| Plate appearances | 78 | 20 | ||
| At Bats | 65 | 14 | ||
| Runs | 16 | 8 | ||
| Hits | 18 | 7 | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 20 | 7 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .277 | .500 | ||
| On Base Percentage | .351 | .579 | ||
| Slugging Percentage | .308 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 5 | ||
| Put Outs | 41 | 5 | ||
| Assists | 0 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .932 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 6 | Michigan-Dearborn | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Concordia (MI) | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | 5 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | 3 | 0 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 13-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 13-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 4 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Bowie State University | L, 14-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Salem University | L, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Michigan-Dearborn | L, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 7 | vs. Park | L, 4-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | WVU Tech (WV) | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 10 | Concordia (MI) | L, 11-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 26 | Penn State Schuylkill | L, 13-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 26 | Penn State Schuylkill | W, 13-3 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | at Bowie State University | L, 14-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 10 | at Salem University | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Fisher (MA) | W, 9-0 | 1 | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | 1 | - | 1 | 1 | 0 | - | 2 | - | - | 5 |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Michigan-Dearborn | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Concordia (MI) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Bowie State University | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Salem University | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Michigan-Dearborn | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Concordia (MI) | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 13-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 14-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Salem University | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 65 | 16 | 18 | - | 1 | - | 8 | 6 | 5 | 5 | 1 | .277 | .351 | .308 |
| Total | 22 | 65 | 16 | 18 | - | 1 | - | 8 | 6 | 5 | 5 | 1 | .277 | .351 | .308 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 2 | 1 | 4 | 20 | 1 | - | 21 | 18 | 1.17 | 78 |
| Total | 22 | 2 | 1 | 4 | 20 | 1 | - | 21 | 18 | 1.17 | 78 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 44 | 41 | 0 | 3 | .932 | 1 | - | - | - | - | - |
| Total | 22 | 44 | 41 | 0 | 3 | .932 | 1 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 65 | 16 | 18 | - | 1 | - | 8 | 6 | 5 | 5 | 1 | .277 | .351 | .308 |
| Conference | 5 | 14 | 8 | 7 | - | - | - | 3 | 2 | - | 2 | 1 | .500 | .579 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 2 | 5 | - | - | - | 1 | 1 | - | 1 | - | .385 | .429 | .385 |
| Away | 12 | 35 | 10 | 9 | - | 1 | - | 5 | 4 | 3 | 4 | - | .257 | .341 | .314 | |
| Neutral | 5 | 17 | 4 | 4 | - | - | - | 2 | 1 | 2 | - | 1 | .235 | .316 | .235 | |
| Result | Wins | 7 | 19 | 10 | 8 | - | - | - | 4 | 3 | - | 2 | 1 | .421 | .520 | .421 |
| Losses | 15 | 46 | 6 | 10 | - | 1 | - | 4 | 3 | 5 | 3 | - | .217 | .265 | .261 | |
| Month | February | 2 | 5 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .200 | .333 | .200 |
| March | 13 | 41 | 6 | 10 | - | 1 | - | 5 | 2 | 4 | 2 | - | .244 | .279 | .293 | |
| April | 7 | 19 | 9 | 7 | - | - | - | 3 | 3 | - | 3 | 1 | .368 | .480 | .368 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | 1 | 4 | 20 | 1 | - | 21 | 18 | 1.17 | 78 |
| Conference | 5 | 2 | 1 | 1 | 7 | 0 | - | 6 | 2 | 3.00 | 20 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | 2 | 5 | 0 | - | 5 | 4 | 1.25 | 16 |
| Away | 12 | 1 | 1 | - | 11 | 1 | - | 11 | 9 | 1.22 | 41 | |
| Neutral | 5 | 1 | - | 2 | 4 | 0 | - | 5 | 5 | 1.00 | 21 | |
| Result | Wins | 7 | 2 | 1 | 2 | 8 | 0 | - | 8 | 4 | 2.00 | 27 |
| Losses | 15 | - | - | 2 | 12 | 1 | - | 13 | 14 | 0.93 | 51 | |
| Month | February | 2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| March | 13 | - | - | 3 | 12 | 1 | - | 10 | 13 | 0.77 | 46 | |
| April | 7 | 2 | 1 | 1 | 7 | 0 | - | 9 | 4 | 2.25 | 26 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 44 | 41 | 0 | 3 | .932 | 1 | - | - | - | - | - |
| Conference | 5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 7 | 0 | 1 | .875 | 1 | - | - | - | - | - |
| Away | 12 | 23 | 21 | 0 | 2 | .913 | - | - | - | - | - | - | |
| Neutral | 5 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 7 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Losses | 15 | 35 | 33 | 0 | 2 | .943 | 1 | - | - | - | - | - | |
| Month | February | 2 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| March | 13 | 27 | 25 | 0 | 2 | .926 | 1 | - | - | - | - | - | |
| April | 7 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
WAU Softball Completes Series with Fisher College 5-0
April 17, 2023