3 Eryn Scott
-
- Height:
- 5-0
-
- Weight:
- 0
-
- Hometown:
- Stockton, CA
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- L/R
-
- High School:
- St. Mary's High School
-
- gp
- 22
-
- avg
- .193
-
- hr
- -
-
- rbi
- 6
-
- r
- 11
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 5 | ||
| Plate appearances | 69 | 18 | ||
| At Bats | 57 | 14 | ||
| Runs | 11 | 5 | ||
| Hits | 11 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 4 | ||
| Total bases | 11 | 5 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 16 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .193 | .357 | ||
| On Base Percentage | .313 | .471 | ||
| Slugging Percentage | .193 | .357 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 1 | ||
| Put Outs | 28 | 1 | ||
| Assists | 5 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .943 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Michigan-Dearborn | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 10 | Concordia (MI) | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 26 | Penn State Schuylkill | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 13-3 | 4 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | at Bowie State University | L, 14-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | at Salem University | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | - | 1 |
| Apr 14 | at Fisher (MA) | W, 9-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 6 | Michigan-Dearborn | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 7 | vs. Park | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | WVU Tech (WV) | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 2 |
| Mar 10 | Concordia (MI) | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Penn State Schuylkill | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Penn State Schuylkill | W, 13-3 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Bowie State University | L, 14-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 10 | at Salem University | L, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Michigan-Dearborn | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Concordia (MI) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Bowie State University | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Salem University | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Michigan-Dearborn | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Concordia (MI) | L, 11-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 14-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Salem University | L, 6-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 57 | 11 | 11 | - | - | - | 6 | 8 | 16 | 4 | 2 | .193 | .313 | .193 |
| Total | 22 | 57 | 11 | 11 | - | - | - | 6 | 8 | 16 | 4 | 2 | .193 | .313 | .193 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 2 | - | 2 | 11 | 0 | - | 19 | 9 | 2.11 | 69 |
| Total | 22 | 2 | - | 2 | 11 | 0 | - | 19 | 9 | 2.11 | 69 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 35 | 28 | 5 | 2 | .943 | - | - | - | - | - | - |
| Total | 22 | 35 | 28 | 5 | 2 | .943 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 57 | 11 | 11 | - | - | - | 6 | 8 | 16 | 4 | 2 | .193 | .313 | .193 |
| Conference | 5 | 14 | 5 | 5 | - | - | - | 4 | 3 | 2 | - | 1 | .357 | .471 | .357 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - | .231 | .333 | .231 |
| Away | 12 | 27 | 8 | 6 | - | - | - | 2 | 5 | 9 | 4 | 2 | .222 | .382 | .222 | |
| Neutral | 5 | 17 | 1 | 2 | - | - | - | 2 | 1 | 4 | - | - | .118 | .167 | .118 | |
| Result | Wins | 7 | 21 | 7 | 8 | - | - | - | 6 | 3 | 3 | - | 1 | .381 | .458 | .381 |
| Losses | 15 | 36 | 4 | 3 | - | - | - | 0 | 5 | 13 | 4 | 1 | .083 | .233 | .083 | |
| Month | February | 2 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | 1 | - | .000 | .200 | .000 |
| March | 13 | 34 | 5 | 6 | - | - | - | 2 | 4 | 9 | 3 | 1 | .176 | .282 | .176 | |
| April | 7 | 19 | 5 | 5 | - | - | - | 4 | 4 | 4 | - | 1 | .263 | .391 | .263 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 2 | - | 2 | 11 | 0 | - | 19 | 9 | 2.11 | 69 |
| Conference | 5 | - | - | 1 | 5 | 0 | - | 3 | 3 | 1.00 | 18 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 3 | 0 | - | 3 | 3 | 1.00 | 15 |
| Away | 12 | 2 | - | 2 | 6 | 0 | - | 9 | 4 | 2.25 | 36 | |
| Neutral | 5 | - | - | - | 2 | 0 | - | 7 | 2 | 3.50 | 18 | |
| Result | Wins | 7 | - | - | 1 | 8 | 0 | - | 4 | 4 | 1.00 | 25 |
| Losses | 15 | 2 | - | 1 | 3 | 0 | - | 15 | 5 | 3.00 | 44 | |
| Month | February | 2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| March | 13 | 1 | - | 1 | 6 | 0 | - | 13 | 5 | 2.60 | 40 | |
| April | 7 | - | - | 1 | 5 | 0 | - | 5 | 4 | 1.25 | 24 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 35 | 28 | 5 | 2 | .943 | - | - | - | - | - | - |
| Conference | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| Away | 12 | 22 | 17 | 4 | 1 | .955 | - | - | - | - | - | - | |
| Neutral | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 15 | 32 | 25 | 5 | 2 | .938 | - | - | - | - | - | - | |
| Month | February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 13 | 25 | 21 | 3 | 1 | .960 | - | - | - | - | - | - | |
| April | 7 | 10 | 7 | 2 | 1 | .900 | - | - | - | - | - | - |
News Mentions
WAU Softball Completes Series with Fisher College 5-0
April 17, 2023
WAU Softball Sweeps Fisher College in Triple Header
April 14, 2023