Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Trinity Washington University November 17, 2021

66
51
Final 1 2 3 4 T
Washington Adventist (MD) 13 31 8 14 66
Trinity Washington University 20 11 9 11 51

Box Score

Washington Adventist (MD)
Trinity Washington University

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Jahnaya Peterson 20 4-12 1-5 5-8 0 1 1 0 3 0 1 3 14
21 - Sole Carroll 39 2-8 0-5 0-0 0 0 0 0 1 1 1 3 4
41 - Serenity Turnbull 26 3-5 0-0 1-2 4 11 15 0 1 0 1 2 7
4 - Brianna Jones 36 7-18 1-5 2-2 4 5 9 2 1 2 3 1 17
1 - Deonna Jones-Carter 23 2-4 0-1 2-2 1 3 4 0 1 0 2 0 6
RESERVES  
14 - Abigail Litton 8 1-6 1-4 0-0 0 1 1 0 0 0 1 4 3
12 - Neveah Ivory 23 4-12 0-1 2-4 1 3 4 5 3 0 1 2 10
22 - Candasia Hyslop 11 0-2 0-1 0-0 0 3 3 0 1 0 0 2 0
15 - Nyelle Allen 10 2-7 0-0 0-0 2 1 3 0 0 2 0 0 4
0 - Eryka Avery 10 0-1 0-0 1-2 0 2 2 2 1 0 0 0 1
TM - TEAM 5 1 6 1 0
TOTALS   25-75 3-22 13-20 17 31 48 9 12 5 11 17 66
    33.3% 13.6% 65.0%  

Trinity Washington University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - CAMILLE,Mecca 38 2-7 0-0 0-0 1 5 6 1 3 1 1 4 4
3 - HARRIS,Danet 31 2-6 0-2 0-0 1 1 2 3 0 0 1 3 4
20 - MURDOCK,Victoria 23 2-8 0-0 1-1 5 10 15 1 0 1 4 2 5
4 - YANCEY,Taryn 38 6-17 4-12 5-6 0 4 4 3 2 0 5 1 21
10 - LEWIS,Diamon 40 7-21 0-0 0-0 1 4 5 2 1 0 7 1 14
RESERVES  
34 - JOYNER,Jewel 20 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
11 - BEASLEY,J'Kaylah 10 0-2 0-0 1-2 1 4 5 2 0 0 2 2 1
TM - TEAM 4 4 8 0 0
TOTALS   20-62 4-14 7-9 13 34 47 12 6 2 20 15 51
    32.3% 28.6% 77.8%  

Game Information

Date/Time: November 17, 2021 - 6 p.m.
Location: Washington, D.C. (Trinity Center Gym)
Technical fouls: Washington Adventist (MD)-None ; Trinity Washington University-None .

Play By Play

Team Stats

Team Statistics

Stat Washington Adventist (MD) Trinity Washington University
Field Goal 25-75 20-62
Field Goal % 33.3% 32.3%
3 Point 3-22 4-14
3 Point % 13.6% 28.6%
Free Throw 13-20 7-9
Free Throw % 65.0% 77.8%
Rebounds 48 47
Assists 9 12
Turnovers 11 20
Points off Turnovers 21 9
2nd Chance Points 18 1
Points in the Paint 36 12
Fastbreak Points 16 2
Bench Points 18 3
Largest Lead 20 8
Time of Largest Lead 4th-05:16 1st-01:38
Trends Ties: 4; Lead Changes: 1
Field Goals %
Washington Adventist (MD)
33.3%
32.3%
Trinity Washington University
3 Point %
Washington Adventist (MD)
13.6%
28.6%
Trinity Washington University
Rebounds
Washington Adventist (MD)
48
47
Trinity Washington University
Turnovers
Washington Adventist (MD)
11
20
Trinity Washington University

Period1 Box Score

Washington Adventist (MD)
Trinity Washington University

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Jahnaya Peterson 15 3-7 1-3 5-6 0 1 1 0 1 0 1 1 12
21 - Sole Carroll 20 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
41 - Serenity Turnbull 15 1-2 0-0 1-2 2 5 7 0 0 0 1 0 3
4 - Brianna Jones 18 6-11 1-2 2-2 3 3 6 2 1 2 1 1 15
1 - Deonna Jones-Carter 15 2-3 0-0 2-2 1 1 2 0 0 0 0 0 6
RESERVES  
14 - Abigail Litton 4 1-4 1-2 0-0 0 1 1 0 0 0 0 2 3
12 - Neveah Ivory 13 1-6 0-1 0-2 0 2 2 4 0 0 1 1 2
22 - Candasia Hyslop 4 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
15 - Nyelle Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 - Eryka Avery 2 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1
TM - TEAM 1 0 1 1 0
TOTALS   15-37 3-10 11-16 7 15 22 7 4 2 6 7 44
    40.5% 30.0% 68.8%  

Trinity Washington University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - CAMILLE,Mecca 18 2-4 0-0 0-0 0 1 1 0 0 0 1 2 4
3 - HARRIS,Danet 11 2-5 0-2 0-0 0 0 0 2 0 0 1 3 4
20 - MURDOCK,Victoria 14 0-0 0-0 0-0 0 4 4 0 0 0 2 2 0
4 - YANCEY,Taryn 18 3-6 2-4 4-4 0 4 4 2 1 0 3 1 12
10 - LEWIS,Diamon 20 5-11 0-0 0-0 0 2 2 1 1 0 3 0 10
RESERVES  
34 - JOYNER,Jewel 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - BEASLEY,J'Kaylah 10 0-1 0-0 1-2 0 2 2 2 0 0 1 1 1
TM - TEAM 1 2 3 0 0
TOTALS   12-27 2-6 5-6 1 16 17 7 2 0 11 9 31
    44.4% 33.3% 83.3%  

Period2 Box Score

Washington Adventist (MD)
Trinity Washington University

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Jahnaya Peterson 5 1-5 0-2 0-2 0 0 0 0 2 0 0 2 2
21 - Sole Carroll 19 1-6 0-4 0-0 0 0 0 0 1 1 0 2 2
41 - Serenity Turnbull 11 2-3 0-0 0-0 2 6 8 0 1 0 0 2 4
4 - Brianna Jones 18 1-7 0-3 0-0 1 2 3 0 0 0 2 0 2
1 - Deonna Jones-Carter 8 0-1 0-1 0-0 0 2 2 0 1 0 2 0 0
RESERVES  
14 - Abigail Litton 4 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
12 - Neveah Ivory 10 3-6 0-0 2-2 1 1 2 1 3 0 0 1 8
22 - Candasia Hyslop 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
15 - Nyelle Allen 10 2-7 0-0 0-0 2 1 3 0 0 2 0 0 4
0 - Eryka Avery 8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - TEAM 4 1 5 0 0
TOTALS   10-38 0-12 2-4 10 16 26 2 8 3 5 10 22
    26.3% 0% 50.0%  

Trinity Washington University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - CAMILLE,Mecca 20 0-3 0-0 0-0 1 4 5 1 3 1 0 2 0
3 - HARRIS,Danet 20 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
20 - MURDOCK,Victoria 9 2-8 0-0 1-1 5 6 11 1 0 1 2 0 5
4 - YANCEY,Taryn 20 3-11 2-8 1-2 0 0 0 1 1 0 2 0 9
10 - LEWIS,Diamon 20 2-10 0-0 0-0 1 2 3 1 0 0 4 1 4
RESERVES  
34 - JOYNER,Jewel 11 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
11 - BEASLEY,J'Kaylah 0 0-1 0-0 0-0 1 2 3 0 0 0 1 1 0
TM - TEAM 3 2 5 0 0
TOTALS   8-35 2-8 2-3 12 18 30 5 4 2 9 6 20
    22.9% 25.0% 66.7%