Official Basketball Box Score
Washington Adventist at. Morgan St.
11/20/2024 at 11:00 am @ Hill Field House, Baltimore, MD

VISITORS: Washington Adventist (MD) (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Tye Queen........... F   5-11   0-2   0-0 1 2 1 10 0 2 1 34
05 Isabela Lujan-Gonzales G   1-6   1-4   0-0 0 0 3 3 1 4 0 21
22 Deryanis Colon Velez G   3-5   1-2   3-5 3 2 2 10 1 8 4 30
24 Melanie Aguilar..... G   0-1   0-0   0-0 0 6 4 0 3 5 0 30
00 Sanaa Morrow........   3-5   0-0   1-2 0 1 4 7 1 6 0 16
02 Ariyanna Gross......   0-1   0-0   0-0 1 0 0 0 0 0 0 6
04 Abby Bryant.........   1-3   0-1   0-0 1 2 3 2 0 2 2 28
23 Amani Ball..........   1-9   1-3   6-8 1 8 2 9 3 4 2 35
TM TEAM................       0 2 0 0  
Totals.............. 15-45 3-12 12-17 7 25 32  23 45 9 35 13 200
TOTAL FG% 1st Qtr : 18.2% 2nd Qtr : 45.5% 3rd Qtr : 22.2% 4th Qtr : 42.9% Game: 33.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 55.6% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 70.6%

HOME TEAM: Morgan State University (4-3,0-0 MEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Prysock,Success..... F   1-3   0-1   2-6 1 0 4 4 0 4 2 16
14 Fair,Laila.......... F   2-3   0-0   0-0 1 4 1 4 1 1 2 14
04 Bannerman,Jala...... G   3-8   1-5   0-0 0 0 2 7 0 3 0 17
11 Daly,Kimora......... G   2-2   0-0   0-2 0 1 0 4 0 2 0 9
20 Bogans,Michaela..... G   1-6   0-4   0-0 1 3 4 2 6 1 3 18
00 Rumph,Tamaria.......   4-8   0-2   4-7 2 1 3 12 3 3 6 19
01 Alston,Dakota.......   1-4   0-2   2-2 1 0 1 4 2 1 2 10
02 Johnson,Gabrielle...   4-9   0-2   0-0 3 0 0 8 1 0 0 14
10 Jones,Emily.........   0-0   0-0   1-2 1 3 0 1 5 2 6 18
21 Minnis,Zaiha........   1-4   1-2   0-0 1 2 1 3 0 0 0 6
22 Butler,Jael.........   8-12   0-0   1-3 3 2 2 17 2 1 0 21
23 Woodson,Maya........   3-7   0-0   2-6 6 7 13  1 8 2 1 1 20
24 Lopez,Kimora........   4-9   1-2   2-3 3 2 2 11 0 1 2 18
TM TEAM................       3 1 0 0  
Totals.............. 34-75 3-20 14-31 26 26 52  21 85 22 20 24 200
TOTAL FG% 1st Qtr : 64.3% 2nd Qtr : 43.8% 3rd Qtr : 43.5% 4th Qtr : 36.4% Game: 45.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 15.0%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 75.0% 3rd Qtr : 40.0% 4th Qtr : 42.9% Game: 45.2%

Score by Periods 1 2 3 4 Total
 
Washington Adventist (MD) 7 17 6 15 - 45
Morgan State University 20 18 27 20 - 85
Officials: Dershiuan Ivy Lin, Lamar Diamond, Edward Matthews
Attendance: 1789
Technical fouls: WA-1. Morgan-1.
Points in the paint: WA-22, Morgan-52. Points off turnovers: WA-14, Morgan-33.
2nd chance points: WA-4, Morgan-19. Fast break points: WA-7, Morgan-23.
Bench Points: WA-18, Morgan-64.