Skip to navigation Skip to content Skip to footer

Cheyney University at Washington Adventist (MD) January 8, 2025

(5-5, 0-0)
54
(6-7, 0-0)
61
Final 1 2 3 4 T
Cheyney University 16 11 16 11 54
Washington Adventist (MD) 16 18 17 10 61

Box Score

Cheyney University
Washington Adventist (MD)

Cheyney University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Johnson 17 0-7 0-2 0-0 0 0 0 0 0 0 4 0 0
4 - Finney 34 4-13 1-7 3-3 0 3 3 2 4 0 4 2 12
22 - Jones 31 2-8 0-1 0-0 2 2 4 2 2 1 2 3 4
24 - Turner 29 0-10 0-1 4-6 9 6 15 1 0 0 2 3 4
32 - Mallett 31 6-12 0-0 4-4 4 5 9 2 0 0 0 0 16
RESERVES  
1 - Carey 13 1-6 1-4 0-2 3 1 4 1 1 0 1 3 3
2 - Roberts 23 2-7 0-3 0-0 1 2 3 0 0 0 2 3 4
5 - McNeil 5 1-5 1-5 0-0 0 1 1 0 0 0 2 0 3
20 - Weems 18 3-6 0-0 2-4 5 1 6 0 1 0 1 1 8
21 - Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-74 3-23 13-19 24 21 45 8 8 1 18 15 54
    25.7% 13.0% 68.4%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 12 1-2 0-1 1-2 0 1 1 0 1 1 2 5 3
5 - Isabela Lujan-Gonzales 40 4-15 1-7 3-4 1 3 4 3 5 0 3 0 12
22 - Deryanis Colon Velez 27 3-7 0-2 3-4 6 2 8 1 2 0 6 2 9
24 - Melanie Aguilar 31 2-5 0-2 0-0 1 7 8 4 1 2 1 3 4
35 - Tye Queen 30 7-11 0-1 1-3 1 5 6 0 0 0 1 1 15
RESERVES  
0 - Sanaa Morrow 21 2-5 1-4 0-0 2 1 3 1 0 0 2 0 5
4 - Abby Bryant 19 1-9 0-1 1-4 2 4 6 0 0 0 1 2 3
23 - Amani Ball 21 3-5 0-0 4-4 1 2 3 0 1 1 1 3 10
TM - Team 0 0 0 0 0
TOTALS   23-59 2-18 13-21 14 25 39 9 10 4 17 16 61
    39.0% 11.1% 61.9%  

Game Information

Date/Time: January 8, 2025 - 6:00 PM
Location: Takoma Park, MD
Technical fouls: Cheyney University-None ; Washington Adventist (MD)-1 ( Amani Ball) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cheyney University Washington Adventist (MD)
Field Goal 19-74 23-59
Field Goal % 25.7% 39.0%
3 Point 3-23 2-18
3 Point % 13.0% 11.1%
Free Throw 13-19 13-21
Free Throw % 68.4% 61.9%
Rebounds 45 39
Assists 8 9
Turnovers 18 17
Points off Turnovers 19 13
2nd Chance Points 14 8
Points in the Paint 22 34
Fastbreak Points 4 10
Bench Points 18 18
Largest Lead 2 13
Time of Largest Lead 1st-00:58 4th-05:17
Trends Ties: 5; Lead Changes: 2
Field Goals %
Cheyney University
25.7%
39.0%
Washington Adventist (MD)
3 Point %
Cheyney University
13.0%
11.1%
Washington Adventist (MD)
Rebounds
Cheyney University
45
39
Washington Adventist (MD)
Turnovers
Cheyney University
18
17
Washington Adventist (MD)

Period1 Box Score

Cheyney University
Washington Adventist (MD)

Cheyney University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Johnson 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Finney 10 2-6 1-3 0-0 0 1 1 1 2 0 2 1 5
22 - Jones 9 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Turner 5 0-2 0-0 0-0 3 0 3 1 0 0 0 0 0
32 - Mallett 10 2-2 0-0 2-2 1 2 3 2 0 0 0 0 6
RESERVES  
1 - Carey 3 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
2 - Roberts 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
5 - McNeil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Weems 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-5 2-2 4 3 7 4 2 0 4 4 16
    37.5% 40.0% 100.0%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 4 1-1 0-0 0-0 0 1 1 0 1 0 2 1 2
5 - Isabela Lujan-Gonzales 10 1-3 0-2 2-2 0 1 1 1 1 0 0 0 4
22 - Deryanis Colon Velez 5 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
24 - Melanie Aguilar 8 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
35 - Tye Queen 9 1-3 0-0 0-2 0 2 2 0 0 0 1 0 2
RESERVES  
0 - Sanaa Morrow 5 1-1 1-1 0-0 1 0 1 0 0 0 1 0 3
4 - Abby Bryant 3 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
23 - Amani Ball 7 2-2 0-0 0-0 0 1 1 0 0 1 1 0 4
TM - Team 0 0 0 0 0
TOTALS   6-12 1-3 3-6 3 6 9 2 3 1 7 2 16
    50.0% 33.3% 50.0%  

Period2 Box Score

Cheyney University
Washington Adventist (MD)

Cheyney University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Johnson 2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
4 - Finney 8 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
22 - Jones 8 1-5 0-1 0-0 1 2 3 0 0 0 0 1 2
24 - Turner 8 0-4 0-0 1-2 2 3 5 0 0 0 2 1 1
32 - Mallett 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Carey 2 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
2 - Roberts 7 0-3 0-1 0-0 0 0 0 0 0 0 1 2 0
5 - McNeil 3 1-4 1-4 0-0 0 1 1 0 0 0 0 0 3
20 - Weems 7 2-2 0-0 1-2 4 0 4 0 1 0 0 0 5
21 - Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-21 1-8 2-4 8 9 17 1 1 0 6 6 11
    19.0% 12.5% 50.0%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Isabela Lujan-Gonzales 10 1-3 0-2 1-2 0 1 1 1 1 0 2 0 3
22 - Deryanis Colon Velez 5 1-2 0-0 3-4 1 0 1 0 1 0 0 1 5
24 - Melanie Aguilar 8 0-1 0-0 0-0 0 4 4 0 0 0 0 1 0
35 - Tye Queen 8 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
0 - Sanaa Morrow 7 1-4 0-3 0-0 0 1 1 1 0 0 0 0 2
4 - Abby Bryant 3 0-2 0-1 0-2 0 0 0 0 0 0 0 0 0
23 - Amani Ball 7 1-1 0-0 2-2 1 0 1 0 1 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   6-16 0-6 6-10 2 8 10 2 3 0 2 4 18
    37.5% 0% 60.0%  

Period3 Box Score

Cheyney University
Washington Adventist (MD)

Cheyney University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Johnson 6 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Finney 10 2-3 0-1 3-3 0 0 0 0 1 0 1 0 7
22 - Jones 4 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
24 - Turner 6 0-0 0-0 3-4 4 2 6 0 0 0 0 1 3
32 - Mallett 10 2-7 0-0 1-1 3 2 5 0 0 0 0 0 5
RESERVES  
1 - Carey 4 0-3 0-1 0-2 1 0 1 0 1 0 0 0 0
2 - Roberts 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - McNeil 2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
20 - Weems 6 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
21 - Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-20 0-4 8-12 8 5 13 2 2 0 4 2 16
    20.0% 0% 66.7%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 4 0-0 0-0 1-2 0 0 0 0 0 1 0 1 1
5 - Isabela Lujan-Gonzales 10 0-3 0-1 0-0 0 0 0 1 2 0 0 0 0
22 - Deryanis Colon Velez 8 2-4 0-2 0-0 2 1 3 1 1 0 2 0 4
24 - Melanie Aguilar 5 2-3 0-1 0-0 1 1 2 1 0 0 1 1 4
35 - Tye Queen 7 3-4 0-1 0-0 0 0 0 0 0 0 0 1 6
RESERVES  
0 - Sanaa Morrow 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Abby Bryant 6 0-1 0-0 0-0 0 3 3 0 0 0 0 2 0
23 - Amani Ball 4 0-1 0-0 2-2 0 1 1 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   7-16 0-5 3-4 3 6 9 3 3 1 3 7 17
    43.8% 0% 75.0%  

Period4 Box Score

Cheyney University
Washington Adventist (MD)

Cheyney University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Johnson 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Finney 6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
22 - Jones 10 1-1 0-0 0-0 1 0 1 0 2 1 2 0 2
24 - Turner 10 0-4 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Mallett 6 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
RESERVES  
1 - Carey 4 0-2 0-2 0-0 1 0 1 1 0 0 0 1 0
2 - Roberts 8 1-2 0-1 0-0 1 2 3 0 0 0 0 0 2
5 - McNeil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Weems 4 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
21 - Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 0-6 1-1 4 4 8 1 3 1 4 3 11
    29.4% 0% 100.0%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bethany Fowler 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
5 - Isabela Lujan-Gonzales 10 2-6 1-2 0-0 1 1 2 0 1 0 1 0 5
22 - Deryanis Colon Velez 9 0-0 0-0 0-0 2 1 3 0 0 0 2 0 0
24 - Melanie Aguilar 10 0-1 0-1 0-0 0 1 1 2 0 2 0 1 0
35 - Tye Queen 6 1-1 0-0 1-1 1 1 2 0 0 0 0 0 3
RESERVES  
0 - Sanaa Morrow 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
4 - Abby Bryant 7 1-5 0-0 0-0 1 1 2 0 0 0 1 0 2
23 - Amani Ball 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-4 1-1 6 5 11 2 1 2 5 3 10
    26.7% 25.0% 100.0%