Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Oakwood (AL) November 1, 2025

(2-0)
57
(1-4)
54
Final 1 2 3 4 T
Washington Adventist (MD) 12 17 13 15 57
Oakwood (AL) 11 7 16 20 54

Box Score

Washington Adventist (MD)
Oakwood (AL)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isabela Lujan-Gonzales 28 4-16 1-6 2-3 2 2 4 4 3 0 3 0 11
11 - Heather Middleton 37 5-12 4-8 2-5 6 9 15 0 0 0 3 4 16
20 - Asani Offer 18 1-2 0-0 0-0 0 7 7 0 0 0 1 1 2
22 - Deryanis Colon Velez 23 1-8 0-2 0-2 4 1 5 2 2 0 3 1 2
33 - Tye Queen 16 5-14 0-1 0-0 0 4 4 0 0 0 0 2 10
RESERVES  
1 - Litzy Lujan-Gonzales 16 1-3 1-2 2-2 2 2 4 1 1 0 2 0 5
7 - Angeleen Mulero 20 2-7 1-3 1-1 2 0 2 1 1 0 4 0 6
12 - Carlisa Johnson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
23 - Saniya Hymes 17 1-4 0-2 0-1 1 7 8 0 1 0 1 3 2
25 - Saniya Hymes 19 1-7 0-0 1-2 1 3 4 0 0 0 1 5 3
TM - Team 0 0 0 0 0
TOTALS   21-74 7-24 8-16 18 35 53 8 8 0 18 19 57
    28.4% 29.2% 50.0%  

Oakwood (AL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Maliyah Hughes 25 2-7 1-4 0-0 0 2 2 2 3 0 2 0 5
10 - Alecia Reasor 19 1-6 1-2 2-2 2 2 4 1 2 0 2 1 5
21 - Trenisha Adams 40 4-14 3-11 0-0 0 9 9 4 4 0 1 3 11
34 - Jazmine Young 16 1-3 0-0 1-2 2 2 4 2 0 0 1 1 3
35 - Saniya Keys 28 6-18 0-0 4-16 3 9 12 0 1 5 1 4 16
RESERVES  
0 - Jay'Lenia Thomas 22 1-2 0-0 1-2 4 6 10 1 1 1 1 3 3
1 - Jakyla Diawara 6 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
4 - Lydia Josiah 25 1-4 1-3 3-6 0 0 0 1 1 0 6 1 6
14 - Brittney Howell 16 2-4 0-0 1-2 0 0 0 1 2 0 0 1 5
44 - Jatya Lester 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-61 6-20 12-30 11 31 42 12 14 6 15 15 54
    29.5% 30.0% 40.0%  

Game Information

Date/Time: November 1, 2025 - 7:00 PM
Location: Hunstville, AL
Technical fouls: Washington Adventist (MD)-None ; Oakwood (AL)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Washington Adventist (MD) Oakwood (AL)
Field Goal 21-74 18-61
Field Goal % 28.4% 29.5%
3 Point 7-24 6-20
3 Point % 29.2% 30.0%
Free Throw 8-16 12-30
Free Throw % 50.0% 40.0%
Rebounds 53 42
Assists 8 12
Turnovers 18 15
Points off Turnovers 13 12
2nd Chance Points 14 6
Points in the Paint 24 22
Fastbreak Points 6 4
Bench Points 16 14
Largest Lead 11 3
Time of Largest Lead 2nd-00:10 1st-07:41
Trends Ties: 1; Lead Changes: 8
Field Goals %
Washington Adventist (MD)
28.4%
29.5%
Oakwood (AL)
3 Point %
Washington Adventist (MD)
29.2%
30.0%
Oakwood (AL)
Rebounds
Washington Adventist (MD)
53
42
Oakwood (AL)
Turnovers
Washington Adventist (MD)
18
15
Oakwood (AL)

Period1 Box Score

Washington Adventist (MD)
Oakwood (AL)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isabela Lujan-Gonzales 6 1-4 0-1 1-1 1 1 2 1 1 0 0 0 3
11 - Heather Middleton 7 1-5 0-3 0-0 1 1 2 0 0 0 0 0 2
20 - Asani Offer 8 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
22 - Deryanis Colon Velez 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Tye Queen 3 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Litzy Lujan-Gonzales 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
7 - Angeleen Mulero 7 1-3 1-2 0-0 2 0 2 0 0 0 3 0 3
12 - Carlisa Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Saniya Hymes 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
25 - Saniya Hymes 6 0-1 0-0 1-2 0 2 2 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   4-22 2-9 2-3 4 10 14 1 1 0 3 5 12
    18.2% 22.2% 66.7%  

Oakwood (AL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Maliyah Hughes 6 1-2 1-1 0-0 0 1 1 1 0 0 1 0 3
10 - Alecia Reasor 4 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
21 - Trenisha Adams 10 1-4 1-4 0-0 0 4 4 0 0 0 0 1 3
34 - Jazmine Young 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
35 - Saniya Keys 7 1-4 0-0 0-4 0 1 1 0 0 1 0 2 2
RESERVES  
0 - Jay'Lenia Thomas 6 0-1 0-0 1-2 4 2 6 1 1 0 0 0 1
1 - Jakyla Diawara 3 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Lydia Josiah 7 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
14 - Brittney Howell 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 - Jatya Lester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 2-6 3-10 4 10 14 3 3 1 3 4 11
    20.0% 33.3% 30.0%  

Period2 Box Score

Washington Adventist (MD)
Oakwood (AL)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isabela Lujan-Gonzales 10 3-6 1-1 0-0 1 0 1 0 1 0 1 0 7
11 - Heather Middleton 10 1-2 1-2 1-2 2 4 6 0 0 0 0 1 4
20 - Asani Offer 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Deryanis Colon Velez 9 0-3 0-1 0-0 4 1 5 2 0 0 2 0 0
33 - Tye Queen 4 2-4 0-0 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
1 - Litzy Lujan-Gonzales 5 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
7 - Angeleen Mulero 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Carlisa Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Saniya Hymes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Saniya Hymes 6 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   7-19 2-4 1-2 8 8 16 3 2 0 6 2 17
    36.8% 50.0% 50.0%  

Oakwood (AL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Maliyah Hughes 6 1-3 0-2 0-0 0 1 1 0 2 0 0 0 2
10 - Alecia Reasor 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Trenisha Adams 10 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
34 - Jazmine Young 5 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
35 - Saniya Keys 4 0-3 0-0 0-0 0 0 0 0 1 1 0 1 0
RESERVES  
0 - Jay'Lenia Thomas 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
1 - Jakyla Diawara 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Lydia Josiah 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 - Brittney Howell 4 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
44 - Jatya Lester 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 0-4 1-2 1 2 3 1 4 1 5 3 7
    25.0% 0% 50.0%  

Period3 Box Score

Washington Adventist (MD)
Oakwood (AL)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isabela Lujan-Gonzales 5 0-3 0-3 0-0 0 0 0 1 1 0 1 0 0
11 - Heather Middleton 10 2-4 2-2 0-0 2 0 2 0 0 0 1 2 6
20 - Asani Offer 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Deryanis Colon Velez 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Tye Queen 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Litzy Lujan-Gonzales 4 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
7 - Angeleen Mulero 7 1-3 0-1 1-1 0 0 0 1 1 0 0 0 3
12 - Carlisa Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Saniya Hymes 7 0-1 0-1 0-0 1 3 4 0 0 0 0 1 0
25 - Saniya Hymes 4 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-19 2-8 3-3 5 6 11 2 2 0 2 5 13
    21.1% 25.0% 100.0%  

Oakwood (AL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Maliyah Hughes 8 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Alecia Reasor 5 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
21 - Trenisha Adams 10 1-4 0-2 0-0 0 3 3 1 2 0 0 1 2
34 - Jazmine Young 5 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
35 - Saniya Keys 10 2-4 0-0 1-4 2 3 5 0 0 3 1 0 5
RESERVES  
0 - Jay'Lenia Thomas 5 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
1 - Jakyla Diawara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lydia Josiah 5 1-3 1-2 2-2 0 0 0 0 0 0 1 1 5
14 - Brittney Howell 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
44 - Jatya Lester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-4 3-6 4 9 13 3 2 4 3 2 16
    33.3% 25.0% 50.0%  

Period4 Box Score

Washington Adventist (MD)
Oakwood (AL)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isabela Lujan-Gonzales 7 0-3 0-1 1-2 0 1 1 2 0 0 1 0 1
11 - Heather Middleton 10 1-1 1-1 1-3 1 4 5 0 0 0 2 1 4
20 - Asani Offer 4 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
22 - Deryanis Colon Velez 7 1-2 0-0 0-2 0 0 0 0 2 0 1 1 2
33 - Tye Queen 6 2-5 0-1 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
1 - Litzy Lujan-Gonzales 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - Angeleen Mulero 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carlisa Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Saniya Hymes 6 1-1 0-0 0-1 0 3 3 0 1 0 1 1 2
25 - Saniya Hymes 3 0-0 0-0 0-0 0 1 1 0 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-3 2-8 1 11 12 2 3 0 8 7 15
    42.9% 33.3% 25.0%  

Oakwood (AL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Maliyah Hughes 5 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
10 - Alecia Reasor 6 1-1 1-1 2-2 1 0 1 0 1 0 0 0 5
21 - Trenisha Adams 10 2-5 2-4 0-0 0 2 2 2 2 0 1 1 6
34 - Jazmine Young 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
35 - Saniya Keys 7 3-7 0-0 3-8 1 5 6 0 0 0 0 1 9
RESERVES  
0 - Jay'Lenia Thomas 6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
1 - Jakyla Diawara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lydia Josiah 7 0-0 0-0 0-2 0 0 0 1 1 0 2 0 0
14 - Brittney Howell 6 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
44 - Jatya Lester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 3-6 5-12 2 10 12 5 5 0 4 6 20
    37.5% 50.0% 41.7%