Official Volleyball Box Score
Washington Adventist at. Bowie State
9/22/2022 at 6:00 PM @ Bowie, MD(A.C. Jordan Arena)

Washington Adventist (MD) (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Samiah Gross........ * 3 7 6 29 .034 0 1 1 2 6 0 0 0 0 8.0
8 Sarah Dias Cardosa.. * 3 1 1 4 .000 0 0 1 2 0 0 0 0 1 1.0
11 Sara Adalla......... * 3 6 3 19 .158 0 0 3 3 3 1 1 0 0 7.5
12 Angelica Sterling... * 3 1 2 9 -.111 0 2 2 0 2 0 0 0 1 3.0
14 Lynnell White....... * 3 0 0 0 .000 13 0 2 0 4 0 0 0 1 0.0
19 Amber Nicole Morman. * 3 3 2 10 .100 0 1 0 0 2 0 1 0 1 4.5
2 Jane Beasley........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Anna Licia McGregor. 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 .................... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Michaela Graham..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 14 71 .056 14 4 10 8 18 1 2 0 4 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 26 .115
2 4 5 17 -.059
3 5 3 28 .071
SET SCORES 1 2 3 TEAM RECORDS
Washington Adventist (MD) (0) 13 12 22 2-3
Bowie State University (3) 25 25 25 3-3
Bowie State University (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyznia Jessup....... * 3 7 3 17 .235 0 0 0 0 1 1 0 0 0 8.0
2 Nadira Avery........ * 3 5 2 9 .333 0 0 0 0 1 0 0 0 0 5.0
8 Noel Snow........... * 2 1 0 5 .200 2 2 0 0 0 0 0 1 0 3.0
10 Lindsey Grossman.... * 3 5 0 6 .833 22 0 1 0 4 0 0 0 1 5.0
11 Abrielle Scrivner... * 3 6 2 13 .308 1 0 0 0 1 0 2 0 0 7.0
14 Kendal Hoges........ * 3 4 3 15 .067 2 1 2 0 6 1 2 0 0 7.0
3 Neysha Washington... 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
5 Rachel Sefton....... 3 0 1 1 -1.000 1 2 1 0 5 0 0 0 0 2.0
9 Dayanna Robb........ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Charity Harris...... 3 4 5 12 -.083 0 3 4 0 0 0 0 0 0 7.0
19 .................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 16 78 .205 29 8 8 4 31 2 4 1 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 20 .300
2 11 4 25 .280
3 13 10 33 .091
Site: Bowie, MD (A.C. Jordan Arena)
Date: 9/22/2022 Attend: 157 Time: 1:09
Referees: Miguel Jones,Monique Lewis
* = Starter