Official Volleyball Box Score
Washington Adventist at. Fisk
9/26/2022 at 5:00 PM @ Fisk University

Washington Adventist (MD) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ashley Green........ * 1 0 1 1 -1.000 1 0 0 0 0 0 0 1 1 0.0
6 Samiah Gross........ * 3 2 0 5 .400 8 2 0 0 0 2 1 1 0 6.5
8 Sarah Dias Cardosa.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Anna Licia McGregor. 1 0 0 1 .000 0 0 0 4 3 0 0 0 0 0.0
11 Sara Adalla......... * 3 4 1 10 .300 1 0 1 0 12 1 2 0 1 6.0
12 Angelica Sterling... 1 0 1 1 -1.000 1 0 3 1 0 0 1 0 1 0.5
14 Lynnell White....... * 3 1 0 0 .000 3 0 1 2 7 0 0 1 0 1.0
17 Michaela Graham..... * 2 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
19 Amber Nicole Morman. * 3 6 2 11 .364 0 0 0 4 7 0 0 0 2 6.0
20 Lissa Mischiatti.... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 5 32 .281 14 3 6 11 34 3 4 3 5 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 15 .200
2 2 0 2 1.000
3 6 2 15 .267
SET SCORES 1 2 3 TEAM RECORDS
Washington Adventist (MD) (0) 10 6 17
Fisk (TN)........... (3) 25 25 25
Fisk (TN) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Journee Coleman..... 2 5 2 9 .333 0 0 0 0 1 0 0 0 0 5.0
2 Jadyn Brackins...... 3 0 0 0 .000 2 2 1 0 12 0 0 0 0 2.0
3 Jalyn Perry......... * 1 4 0 4 1.000 0 0 0 0 1 1 0 0 0 5.0
5 Skye Faucher........ * 2 6 1 11 .455 0 3 0 0 4 0 0 1 0 9.0
6 Natasha Veness...... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Nyla Troncoso....... * 2 2 3 11 -.091 0 0 0 0 2 0 0 0 0 2.0
8 Lori Rocha.......... 2 0 0 0 .000 0 3 1 0 2 0 0 0 0 3.0
12 Ashlyn Holmes....... 2 1 0 2 .500 0 0 1 0 0 0 1 1 0 1.5
13 Tiana Dalton........ * 3 2 0 7 .286 21 1 1 0 6 0 0 0 0 3.0
15 Delaney Farver...... 2 4 0 6 .667 0 0 0 0 0 0 0 0 0 4.0
16 Trinity Crawford.... * 2 7 2 15 .333 0 0 0 0 2 1 2 0 0 9.0
17 Aja Coffey.......... * 2 0 1 2 -.500 4 1 0 0 1 0 1 0 1 1.5
19 Alona Allen......... 2 2 1 7 .143 0 0 0 0 0 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 33 10 74 .311 27 10 4 0 36 2 4 3 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 23 .348
2 12 3 26 .346
3 10 4 25 .240
Site: Fisk University
Date: 9/26/2022 Attend: 0 Time:
Referees:
* = Starter