Official Volleyball Box Score
Cheyney University at. Washington Adventist
9/5/2024 at 7:30 PM @ The Pitt

Cheyney University (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kennedy Jones....... * 3 1 2 4 -.250 7 0 0 0 1 0 0 0 0 1.0
2 Morgan Gordy........ * 3 2 2 5 .000 0 0 3 0 0 1 0 0 0 3.0
3 Twyla Ewing......... * 3 1 4 7 -.429 0 0 0 4 0 0 0 0 0 1.0
8 Myaja Bynum......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Keala Johnson....... 3 0 1 1 -1.000 1 0 0 10 8 0 0 0 0 0.0
10 Paris Coaxum........ * 3 3 2 6 .167 1 2 0 0 0 0 0 0 0 5.0
16 Vita Fitch.......... 3 0 1 1 -1.000 2 0 0 0 2 0 0 0 0 0.0
17 Julia Bell.......... * 3 2 0 3 .667 0 1 3 0 1 0 0 0 0 3.0
18 Jireh Kelly......... * 3 3 7 18 -.222 1 0 0 0 0 1 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 19 45 -.156 12 3 6 16 12 2 0 0 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 3 9 -.222
2 3 6 14 -.214
3 8 10 22 -.091
SET SCORES 1 2 3 TEAM RECORDS
Cheyney University.. (0) 6 13 21 0-1, 0-0
Washington Adventist (MD) (3) 25 25 25 1-0, 0-0
Washington Adventist (MD) (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ashley Green........ * 3 0 0 1 .000 1 0 1 0 1 2 0 0 0 2.0
5 Ariyanna Gross...... * 3 7 5 17 .118 1 2 1 0 2 0 0 0 0 9.0
7 Samiah Gross........ * 3 10 0 14 .714 0 4 3 0 1 2 0 0 0 16.0
10 Lynell White........ * 3 3 0 3 1.000 16 8 4 0 0 0 0 0 0 11.0
11 Jordan Schaeffer.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Deryanis Colon-Velez 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 Candace Cabansag.... * 3 0 4 6 -.667 0 1 2 0 8 4 0 0 0 5.0
20 Jordyn Stafford..... * 3 4 0 4 1.000 6 1 0 0 0 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 9 45 .333 24 16 11 3 14 8 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 10 .800
2 9 3 15 .400
3 6 5 20 .050
Site: The Pitt
Date: 9/5/2024 Attend: 0 Time:
Referees:
* = Starter