Official Volleyball Box Score
Washington Adventist at. Goucher
9/10/2025 at 7:16 pm @ Towson, MD(Decker Sports & Rec. Center)

Washington Adventist (MD) (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
20 Jordyn Stafford..... * 4 5 3 20 0.1 0 0 0 0 1 0 0 1 0 5.0
10 Candace Kapualani Cabansag 4 0 1 6 -0.167 0 1 1 2 9 0 0 0 0 1.0
7 Samiah Gross........ * 4 4 5 27 -0.037 1 2 0 1 11 0 0 1 0 6.0
5 Ariyanna Gross...... * 4 5 4 32 0.031 0 0 1 1 11 0 0 3 0 5.0
17 Lynell White........ * 3 1 0 16 0.063 9 2 2 0 2 0 0 0 0 3.0
14 Jordyn Shaeffer..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Jade Rios........... * 4 0 3 11 -0.273 5 0 2 1 7 0 0 0 0 0.0
2 Zabria Fakeye....... * 4 8 2 16 0.375 0 2 2 0 2 1 0 1 0 11.0
4 Eden Perkins........ 4 0 0 2 0.0 0 2 1 3 2 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 18 130 0.038 15 9 9 10 45 1 0 6 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 32 0.0
2 7 2 41 0.122
3 5 5 28 0.0
4 6 6 29 0.0
SET SCORES 1 2 3 4 TEAM RECORDS
Goucher College..... (3) 25 22 25 25 3-3,0-0 Landmark
Washington Adventist (MD) (1) 11 25 8 14 0-1
Goucher College (3-3,0-0 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Hendricks, Lucy..... * 4 9 4 18 0.278 1 3 1 1 13 0 0 0 0 12.0
11 DeBiasio, Olivia.... * 4 8 1 19 0.368 0 0 0 0 0 0 1 0 0 8.5
7 Ward, Imani......... 4 4 0 13 0.308 1 0 0 0 2 0 0 0 0 4.0
20 Savick, Athena...... 4 0 0 6 0.0 3 1 2 1 18 0 0 0 0 1.0
5 Kraemer, Madi....... 1 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
16 Miller, Maya........ * 4 0 0 1 0.0 0 0 1 2 4 0 0 0 0 0.0
19 Dzhygit, Alex....... 4 11 2 19 0.474 0 0 0 1 4 0 0 0 0 11.0
3 Nasibi, Makayla..... 4 0 0 2 0.0 0 1 2 0 3 0 0 0 0 1.0
6 Parham, Kanay....... 1 0 1 1 -1.0 0 0 0 0 3 0 0 0 0 0.0
9 De Vries, AaShyah... * 3 2 0 8 0.25 0 0 0 0 2 0 1 1 0 2.5
15 Ortiz, Sofia........ * 4 2 0 18 0.111 12 2 0 0 7 0 0 0 0 4.0
17 Jordan, Alex........ 4 1 0 11 0.091 14 3 2 0 4 0 0 0 0 4.0
22 Hockaday, Kelsi..... * 4 2 0 6 0.333 0 0 0 0 3 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 8 122 0.254 31 10 8 9 65 0 2 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 22 0.364
2 11 5 42 0.143
3 9 0 32 0.281
4 10 2 26 0.308
Site: Towson, MD (Decker Sports & Rec. Center)
Date: 9/10/2025 Attend: 47 Time: 1:35
Referees:
* = Starter