2016-17 Men's Basketball Schedule
Overall
22-7
Pct
.759
Conf
3-0
Pct
1.000
Streak
Lost 1
Home
11-0
Away
11-7
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 5 | VS Oakwood | W, 80-70 | Final | ||
| Tue. 8 | VS Point Park | W, 112-89 | Final | ||
| Fri. 11 | VS Alice Lloyd | Georgetown Classic | W, 96-74 | Final | |
| Sat. 12 | VS Midway | The Central Bank Jim Reid Classic - Georgetown College | W, 81-64 | Final | |
| Sat. 19 | AT Elizabeth City State | VUU Classic | W, 70-59 | Final | |
| Sun. 20 | AT Virginia Union | VUU Classic | W, 78-77 | Final | |
| Sat. 26 | AT St. Francis (Ill.) | University of St. Francis Classic | W, 71-60 | Final | |
| Sun. 27 | VS Roosevelt | University of St. Francis Classic | W, 90-87 | Final | |
December | |||||
| Sat. 3 | VS Elizabeth City State | W, 76-53 | Final | ||
| Tue. 6 | AT Point Park | W, 102-92 | Final | ||
| Tue. 13 | VS Central State University | W, 66-60 | Final | ||
| Fri. 16 | AT Campbellsville | Lindsey Wilson Christmas Classic | W, 77-62 | Final | |
| Sat. 17 | AT Lindsey Wilson | Lindsey Wilson Christmas Classic | L, 67-65 | Final | Box Score |
| Mon. 19 | AT West Virginia Institute of Technology | L, 91-75 | Final | ||
| Thu. 29 | VS Indiana East | W, 73-69 | Final | ||
January | |||||
| Wed. 4 | AT Georgetown | L, 76-73 | Final | ||
| Sat. 7 | VS Alderson Broaddus | W, 75-62 | Final | ||
| Tue. 10 | AT Central State University | W, 74-68 | Final | ||
| Sat. 14 | AT Oakwood | MLK Classic | W, 70-66 | Final | |
| Sun. 15 | AT Stillman College | MLK Classic | L, 67-60 | Final | |
| Mon. 16 | AT Southwestern Adventist | MLK Classic | W, 83-74 | Final | |
| Sun. 22 | AT University of Maine at Fort Kent | L, 96-77 | Final | ||
| Mon. 23 | AT Fisher * | W, 78-75 | Final | ||
February | |||||
| Thu. 2 | AT The Apprentice School | W, 83-74 | Final | ||
| Sun. 12 | VS The Apprentice School | Senior Night | W, 99-75 | Final | |
| Tue. 14 | AT Alderson Broaddus | L, 89-78 | Final | ||
| Sat. 25 | VS Central Christian * | A.I.I. Conference Tournament | W, 70-68 | Final | |
| Sun. 26 | AT Rochester * | 2017 A.I.I Men's Basketball Championship | W, 78-63 | Final | |
March | |||||
| Thu. 9 | AT Northwestern | NAIA National Championship - First Round | L, 78-76 | Final | |
* Conference
Home events in bold