Skip to navigation Skip to content Skip to footer

#55 Michael Liriano (G) - Washington Adventist (MD)

gp
24
pts/g
9.2
fg %
39.4
3pt %
35.3
ft %
78.3
reb/g
2.8
a/g
3.0
Player Stats
  Overall Conf
Games 24 12
Games started 17 11
Minutes 663 337
Minutes per game 27.6 28.1
FG 71-180 33-90
FG Pct 39.4 36.7
3PT 24-68 10-34
3PT Pct 35.3 29.4
FT 54-69 42-51
FT Pct 78.3 82.4
Off rebounds 12 8
Def rebounds 56 25
Total rebounds 68 33
Rebounds per game 2.8 2.8
Personal fouls 18 11
Disqualifications 0 0
Assists 71 33
Turnovers 30 17
Assist to turnover ratio 2.4 1.9
Steals 29 15
Blocks 0 0
Points 220 118
Points per game 9.2 9.8
Points per 40 min 13.3 14.0
Recent Results
Date Opponent/Event Result
Feb 9 Johnson & Wales W, 99-71
Feb 11 Voorhees University W, 84-75
Feb 12 Fisher (MA) W, 86-53
Feb 19 at Berkley College L, 80-73
Feb 24 vs. Crowley's Ridge (AR) W, 70-64
Feb 25 vs. Iowa Wesleyan L, 53-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Pittsburgh-Johnstown   - - - - - - - - -
Oct 23 at Virginia Union   - - - - - - - - -
Oct 29 Oakwood   - - - - - - - - -
Nov 1 Penn State Schuylkill W, 102-41 - 15 3-4 75.0 1-2 50.0 2-2 100.0 9
Nov 11 vs. IU Kokomo W, 71-66 - 12 1-3 33.3 0-1 0.0 0-0 - 2
Nov 12 at Rio Grande L, 66-63 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Nov 14 at Bryant & Stratton-Syracuse W, 62-61 - - - - - - - - -
Nov 21 at Salem University W, 53-44 - - - - - - - - -
Nov 25 vs. CIU (SC) L, 76-73 - 23 4-10 40.0 2-5 40.0 0-1 0.0 10
Nov 26 vs. Pikeville W, 64-63 - 33 0-7 0.0 0-2 0.0 0-0 - 0
Nov 30 at Cheyney University W, 71-56 0 23 2-4 50.0 1-1 100.0 4-4 100.0 9
Dec 3 at Oakwood W, 62-59 1 32 4-11 36.4 1-3 33.3 0-0 - 9
Dec 7 WVU Tech (WV) L, 81-74 - 26 4-9 44.4 1-4 25.0 2-2 100.0 11
Dec 19 Emory & Henry University L, 84-69 - - - - - - - - -
Jan 5 Morris W, 84-70 1 25 5-11 45.5 2-3 66.7 4-6 66.7 16
Jan 7 Salem University L, 77-74 1 33 7-13 53.8 2-4 50.0 3-5 60.0 19
Jan 8 Penn State Brandywine W, 78-60 1 30 5-11 45.5 3-8 37.5 0-0 - 13
Jan 10 Cheyney University W, 64-51 1 35 2-6 33.3 0-3 0.0 5-6 83.3 9
Jan 11 Salisbury W, 83-70 1 38 4-11 36.4 1-5 20.0 9-11 81.8 18
Jan 13 vs. Haskell W, 84-70 1 27 8-14 57.1 1-2 50.0 2-3 66.7 19
Jan 14 vs. Florida National (FL) W, 79-46 1 30 3-6 50.0 1-1 100.0 6-6 100.0 13
Jan 15 at Fisher (MA) W, 86-70 1 34 0-7 0.0 0-5 0.0 2-2 100.0 2
Jan 21 Bryant & Stratton-Buffalo L, 59-58 1 34 6-11 54.5 2-2 100.0 2-2 100.0 16
Jan 22 Bryant & Stratton-Syracuse W, 83-71 1 40 4-4 100.0 2-2 100.0 1-2 50.0 11
Jan 28 at Johnson & Wales   - - - - - - - - -
Feb 2 at Penn State Schuylkill W, 89-58 1 24 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 7 at Johnson & Wales W, 91-82 - - - - - - - - -
Feb 9 Johnson & Wales W, 99-71 - - - - - - - - -
Feb 11 Voorhees University W, 84-75 1 27 2-5 40.0 2-3 66.7 4-4 100.0 10
Feb 12 Fisher (MA) W, 86-53 1 26 0-5 0.0 0-2 0.0 1-2 50.0 1
Feb 19 at Berkley College L, 80-73 1 28 1-5 20.0 0-1 0.0 0-2 0.0 2
Feb 24 vs. Crowley's Ridge (AR) W, 70-64 1 33 2-8 25.0 0-3 0.0 0-1 0.0 4
Feb 25 vs. Iowa Wesleyan L, 53-49 1 23 2-6 33.3 2-3 66.7 5-6 83.3 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 at Pittsburgh-Johnstown   - - - - - - - - - - - -
Oct 23 at Virginia Union   - - - - - - - - - - - -
Oct 29 Oakwood   - - - - - - - - - - - -
Nov 1 Penn State Schuylkill W, 102-41 - 15 0 3 3 6 1 6.0 2 0 0 0
Nov 11 vs. IU Kokomo W, 71-66 - 12 0 0 0 2 3 0.7 0 0 0 -
Nov 12 at Rio Grande L, 66-63 - 12 0 1 1 2 1 2.0 1 0 0 -
Nov 14 at Bryant & Stratton-Syracuse W, 62-61 - - - - - - - - - - - -
Nov 21 at Salem University W, 53-44 - - - - - - - - - - - -
Nov 25 vs. CIU (SC) L, 76-73 - 23 0 3 3 2 1 2.0 0 0 0 -
Nov 26 vs. Pikeville W, 64-63 - 33 0 6 6 7 0 - 0 0 0 -
Nov 30 at Cheyney University W, 71-56 0 23 1 1 2 2 1 2.0 2 0 1 -
Dec 3 at Oakwood W, 62-59 1 32 0 6 6 0 0 - 3 0 0 0
Dec 7 WVU Tech (WV) L, 81-74 - 26 1 2 3 2 0 - 2 0 2 0
Dec 19 Emory & Henry University L, 84-69 - - - - - - - - - - - -
Jan 5 Morris W, 84-70 1 25 1 1 2 3 1 3.0 1 0 1 -
Jan 7 Salem University L, 77-74 1 33 0 3 3 1 1 1.0 2 0 1 -
Jan 8 Penn State Brandywine W, 78-60 1 30 1 2 3 2 3 0.7 1 0 1 -
Jan 10 Cheyney University W, 64-51 1 35 0 3 3 3 2 1.5 1 0 1 0
Jan 11 Salisbury W, 83-70 1 38 2 2 4 2 1 2.0 4 0 0 0
Jan 13 vs. Haskell W, 84-70 1 27 0 5 5 1 0 - 0 0 2 -
Jan 14 vs. Florida National (FL) W, 79-46 1 30 0 2 2 2 1 2.0 1 0 0 -
Jan 15 at Fisher (MA) W, 86-70 1 34 1 4 5 3 4 0.8 0 0 2 -
Jan 21 Bryant & Stratton-Buffalo L, 59-58 1 34 0 6 6 5 1 5.0 1 0 1 -
Jan 22 Bryant & Stratton-Syracuse W, 83-71 1 40 0 0 0 8 0 - 0 0 1 -
Jan 28 at Johnson & Wales   - - - - - - - - - - - -
Feb 2 at Penn State Schuylkill W, 89-58 1 24 0 0 0 4 2 2.0 2 0 2 -
Feb 7 at Johnson & Wales W, 91-82 - - - - - - - - - - - -
Feb 9 Johnson & Wales W, 99-71 - - - - - - - - - - - -
Feb 11 Voorhees University W, 84-75 1 27 1 0 1 2 2 1.0 1 0 2 0
Feb 12 Fisher (MA) W, 86-53 1 26 1 0 1 2 1 2.0 0 0 1 -
Feb 19 at Berkley College L, 80-73 1 28 1 1 2 5 2 2.5 2 0 0 0
Feb 24 vs. Crowley's Ridge (AR) W, 70-64 1 33 1 1 2 5 0 - 2 0 0 -
Feb 25 vs. Iowa Wesleyan L, 53-49 1 23 1 4 5 0 2 0.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 17 27.6 3.0-7.5 39.4 1.0-2.8 35.3 2.2-2.9 78.3 9.2
Total 24 17 27.6 3.0-7.5 39.4 1.0-2.8 35.3 2.2-2.9 78.3 9.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 17 663 71-180 39.4 24-68 35.3 54-69 78.3 220
Total 24 17 663 71-180 39.4 24-68 35.3 54-69 78.3 220
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 17 27.6 0.0-0.0 39.4 0.0-0.0 35.3 0.0-0.0 78.3 0.0
Total 24 17 27.6 0.0-0.0 39.4 0.0-0.0 35.3 0.0-0.0 78.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 17 27.6 0.5 2.3 2.8 0.8 0.0 3.0 1.3 2.4 1.2 0.0
Total 24 17 27.6 0.5 2.3 2.8 0.8 0.0 3.0 1.3 2.4 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 17 663 12 56 68 18 0 71 30 2.4 29 0
Total 24 17 663 12 56 68 18 0 71 30 2.4 29 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 17 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 24 17 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 17 27.6 3.0-7.5 39.4 1.0-2.8 35.3 2.2-2.9 78.3 9.2
Conference 12 11 28.1 2.8-7.5 36.7 0.8-2.8 29.4 3.5-4.2 82.4 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 29.9 3.8-8.2 46.7 1.5-3.5 42.1 3.0-3.8 78.6 12.1
Away 6 4 25.5 1.5-6.0 25.0 0.3-2.2 15.4 1.3-1.7 80.0 4.7
Neutral 7 4 25.9 2.9-7.7 37.0 0.9-2.4 35.3 1.9-2.4 76.5 8.4
-
Wins 17 13 28.5 2.8-7.3 37.9 0.9-2.8 31.3 2.5-3.0 82.4 8.9
Losses 7 4 25.6 3.4-8.0 42.9 1.3-2.9 45.0 1.7-2.6 66.7 9.9
-
November 6 0 19.7 1.7-5.0 33.3 0.7-2.0 33.3 1.0-1.2 85.7 5.0
December 2 1 29.0 4.0-10.0 40.0 1.0-3.5 28.6 1.0-1.0 100.0 10.0
January 10 10 32.6 4.4-9.4 46.8 1.4-3.5 40.0 3.4-4.3 79.1 13.6
February 6 6 26.8 1.5-6.0 25.0 0.7-2.3 28.6 2.0-2.8 70.6 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 17 663 71-180 39.4 24-68 35.3 54-69 78.3 220
Conference 12 11 337 33-90 36.7 10-34 29.4 42-51 82.4 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 329 42-90 46.7 16-38 42.1 33-42 78.6 133
Away 6 4 153 9-36 25.0 2-13 15.4 8-10 80.0 28
Neutral 7 4 181 20-54 37.0 6-17 35.3 13-17 76.5 59
-
Wins 17 13 484 47-124 37.9 15-48 31.3 42-51 82.4 151
Losses 7 4 179 24-56 42.9 9-20 45.0 12-18 66.7 69
-
November 6 0 118 10-30 33.3 4-12 33.3 6-7 85.7 30
December 2 1 58 8-20 40.0 2-7 28.6 2-2 100.0 20
January 10 10 326 44-94 46.8 14-35 40.0 34-43 79.1 136
February 6 6 161 9-36 25.0 4-14 28.6 12-17 70.6 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 17 27.6 0.0-0.0 39.4 0.0-0.0 35.3 0.0-0.0 78.3 0.0
Conference 12 11 28.1 0.0-0.0 36.7 0.0-0.0 29.4 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 29.9 0.0-0.0 46.7 0.0-0.0 42.1 0.0-0.0 78.6 0.0
Away 6 4 25.5 0.0-0.0 25.0 0.0-0.0 15.4 0.0-0.0 80.0 0.0
Neutral 7 4 25.9 0.0-0.0 37.0 0.0-0.0 35.3 0.0-0.0 76.5 0.0
-
Wins 17 13 28.5 0.0-0.0 37.9 0.0-0.0 31.3 0.0-0.0 82.4 0.0
Losses 7 4 25.6 0.0-0.0 42.9 0.0-0.0 45.0 0.0-0.0 66.7 0.0
-
November 6 0 19.7 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 85.7 0.0
December 2 1 29.0 0.0-0.0 40.0 0.0-0.0 28.6 0.0-0.0 100.0 0.0
January 10 10 32.6 0.0-0.0 46.8 0.0-0.0 40.0 0.0-0.0 79.1 0.0
February 6 6 26.8 0.0-0.0 25.0 0.0-0.0 28.6 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 17 27.6 0.5 2.3 2.8 0.8 0.0 3.0 1.3 2.4 1.2 0.0
Conference 12 11 28.1 0.7 2.1 2.8 0.9 0.0 2.8 1.4 1.9 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 29.9 0.6 2.0 2.6 1.0 0.0 3.3 1.2 2.8 1.4 0.0
Away 6 4 25.5 0.5 2.2 2.7 0.8 0.0 2.7 1.7 1.6 1.7 0.0
Neutral 7 4 25.9 0.3 3.0 3.3 0.3 - 2.7 1.0 2.7 0.6 0.0
-
Wins 17 13 28.5 0.5 2.1 2.6 0.8 0.0 3.2 1.3 2.5 1.2 0.0
Losses 7 4 25.6 0.4 2.9 3.3 0.6 0.0 2.4 1.1 2.1 1.3 0.0
-
November 6 0 19.7 0.2 2.3 2.5 0.2 0.0 3.5 1.2 3.0 0.8 0.0
December 2 1 29.0 0.5 4.0 4.5 1.0 0.0 1.0 0.0 - 2.5 0.0
January 10 10 32.6 0.5 2.8 3.3 1.0 0.0 3.0 1.4 2.1 1.1 0.0
February 6 6 26.8 0.8 1.0 1.8 0.8 0.0 3.0 1.5 2.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 17 663 12 56 68 18 0 71 30 2.4 29 0
Conference 12 11 337 8 25 33 11 0 33 17 1.9 15 0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 329 7 22 29 11 0 36 13 2.8 15 0
Away 6 4 153 3 13 16 5 0 16 10 1.6 10 0
Neutral 7 4 181 2 21 23 2 - 19 7 2.7 4 0
-
Wins 17 13 484 9 36 45 14 0 54 22 2.5 20 0
Losses 7 4 179 3 20 23 4 0 17 8 2.1 9 0
-
November 6 0 118 1 14 15 1 0 21 7 3.0 5 0
December 2 1 58 1 8 9 2 0 2 0 - 5 0
January 10 10 326 5 28 33 10 0 30 14 2.1 11 0
February 6 6 161 5 6 11 5 0 18 9 2.0 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 17 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 12 11 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 6 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 7 4 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Wins 17 13 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 7 4 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
November 6 0 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 2 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 10 10 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0