Skip to navigation Skip to content Skip to footer

#14 Mohamed Bundu () - Washington Adventist (MD)

gp
26
pts/g
12.7
fg %
44.4
3pt %
39.5
ft %
67.2
reb/g
6.7
a/g
1.5
Player Stats
  Overall Conf
Games 26 11
Games started 26 11
Minutes 765 323
Minutes per game 29.4 29.4
FG 107-241 48-110
FG Pct 44.4 43.6
3PT 32-81 14-36
3PT Pct 39.5 38.9
FT 84-125 38-52
FT Pct 67.2 73.1
Off rebounds 53 24
Def rebounds 122 50
Total rebounds 175 74
Rebounds per game 6.7 6.7
Personal fouls 58 22
Disqualifications 2 1
Assists 38 18
Turnovers 45 13
Assist to turnover ratio 0.8 1.4
Steals 25 9
Blocks 49 12
Points 330 148
Points per game 12.7 13.5
Points per 40 min 17.3 18.3
Recent Results
Date Opponent/Event Result
Feb 9 Johnson & Wales W, 99-71
Feb 11 Voorhees University W, 84-75
Feb 12 Fisher (MA) W, 86-53
Feb 19 at Berkley College L, 80-73
Feb 24 vs. Crowley's Ridge (AR) W, 70-64
Feb 25 vs. Iowa Wesleyan L, 53-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Pittsburgh-Johnstown   - - - - - - - - -
Oct 23 at Virginia Union   - - - - - - - - -
Oct 29 Oakwood   - - - - - - - - -
Nov 1 Penn State Schuylkill W, 102-41 1 23 2-7 28.6 0-1 0.0 1-6 16.7 5
Nov 11 vs. IU Kokomo W, 71-66 1 27 4-5 80.0 1-1 100.0 2-3 66.7 11
Nov 12 at Rio Grande L, 66-63 1 29 3-4 75.0 0-0 - 5-9 55.6 11
Nov 14 at Bryant & Stratton-Syracuse W, 62-61 1 1 6-11 54.5 2-4 50.0 2-6 33.3 16
Nov 21 at Salem University W, 53-44 1 36 3-9 33.3 2-5 40.0 0-0 - 8
Nov 25 vs. CIU (SC) L, 76-73 1 31 4-8 50.0 1-3 33.3 2-4 50.0 11
Nov 26 vs. Pikeville W, 64-63 1 22 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 30 at Cheyney University W, 71-56 1 30 3-5 60.0 0-0 - 3-4 75.0 9
Dec 3 at Oakwood W, 62-59 1 34 2-9 22.2 1-3 33.3 9-10 90.0 14
Dec 7 WVU Tech (WV) L, 81-74 1 34 6-13 46.2 1-4 25.0 1-4 25.0 14
Dec 19 Emory & Henry University L, 84-69 1 36 7-13 53.8 2-3 66.7 3-5 60.0 19
Jan 5 Morris W, 84-70 1 32 7-14 50.0 3-6 50.0 0-1 0.0 17
Jan 7 Salem University L, 77-74 1 33 6-12 50.0 2-5 40.0 2-2 100.0 16
Jan 8 Penn State Brandywine W, 78-60 1 23 3-8 37.5 1-4 25.0 3-5 60.0 10
Jan 10 Cheyney University W, 64-51 1 30 2-6 33.3 0-1 0.0 0-0 - 4
Jan 11 Salisbury W, 83-70 - - - - - - - - -
Jan 13 vs. Haskell W, 84-70 1 26 3-5 60.0 1-1 100.0 4-6 66.7 11
Jan 14 vs. Florida National (FL) W, 79-46 1 29 4-7 57.1 0-0 - 2-2 100.0 10
Jan 15 at Fisher (MA) W, 86-70 1 37 11-20 55.0 4-5 80.0 7-7 100.0 33
Jan 21 Bryant & Stratton-Buffalo L, 59-58 1 39 2-10 20.0 0-3 0.0 6-8 75.0 10
Jan 22 Bryant & Stratton-Syracuse W, 83-71 1 35 6-9 66.7 5-6 83.3 2-3 66.7 19
Jan 28 at Johnson & Wales   - - - - - - - - -
Feb 2 at Penn State Schuylkill W, 89-58 1 24 4-8 50.0 1-3 33.3 5-5 100.0 14
Feb 7 at Johnson & Wales W, 91-82 - - - - - - - - -
Feb 9 Johnson & Wales W, 99-71 - - - - - - - - -
Feb 11 Voorhees University W, 84-75 1 35 6-14 42.9 2-8 25.0 6-6 100.0 20
Feb 12 Fisher (MA) W, 86-53 1 23 3-7 42.9 2-4 50.0 6-10 60.0 14
Feb 19 at Berkley College L, 80-73 1 32 4-12 33.3 0-2 0.0 5-8 62.5 13
Feb 24 vs. Crowley's Ridge (AR) W, 70-64 1 31 4-12 33.3 0-3 0.0 0-0 - 8
Feb 25 vs. Iowa Wesleyan L, 53-49 1 33 2-10 20.0 1-4 25.0 7-9 77.8 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 at Pittsburgh-Johnstown   - - - - - - - - - - - -
Oct 23 at Virginia Union   - - - - - - - - - - - -
Oct 29 Oakwood   - - - - - - - - - - - -
Nov 1 Penn State Schuylkill W, 102-41 1 23 3 6 9 2 1 2.0 0 3 1 0
Nov 11 vs. IU Kokomo W, 71-66 1 27 2 9 11 1 2 0.5 1 2 1 -
Nov 12 at Rio Grande L, 66-63 1 29 2 6 8 2 0 - 1 2 2 -
Nov 14 at Bryant & Stratton-Syracuse W, 62-61 1 1 0 4 4 2 0 - 2 0 1 -
Nov 21 at Salem University W, 53-44 1 36 0 9 9 1 3 0.3 1 3 2 0
Nov 25 vs. CIU (SC) L, 76-73 1 31 0 5 5 0 2 0.0 1 0 0 -
Nov 26 vs. Pikeville W, 64-63 1 22 2 2 4 2 2 1.0 3 2 3 -
Nov 30 at Cheyney University W, 71-56 1 30 1 9 10 0 2 0.0 0 4 3 -
Dec 3 at Oakwood W, 62-59 1 34 3 9 12 1 6 0.2 0 2 2 0
Dec 7 WVU Tech (WV) L, 81-74 1 34 4 0 4 0 0 - 3 3 5 1
Dec 19 Emory & Henry University L, 84-69 1 36 3 4 7 1 1 1.0 0 5 3 0
Jan 5 Morris W, 84-70 1 32 1 3 4 0 1 0.0 0 1 3 -
Jan 7 Salem University L, 77-74 1 33 4 2 6 2 7 0.3 0 0 3 -
Jan 8 Penn State Brandywine W, 78-60 1 23 1 1 2 0 1 0.0 0 3 4 -
Jan 10 Cheyney University W, 64-51 1 30 1 4 5 2 2 1.0 0 0 3 0
Jan 11 Salisbury W, 83-70 - - - - - - - - - - - -
Jan 13 vs. Haskell W, 84-70 1 26 2 3 5 2 0 - 0 1 2 -
Jan 14 vs. Florida National (FL) W, 79-46 1 29 2 4 6 1 0 - 1 1 1 -
Jan 15 at Fisher (MA) W, 86-70 1 37 4 8 12 3 1 3.0 2 1 0 -
Jan 21 Bryant & Stratton-Buffalo L, 59-58 1 39 1 5 6 3 2 1.5 3 4 1 -
Jan 22 Bryant & Stratton-Syracuse W, 83-71 1 35 1 2 3 0 1 0.0 0 2 3 -
Jan 28 at Johnson & Wales   - - - - - - - - - - - -
Feb 2 at Penn State Schuylkill W, 89-58 1 24 1 5 6 1 1 1.0 1 0 2 -
Feb 7 at Johnson & Wales W, 91-82 - - - - - - - - - - - -
Feb 9 Johnson & Wales W, 99-71 - - - - - - - - - - - -
Feb 11 Voorhees University W, 84-75 1 35 3 5 8 5 2 2.5 0 1 2 0
Feb 12 Fisher (MA) W, 86-53 1 23 1 6 7 0 0 - 0 2 3 -
Feb 19 at Berkley College L, 80-73 1 32 5 5 10 5 3 1.7 1 5 3 0
Feb 24 vs. Crowley's Ridge (AR) W, 70-64 1 31 6 3 9 1 2 0.5 2 0 0 -
Feb 25 vs. Iowa Wesleyan L, 53-49 1 33 0 3 3 1 3 0.3 3 2 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 26 29.4 4.1-9.3 44.4 1.2-3.1 39.5 3.2-4.8 67.2 12.7
2023-24 24 23 32.2 3.8-9.2 41.8 1.3-4.0 32.6 3.1-4.8 64.9 12.0
Total 50 49 30.7 4.0-9.2 43.2 1.3-3.5 35.8 3.2-4.8 66.1 12.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 26 765 107-241 44.4 32-81 39.5 84-125 67.2 330
2023-24 24 23 772 92-220 41.8 31-95 32.6 74-114 64.9 289
Total 50 49 1537 199-461 43.2 63-176 35.8 158-239 66.1 619
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 26 29.4 0.0-0.0 44.4 0.0-0.0 39.5 0.0-0.0 67.2 0.0
2023-24 24 23 32.2 0.0-0.0 41.8 0.0-0.0 32.6 0.0-0.0 64.9 0.0
Total 50 49 30.7 0.0-0.0 43.2 0.0-0.0 35.8 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 26 29.4 2.0 4.7 6.7 2.2 0.1 1.5 1.7 0.8 1.0 1.9
2023-24 24 23 32.2 1.7 4.6 6.3 1.5 0.0 2.8 2.2 1.3 1.0 0.9
Total 50 49 30.7 1.9 4.6 6.5 1.9 0.0 2.1 2.0 1.1 1.0 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 26 765 53 122 175 58 2 38 45 0.8 25 49
2023-24 24 23 772 41 110 151 37 0 68 53 1.3 24 21
Total 50 49 1537 94 232 326 95 2 106 98 1.1 49 70
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 26 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 24 23 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 50 49 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.4 4.1-9.3 44.4 1.2-3.1 39.5 3.2-4.8 67.2 12.7
Conference 11 11 29.4 4.4-10.0 43.6 1.3-3.3 38.9 3.5-4.7 73.1 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.2 4.5-10.3 44.2 1.6-4.1 40.0 2.7-4.5 60.0 13.5
Away 8 8 27.9 4.5-9.8 46.2 1.2-2.8 45.5 4.5-6.1 73.5 14.8
Neutral 7 7 28.4 3.0-7.1 42.0 0.6-2.0 28.6 2.6-3.7 69.2 9.1
-
Wins 18 18 27.7 4.1-8.8 45.9 1.4-3.2 43.9 2.9-4.2 69.7 12.4
Losses 8 8 33.4 4.2-10.2 41.5 0.9-3.0 29.2 3.9-6.1 63.3 13.3
-
November 8 8 24.9 3.1-6.5 48.1 0.8-2.0 37.5 2.0-4.2 47.1 9.0
December 3 3 34.7 5.0-11.7 42.9 1.3-3.3 40.0 4.3-6.3 68.4 15.7
January 9 9 31.6 4.9-10.1 48.4 1.8-3.4 51.6 2.9-3.8 76.5 14.4
February 6 6 29.7 3.8-10.5 36.5 1.0-4.0 25.0 4.8-6.3 76.3 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 765 107-241 44.4 32-81 39.5 84-125 67.2 330
Conference 11 11 323 48-110 43.6 14-36 38.9 38-52 73.1 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 343 50-113 44.2 18-45 40.0 30-50 60.0 148
Away 8 8 223 36-78 46.2 10-22 45.5 36-49 73.5 118
Neutral 7 7 199 21-50 42.0 4-14 28.6 18-26 69.2 64
-
Wins 18 18 498 73-159 45.9 25-57 43.9 53-76 69.7 224
Losses 8 8 267 34-82 41.5 7-24 29.2 31-49 63.3 106
-
November 8 8 199 25-52 48.1 6-16 37.5 16-34 47.1 72
December 3 3 104 15-35 42.9 4-10 40.0 13-19 68.4 47
January 9 9 284 44-91 48.4 16-31 51.6 26-34 76.5 130
February 6 6 178 23-63 36.5 6-24 25.0 29-38 76.3 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.4 0.0-0.0 44.4 0.0-0.0 39.5 0.0-0.0 67.2 0.0
Conference 11 11 29.4 0.0-0.0 43.6 0.0-0.0 38.9 0.0-0.0 73.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 31.2 0.0-0.0 44.2 0.0-0.0 40.0 0.0-0.0 60.0 0.0
Away 8 8 27.9 0.0-0.0 46.2 0.0-0.0 45.5 0.0-0.0 73.5 0.0
Neutral 7 7 28.4 0.0-0.0 42.0 0.0-0.0 28.6 0.0-0.0 69.2 0.0
-
Wins 18 18 27.7 0.0-0.0 45.9 0.0-0.0 43.9 0.0-0.0 69.7 0.0
Losses 8 8 33.4 0.0-0.0 41.5 0.0-0.0 29.2 0.0-0.0 63.3 0.0
-
November 8 8 24.9 0.0-0.0 48.1 0.0-0.0 37.5 0.0-0.0 47.1 0.0
December 3 3 34.7 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 68.4 0.0
January 9 9 31.6 0.0-0.0 48.4 0.0-0.0 51.6 0.0-0.0 76.5 0.0
February 6 6 29.7 0.0-0.0 36.5 0.0-0.0 25.0 0.0-0.0 76.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.4 2.0 4.7 6.7 2.2 0.1 1.5 1.7 0.8 1.0 1.9
Conference 11 11 29.4 2.2 4.5 6.7 2.0 0.1 1.6 1.2 1.4 0.8 1.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.2 2.1 3.5 5.5 2.8 0.1 1.4 1.6 0.8 0.5 2.2
Away 8 8 27.9 2.0 6.9 8.9 1.9 0.0 1.9 2.0 0.9 1.0 2.1
Neutral 7 7 28.4 2.0 4.1 6.1 1.7 0.1 1.1 1.6 0.7 1.6 1.1
-
Wins 18 18 27.7 1.9 5.1 7.0 2.0 0.0 1.3 1.5 0.9 0.7 1.6
Losses 8 8 33.4 2.4 3.8 6.1 2.8 0.3 1.8 2.3 0.8 1.5 2.6
-
November 8 8 24.9 1.3 6.3 7.5 1.6 0.0 1.3 1.5 0.8 1.1 2.0
December 3 3 34.7 3.3 4.3 7.7 3.3 0.3 0.7 2.3 0.3 1.0 3.3
January 9 9 31.6 1.9 3.6 5.4 2.2 0.0 1.4 1.7 0.9 0.7 1.4
February 6 6 29.7 2.7 4.5 7.2 2.5 0.2 2.2 1.8 1.2 1.2 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 765 53 122 175 58 2 38 45 0.8 25 49
Conference 11 11 323 24 50 74 22 1 18 13 1.4 9 12
Exhibition - - - - - - - - - - - - -
-
Home 11 11 343 23 38 61 31 1 15 18 0.8 6 24
Away 8 8 223 16 55 71 15 0 15 16 0.9 8 17
Neutral 7 7 199 14 29 43 12 1 8 11 0.7 11 8
-
Wins 18 18 498 34 92 126 36 0 24 27 0.9 13 28
Losses 8 8 267 19 30 49 22 2 14 18 0.8 12 21
-
November 8 8 199 10 50 60 13 0 10 12 0.8 9 16
December 3 3 104 10 13 23 10 1 2 7 0.3 3 10
January 9 9 284 17 32 49 20 0 13 15 0.9 6 13
February 6 6 178 16 27 43 15 1 13 11 1.2 7 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 11 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 8 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 18 18 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 8 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0