Skip to navigation Skip to content Skip to footer

Berkeley College at Washington Adventist (MD) February 10, 2024

(9-8, 1-0)
85
(12-8, 3-1)
87
Final 1 2 T
Berkeley College 47 38 85
Washington Adventist (MD) 50 37 87

Box Score

Berkeley College
Washington Adventist (MD)

Berkeley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - B. Speller 27 4-8 2-3 4-5 0 1 1 2 2 0 5 1 14
10 - J. Coleman 25 5-8 0-0 1-2 2 2 4 0 0 0 0 4 11
11 - K. Bright 29 6-10 0-1 2-4 1 5 6 1 1 1 1 2 14
15 - K. Hines 30 8-12 0-1 2-3 1 8 9 1 1 1 8 2 18
30 - J. Wallace 34 4-8 0-1 5-8 1 4 5 2 5 0 5 2 13
RESERVES  
1 - K. Usungu 19 1-1 0-0 0-0 0 2 2 0 2 0 3 3 2
2 - K. Butler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - J. Mitchener 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
12 - R. Jones 16 4-5 0-0 1-2 1 2 3 0 0 0 0 4 9
14 - B. Fajardo 13 1-2 1-1 1-2 0 1 1 0 0 0 0 3 4
TM - Team 0 0 0 2 0
TOTALS   33-54 3-7 16-26 6 25 31 6 12 2 25 23 85
    61.1% 42.9% 61.5%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Derrick Hopkins 35 7-12 0-4 3-3 3 3 6 2 3 0 7 2 17
1 - Tunde Scrivner 33 6-10 3-4 2-4 0 3 3 3 3 0 3 1 17
2 - Michael Brown 26 4-9 1-4 3-5 2 2 4 0 1 1 0 1 12
5 - Emmanuel Hylton 27 4-10 1-4 0-2 0 0 0 2 0 1 2 4 9
14 - Mohamed Bundu 29 3-8 0-4 4-6 0 6 6 1 2 2 4 4 10
RESERVES  
12 - Isaiah Anderson 15 3-7 0-1 0-0 2 1 3 1 1 0 1 0 6
20 - Josiah Baynes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Armon Williams 2 0-2 0-0 1-2 0 0 0 0 2 0 1 1 1
33 - Xzavaier Hawkins 14 3-3 0-0 0-0 0 2 2 0 0 2 0 3 6
55 - Shyhiem Gilkerson 18 4-4 0-0 1-2 2 0 2 4 2 0 1 3 9
TM - Team 0 0 0 1 0
TOTALS   34-65 5-21 14-24 9 17 26 13 14 6 20 19 87
    52.3% 23.8% 58.3%  

Game Information

Date/Time: February 10, 2024 - 8:30 PM
Location: Takoma Park, MD
Technical fouls: Berkeley College-2 ( Team 2) ; Washington Adventist (MD)-1 ( Isaiah Anderson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Berkeley College Washington Adventist (MD)
Field Goal 33-54 34-65
Field Goal % 61.1% 52.3%
3 Point 3-7 5-21
3 Point % 42.9% 23.8%
Free Throw 16-26 14-24
Free Throw % 61.5% 58.3%
Rebounds 31 26
Assists 6 13
Turnovers 25 20
Points off Turnovers 18 28
2nd Chance Points 6 10
Points in the Paint 54 50
Fastbreak Points 6 8
Bench Points 15 22
Largest Lead 7 9
Time of Largest Lead 2nd-07:02 1st-08:51
Trends Ties: 3; Lead Changes: 11
Field Goals %
Berkeley College
61.1%
52.3%
Washington Adventist (MD)
3 Point %
Berkeley College
42.9%
23.8%
Washington Adventist (MD)
Rebounds
Berkeley College
31
26
Washington Adventist (MD)
Turnovers
Berkeley College
25
20
Washington Adventist (MD)

Period1 Box Score

Berkeley College
Washington Adventist (MD)

Berkeley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - B. Speller 8 2-4 1-2 2-3 0 1 1 1 1 0 3 0 7
10 - J. Coleman 9 3-6 0-0 1-2 1 1 2 0 0 0 0 0 7
11 - K. Bright 13 3-4 0-0 1-2 0 3 3 1 0 0 1 1 7
15 - K. Hines 17 3-3 0-0 2-3 0 7 7 1 1 1 4 1 8
30 - J. Wallace 16 2-4 0-0 2-2 0 1 1 2 2 0 3 1 6
RESERVES  
1 - K. Usungu 14 1-1 0-0 0-0 0 1 1 0 1 0 3 0 2
2 - K. Butler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - J. Mitchener 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
12 - R. Jones 9 3-3 0-0 1-2 0 1 1 0 0 0 0 3 7
14 - B. Fajardo 7 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   18-27 2-3 9-14 1 15 16 5 6 1 15 8 47
    66.7% 66.7% 64.3%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Derrick Hopkins 17 3-5 0-2 0-0 1 1 2 2 2 0 6 1 6
1 - Tunde Scrivner 16 5-7 2-2 2-4 0 2 2 3 1 0 1 1 14
2 - Michael Brown 12 3-6 1-3 2-3 0 1 1 0 1 1 0 0 9
5 - Emmanuel Hylton 14 3-4 1-2 0-2 0 0 0 2 0 1 0 2 7
14 - Mohamed Bundu 17 2-6 0-4 0-0 0 3 3 0 1 1 1 2 4
RESERVES  
12 - Isaiah Anderson 11 2-6 0-1 0-0 2 1 3 1 1 0 1 0 4
20 - Josiah Baynes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Armon Williams 0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Xzavaier Hawkins 4 2-2 0-0 0-0 0 0 0 0 0 1 0 3 4
55 - Shyhiem Gilkerson 8 1-1 0-0 0-0 0 0 0 2 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   21-38 4-14 4-9 3 8 11 10 8 4 10 10 50
    55.3% 28.6% 44.4%  

Period2 Box Score

Berkeley College
Washington Adventist (MD)

Berkeley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - B. Speller 19 2-4 1-1 2-2 0 0 0 1 1 0 2 1 7
10 - J. Coleman 16 2-2 0-0 0-0 1 1 2 0 0 0 0 4 4
11 - K. Bright 16 3-6 0-1 1-2 1 2 3 0 1 1 0 1 7
15 - K. Hines 13 5-9 0-1 0-0 1 1 2 0 0 0 4 1 10
30 - J. Wallace 18 2-4 0-1 3-6 1 3 4 0 3 0 2 1 7
RESERVES  
1 - K. Usungu 5 0-0 0-0 0-0 0 1 1 0 1 0 0 3 0
2 - K. Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - J. Mitchener 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - R. Jones 7 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
14 - B. Fajardo 6 0-0 0-0 1-2 0 1 1 0 0 0 0 3 1
TM - Team 0 0 0 2 0
TOTALS   15-27 1-4 7-12 5 10 15 1 6 1 8 15 38
    55.6% 25.0% 58.3%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Derrick Hopkins 18 4-7 0-2 3-3 2 2 4 0 1 0 1 1 11
1 - Tunde Scrivner 17 1-3 1-2 0-0 0 1 1 0 2 0 2 0 3
2 - Michael Brown 14 1-3 0-1 1-2 2 1 3 0 0 0 0 1 3
5 - Emmanuel Hylton 13 1-6 0-2 0-0 0 0 0 0 0 0 2 2 2
14 - Mohamed Bundu 12 1-2 0-0 4-6 0 3 3 1 1 1 3 2 6
RESERVES  
12 - Isaiah Anderson 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Josiah Baynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Armon Williams 2 0-1 0-0 1-2 0 0 0 0 1 0 1 1 1
33 - Xzavaier Hawkins 10 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
55 - Shyhiem Gilkerson 10 3-3 0-0 1-2 2 0 2 2 1 0 0 2 7
TM - Team 0 0 0 1 0
TOTALS   13-27 1-7 10-15 6 9 15 3 6 2 9 9 37
    48.1% 14.3% 66.7%