-
- Height:
- 5'8
-
- Weight:
- 155
-
- Hometown:
- Montgomery, AL
-
- Position:
- G
-
- Year:
- GRAD
-
- High School:
- Loveless Academic Magnet Program
-
- Previous College:
- Oakwood University
-
- Major:
- Health Science
-
- Twitter:
- Felix.mcghee4
-
- Instagram:
- Feezy.4
-
- gp
- 23
-
- pts/g
- 7.0
-
- fg %
- 35.3
-
- 3pt %
- 34.4
-
- ft %
- 87.8
-
- reb/g
- 1.5
-
- a/g
- 1.0
Bio
SENIOR YEAR (2024-25): Attended WAU...Appeared in 18 games…Averaged 5.3 points while playing in 18.9 minutes per contest…Led the team in three-point percentage (41.4%)...Omicron Delta Kappa...Graduated Magna Cum Laude...Dean's List 2x.
SOPHOMORE YEAR (2022-23): Attended Oakwood University.
FRESHMAN YEAR (2021-22): Attended Oakwood University...Appeared in 22 games, starting two games…Averaged 6.9 points and 3.4 rebounds per game while playing in 9.6 minutes per contest…Scored a season-high 15 points vs Southern University at New Orleans.
HIGH SCHOOL (2021): Attended Loveless Academic Magnet Program...Earned Most Valuable Player (2021)…Top 10 in the State of Alabama, averaging 22.5 ppg (2021)…Four-time Offensive Player of the Year (2017-2021)...Graduated with a 3.9 GPA.
PERSONAL: Full name is Felix McGhee...son of Latania and Felix McGhee...has four siblings, Chelsey, Rajalia, Shanderia, and Naquelle...born July 25, 2003...Graduated with a Bachelors Degree in Health Science, and currently pursuing his masters degree.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 345 | 86 | ||
| Minutes per game | 15.0 | 14.3 | ||
| FG | 42-119 | 7-21 | ||
| FG Pct | 35.3 | 33.3 | ||
| 3PT | 33-96 | 6-15 | ||
| 3PT Pct | 34.4 | 40.0 | ||
| FT | 43-49 | 6-6 | ||
| FT Pct | 87.8 | 100.0 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 24 | 3 | ||
| Total rebounds | 34 | 7 | ||
| Rebounds per game | 1.5 | 1.2 | ||
| Personal fouls | 27 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 23 | 9 | ||
| Turnovers | 21 | 5 | ||
| Assist to turnover ratio | 1.1 | 1.8 | ||
| Steals | 12 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 160 | 26 | ||
| Points per game | 7.0 | 4.3 | ||
| Points per 40 min | 18.6 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Nov 3 | at Norfolk State University | L, 98-76 | - | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Nov 7 | Taylor (IN) | W, 81-71 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | - | 18 | 2-8 | 25.0 | 1-6 | 16.7 | 5-5 | 100.0 | 10 |
| Nov 13 | at North Carolina A&T | L, 89-83 | - | 7 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | - | 15 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 22 | at Defiance College (OH) | L, 94-91 | - | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | 21 | 2-8 | 25.0 | 1-7 | 14.3 | 2-3 | 66.7 | 7 |
| Dec 7 | Oakwood (AL) | L, 80-79 | - | 16 | 3-7 | 42.9 | 2-4 | 50.0 | 6-7 | 85.7 | 14 |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Georgetown | L, 77-62 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Morris | W, 82-70 | - | 25 | 1-5 | 20.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | 21 | 5-11 | 45.5 | 4-10 | 40.0 | 6-6 | 100.0 | 20 |
| Jan 19 | Fisher (MA) | L, 97-88 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | 0 | 16 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | 0 | 20 | 3-6 | 50.0 | 3-6 | 50.0 | 7-7 | 100.0 | 16 |
| Jan 29 | at Gallaudet University | W, 82-65 | - | 18 | 3-10 | 30.0 | 3-9 | 33.3 | 3-3 | 100.0 | 12 |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | 21 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | 19 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | 15 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | at Norfolk State University | L, 98-76 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 7 | Taylor (IN) | W, 81-71 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | - | 18 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 13 | at North Carolina A&T | L, 89-83 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 22 | at Defiance College (OH) | L, 94-91 | - | 16 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | 21 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 7 | Oakwood (AL) | L, 80-79 | - | 16 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 4 | at Georgetown | L, 77-62 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Morris | W, 82-70 | - | 25 | 1 | 2 | 3 | 6 | 2 | 3.0 | 1 | 0 | 1 | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | 21 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 0 | - |
| Jan 19 | Fisher (MA) | L, 97-88 | - | 16 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | 0 | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 29 | at Gallaudet University | W, 82-65 | - | 18 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | 21 | 0 | 3 | 3 | 0 | 4 | 0.0 | 2 | 0 | 0 | - |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | 12 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | 19 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 15.0 | 1.8-5.2 | 35.3 | 1.4-4.2 | 34.4 | 1.9-2.1 | 87.8 | 7.0 |
| Conference | 6 | 0 | 14.3 | 1.2-3.5 | 33.3 | 1.0-2.5 | 40.0 | 1.0-1.0 | 100.0 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 16.3 | 2.2-6.2 | 35.1 | 1.7-5.0 | 33.3 | 3.5-3.7 | 95.5 | 9.5 |
| Away | 13 | 0 | 14.1 | 1.6-4.4 | 36.8 | 1.3-3.5 | 37.0 | 1.7-2.1 | 81.5 | 6.2 | |
| Neutral | 4 | - | 16.0 | 2.0-6.2 | 32.0 | 1.5-5.0 | 30.0 | 0.0-0.0 | - | 5.5 | |
| Result | Wins | 13 | 0 | 15.7 | 2.2-5.7 | 37.8 | 1.7-4.6 | 36.7 | 2.5-2.6 | 94.1 | 8.5 |
| Losses | 10 | - | 14.1 | 1.4-4.5 | 31.1 | 1.1-3.6 | 30.6 | 1.1-1.5 | 73.3 | 5.0 | |
| Month | November | 7 | - | 13.3 | 1.7-4.7 | 36.4 | 1.3-3.7 | 34.6 | 1.6-2.0 | 78.6 | 6.3 |
| December | 2 | - | 18.5 | 2.5-7.5 | 33.3 | 1.5-5.5 | 27.3 | 4.0-5.0 | 80.0 | 10.5 | |
| January | 10 | 0 | 14.8 | 1.9-4.9 | 38.8 | 1.6-4.1 | 39.0 | 2.2-2.3 | 95.7 | 7.6 | |
| February | 4 | - | 16.8 | 1.5-5.5 | 27.3 | 1.2-4.5 | 27.8 | 0.5-0.5 | 100.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 345 | 42-119 | 35.3 | 33-96 | 34.4 | 43-49 | 87.8 | 160 |
| Conference | 6 | 0 | 86 | 7-21 | 33.3 | 6-15 | 40.0 | 6-6 | 100.0 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 98 | 13-37 | 35.1 | 10-30 | 33.3 | 21-22 | 95.5 | 57 |
| Away | 13 | 0 | 183 | 21-57 | 36.8 | 17-46 | 37.0 | 22-27 | 81.5 | 81 | |
| Neutral | 4 | - | 64 | 8-25 | 32.0 | 6-20 | 30.0 | 0-0 | - | 22 | |
| Result | Wins | 13 | 0 | 204 | 28-74 | 37.8 | 22-60 | 36.7 | 32-34 | 94.1 | 110 |
| Losses | 10 | - | 141 | 14-45 | 31.1 | 11-36 | 30.6 | 11-15 | 73.3 | 50 | |
| Month | November | 7 | - | 93 | 12-33 | 36.4 | 9-26 | 34.6 | 11-14 | 78.6 | 44 |
| December | 2 | - | 37 | 5-15 | 33.3 | 3-11 | 27.3 | 8-10 | 80.0 | 21 | |
| January | 10 | 0 | 148 | 19-49 | 38.8 | 16-41 | 39.0 | 22-23 | 95.7 | 76 | |
| February | 4 | - | 67 | 6-22 | 27.3 | 5-18 | 27.8 | 2-2 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 15.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 34.4 | 0.0-0.0 | 87.8 | 0.0 |
| Conference | 6 | 0 | 14.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 16.3 | 0.0-0.0 | 35.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 95.5 | 0.0 |
| Away | 13 | 0 | 14.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 81.5 | 0.0 | |
| Neutral | 4 | - | 16.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | 0 | 15.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 36.7 | 0.0-0.0 | 94.1 | 0.0 |
| Losses | 10 | - | 14.1 | 0.0-0.0 | 31.1 | 0.0-0.0 | 30.6 | 0.0-0.0 | 73.3 | 0.0 | |
| Month | November | 7 | - | 13.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 34.6 | 0.0-0.0 | 78.6 | 0.0 |
| December | 2 | - | 18.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 10 | 0 | 14.8 | 0.0-0.0 | 38.8 | 0.0-0.0 | 39.0 | 0.0-0.0 | 95.7 | 0.0 | |
| February | 4 | - | 16.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 15.0 | 0.4 | 1.0 | 1.5 | 1.2 | 0.0 | 1.0 | 0.9 | 1.1 | 0.5 | 0.0 |
| Conference | 6 | 0 | 14.3 | 0.7 | 0.5 | 1.2 | 0.8 | 0.0 | 1.5 | 0.8 | 1.8 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 16.3 | 0.2 | 1.0 | 1.2 | 1.3 | 0.0 | 1.0 | 1.7 | 0.6 | 0.8 | 0.0 |
| Away | 13 | 0 | 14.1 | 0.5 | 1.2 | 1.7 | 1.2 | 0.0 | 1.1 | 0.8 | 1.4 | 0.4 | 0.0 | |
| Neutral | 4 | - | 16.0 | 0.5 | 0.8 | 1.3 | 1.0 | 0.0 | 0.8 | 0.3 | 3.0 | 0.5 | 0.0 | |
| Result | Wins | 13 | 0 | 15.7 | 0.3 | 0.8 | 1.2 | 1.1 | 0.0 | 1.3 | 0.9 | 1.4 | 0.7 | 0.0 |
| Losses | 10 | - | 14.1 | 0.6 | 1.3 | 1.9 | 1.3 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.0 | |
| Month | November | 7 | - | 13.3 | 0.6 | 0.9 | 1.4 | 2.0 | 0.0 | 0.9 | 0.4 | 2.0 | 0.3 | 0.0 |
| December | 2 | - | 18.5 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| January | 10 | 0 | 14.8 | 0.3 | 0.8 | 1.1 | 1.0 | 0.0 | 1.2 | 0.8 | 1.5 | 0.6 | 0.0 | |
| February | 4 | - | 16.8 | 0.8 | 1.5 | 2.3 | 0.5 | 0.0 | 0.8 | 1.5 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 345 | 10 | 24 | 34 | 27 | 0 | 23 | 21 | 1.1 | 12 | 0 |
| Conference | 6 | 0 | 86 | 4 | 3 | 7 | 5 | 0 | 9 | 5 | 1.8 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 98 | 1 | 6 | 7 | 8 | 0 | 6 | 10 | 0.6 | 5 | 0 |
| Away | 13 | 0 | 183 | 7 | 15 | 22 | 15 | 0 | 14 | 10 | 1.4 | 5 | 0 | |
| Neutral | 4 | - | 64 | 2 | 3 | 5 | 4 | 0 | 3 | 1 | 3.0 | 2 | 0 | |
| Result | Wins | 13 | 0 | 204 | 4 | 11 | 15 | 14 | 0 | 17 | 12 | 1.4 | 9 | 0 |
| Losses | 10 | - | 141 | 6 | 13 | 19 | 13 | 0 | 6 | 9 | 0.7 | 3 | 0 | |
| Month | November | 7 | - | 93 | 4 | 6 | 10 | 14 | 0 | 6 | 3 | 2.0 | 2 | 0 |
| December | 2 | - | 37 | 0 | 4 | 4 | 1 | 0 | 2 | 4 | 0.5 | 2 | 0 | |
| January | 10 | 0 | 148 | 3 | 8 | 11 | 10 | 0 | 12 | 8 | 1.5 | 6 | 0 | |
| February | 4 | - | 67 | 3 | 6 | 9 | 2 | 0 | 3 | 6 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 6 | 0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 13 | 0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 4 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 10 | - | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 10 | 0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 4 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Shock Battle Hard in Road Test at Norfolk State
November 3, 2025