-
- Height:
- 6'5
-
- Hometown:
- Battle Creek, MI
-
- Position:
- G/F
-
- Year:
- JR
-
- High School:
- Highland View Academy
-
- Previous College:
- Carlow Universtiy
-
- Major:
- Business Management
-
- Instagram:
- theisaiahstein
-
- gp
- 21
-
- pts/g
- 2.7
-
- fg %
- 53.3
-
- 3pt %
- 0.0
-
- ft %
- 52.9
-
- reb/g
- 1.7
-
- a/g
- 0.1
Bio
SOPHOMORE YEAR (2023-24): Attended Carlow University...Appeared in 12 games, starting 6 games…Averaged 3.4 points while playing in 17.3 minutes per contest…Received the All-American Academic AMCC Year Award.
FRESHMAN YEAR (2022-23): Attended Carlow University...Appeared in 28 games, starting in 21 games...Averaged 5.9 points while playing in 21.3 minutes per contest…
HIGH SCHOOL (2022): Attended Highland View Academy…Earned Most Valuable Player (2x)…Earned Athlete of the Year…Named Man of the Year...Earned NHS Award (2x).
PERSONAL: Full name is Isaiah Stein...son of Tiffany and Deon Stein...has two siblings, Jalend and Nehemiah...born September 16, 2004...majoring in Business Management with a minor in Computer Science.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 200 | 69 | ||
| Minutes per game | 9.5 | 13.8 | ||
| FG | 24-45 | 11-16 | ||
| FG Pct | 53.3 | 68.8 | ||
| 3PT | 0-3 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-17 | 2-2 | ||
| FT Pct | 52.9 | 100.0 | ||
| Off rebounds | 19 | 8 | ||
| Def rebounds | 17 | 6 | ||
| Total rebounds | 36 | 14 | ||
| Rebounds per game | 1.7 | 2.8 | ||
| Personal fouls | 37 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 0.5 | 1.0 | ||
| Steals | 8 | 1 | ||
| Blocks | 4 | 1 | ||
| Points | 57 | 24 | ||
| Points per game | 2.7 | 4.8 | ||
| Points per 40 min | 11.4 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 3 | at Norfolk State University | L, 98-76 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | Taylor (IN) | W, 81-71 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at North Carolina A&T | L, 89-83 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | - | 12 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 22 | at Defiance College (OH) | L, 94-91 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | Oakwood (AL) | L, 80-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Georgetown | L, 77-62 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | 25 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | 17 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 11 | at Morris | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Fisher (MA) | L, 97-88 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | 0 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | 0 | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 29 | at Gallaudet University | W, 82-65 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | 5 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 3 | at Norfolk State University | L, 98-76 | - | 13 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Nov 7 | Taylor (IN) | W, 81-71 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | - |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at North Carolina A&T | L, 89-83 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | - | 12 | 3 | 0 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 22 | at Defiance College (OH) | L, 94-91 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | 11 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 7 | Oakwood (AL) | L, 80-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Georgetown | L, 77-62 | - | 5 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | 25 | 5 | 2 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | 17 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 11 | at Morris | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Fisher (MA) | L, 97-88 | - | 13 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 4 | - |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 29 | at Gallaudet University | W, 82-65 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 1 | 1 | 0 |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 9.5 | 1.1-2.1 | 53.3 | 0.0-0.1 | 0.0 | 0.4-0.8 | 52.9 | 2.7 |
| Total | 21 | 0 | 9.5 | 1.1-2.1 | 53.3 | 0.0-0.1 | 0.0 | 0.4-0.8 | 52.9 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 200 | 24-45 | 53.3 | 0-3 | 0.0 | 9-17 | 52.9 | 57 |
| Total | 21 | 0 | 200 | 24-45 | 53.3 | 0-3 | 0.0 | 9-17 | 52.9 | 57 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 9.5 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.9 | 0.0 |
| Total | 21 | 0 | 9.5 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 9.5 | 0.9 | 0.8 | 1.7 | 1.8 | 0.0 | 0.1 | 0.3 | 0.5 | 0.4 | 0.2 |
| Total | 21 | 0 | 9.5 | 0.9 | 0.8 | 1.7 | 1.8 | 0.0 | 0.1 | 0.3 | 0.5 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 200 | 19 | 17 | 36 | 37 | 0 | 3 | 6 | 0.5 | 8 | 4 |
| Total | 21 | 0 | 200 | 19 | 17 | 36 | 37 | 0 | 3 | 6 | 0.5 | 8 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 21 | 0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 9.5 | 1.1-2.1 | 53.3 | 0.0-0.1 | 0.0 | 0.4-0.8 | 52.9 | 2.7 |
| Conference | 5 | 0 | 13.8 | 2.2-3.2 | 68.8 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 4.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 6.7 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.2 |
| Away | 11 | 0 | 10.2 | 1.2-2.2 | 54.2 | 0.0-0.2 | 0.0 | 0.3-0.6 | 42.9 | 2.6 | |
| Neutral | 4 | - | 12.0 | 2.0-3.5 | 57.1 | 0.0-0.2 | 0.0 | 1.2-2.0 | 62.5 | 5.3 | |
| Result | Wins | 12 | 0 | 8.9 | 1.0-2.0 | 50.0 | 0.0-0.1 | 0.0 | 0.5-1.1 | 46.2 | 2.5 |
| Losses | 9 | - | 10.3 | 1.3-2.3 | 57.1 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 3.0 | |
| Month | November | 7 | - | 8.4 | 1.1-2.1 | 53.3 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 2.7 |
| December | 2 | - | 6.5 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 8 | 0 | 12.8 | 1.5-2.4 | 63.2 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 3.5 | |
| February | 4 | - | 6.5 | 0.5-1.8 | 28.6 | 0.0-0.2 | 0.0 | 0.5-1.5 | 33.3 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 200 | 24-45 | 53.3 | 0-3 | 0.0 | 9-17 | 52.9 | 57 |
| Conference | 5 | 0 | 69 | 11-16 | 68.8 | 0-2 | 0.0 | 2-2 | 100.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 40 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Away | 11 | 0 | 112 | 13-24 | 54.2 | 0-2 | 0.0 | 3-7 | 42.9 | 29 | |
| Neutral | 4 | - | 48 | 8-14 | 57.1 | 0-1 | 0.0 | 5-8 | 62.5 | 21 | |
| Result | Wins | 12 | 0 | 107 | 12-24 | 50.0 | 0-1 | 0.0 | 6-13 | 46.2 | 30 |
| Losses | 9 | - | 93 | 12-21 | 57.1 | 0-2 | 0.0 | 3-4 | 75.0 | 27 | |
| Month | November | 7 | - | 59 | 8-15 | 53.3 | 0-0 | - | 3-5 | 60.0 | 19 |
| December | 2 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| January | 8 | 0 | 102 | 12-19 | 63.2 | 0-1 | 0.0 | 4-6 | 66.7 | 28 | |
| February | 4 | - | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 9.5 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.9 | 0.0 |
| Conference | 5 | 0 | 13.8 | 0.0-0.0 | 68.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 6.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 11 | 0 | 10.2 | 0.0-0.0 | 54.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | 4 | - | 12.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Result | Wins | 12 | 0 | 8.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.2 | 0.0 |
| Losses | 9 | - | 10.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 7 | - | 8.4 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| December | 2 | - | 6.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 0 | 12.8 | 0.0-0.0 | 63.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 4 | - | 6.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 9.5 | 0.9 | 0.8 | 1.7 | 1.8 | 0.0 | 0.1 | 0.3 | 0.5 | 0.4 | 0.2 |
| Conference | 5 | 0 | 13.8 | 1.6 | 1.2 | 2.8 | 2.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6.7 | 0.3 | 0.5 | 0.8 | 1.5 | 0.0 | 0.2 | 0.0 | - | 0.3 | 0.3 |
| Away | 11 | 0 | 10.2 | 0.8 | 0.7 | 1.5 | 1.8 | 0.0 | 0.2 | 0.5 | 0.4 | 0.5 | 0.2 | |
| Neutral | 4 | - | 12.0 | 2.0 | 1.5 | 3.5 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Result | Wins | 12 | 0 | 8.9 | 0.6 | 0.8 | 1.3 | 1.4 | 0.0 | 0.2 | 0.1 | 2.0 | 0.5 | 0.2 |
| Losses | 9 | - | 10.3 | 1.3 | 0.9 | 2.2 | 2.2 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.2 | |
| Month | November | 7 | - | 8.4 | 0.7 | 0.6 | 1.3 | 1.6 | 0.0 | 0.1 | 0.6 | 0.3 | 0.3 | 0.3 |
| December | 2 | - | 6.5 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| January | 8 | 0 | 12.8 | 1.4 | 1.0 | 2.4 | 2.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | |
| February | 4 | - | 6.5 | 0.3 | 1.3 | 1.5 | 1.5 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 200 | 19 | 17 | 36 | 37 | 0 | 3 | 6 | 0.5 | 8 | 4 |
| Conference | 5 | 0 | 69 | 8 | 6 | 14 | 13 | 0 | 1 | 1 | 1.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 40 | 2 | 3 | 5 | 9 | 0 | 1 | 0 | - | 2 | 2 |
| Away | 11 | 0 | 112 | 9 | 8 | 17 | 20 | 0 | 2 | 5 | 0.4 | 5 | 2 | |
| Neutral | 4 | - | 48 | 8 | 6 | 14 | 8 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 12 | 0 | 107 | 7 | 9 | 16 | 17 | 0 | 2 | 1 | 2.0 | 6 | 2 |
| Losses | 9 | - | 93 | 12 | 8 | 20 | 20 | 0 | 1 | 5 | 0.2 | 2 | 2 | |
| Month | November | 7 | - | 59 | 5 | 4 | 9 | 11 | 0 | 1 | 4 | 0.3 | 2 | 2 |
| December | 2 | - | 13 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | - | 1 | 0 | |
| January | 8 | 0 | 102 | 11 | 8 | 19 | 17 | 0 | 1 | 2 | 0.5 | 5 | 2 | |
| February | 4 | - | 26 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 5 | 0 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 11 | 0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 4 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 9 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 7 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Shock Battle Hard in Road Test at Norfolk State
November 3, 2025