Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Defiance College (OH) November 22, 2025

(5-3)
91
(5-1)
94
Final 1 2 OT T
Washington Adventist (MD) 38 40 13 91
Defiance College (OH) 33 45 16 94

Box Score

Washington Adventist (MD)
Defiance College (OH)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joey Brown IV 39 9-19 1-6 4-4 3 3 6 1 1 1 2 1 23
10 - Micah Samuels 35 2-4 0-2 8-8 2 4 6 1 6 0 0 1 12
15 - Derrick Jones Jr. 38 6-18 3-7 2-5 3 1 4 0 7 0 2 0 17
22 - Lance Porter 13 0-6 0-3 0-0 0 4 4 2 1 0 1 4 0
55 - Chase Cook 30 7-15 0-2 3-7 1 3 4 1 1 0 2 3 17
RESERVES  
2 - Felix McGhee 16 1-4 1-3 2-2 2 2 4 1 0 0 0 3 5
3 - Jayden Rowe-Perry 20 2-6 0-1 5-5 2 1 3 0 2 0 0 3 9
11 - James Quinn 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Isaiah Stein 11 1-1 0-0 1-2 1 0 1 0 0 1 1 2 3
21 - Julian King 14 2-5 1-1 0-0 1 1 2 0 0 0 0 1 5
31 - Seth Wright 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 3 1 4 0 1
TOTALS   30-79 6-25 25-33 20 20 40 6 18 2 8 19 91
    38.0% 24.0% 75.8%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Evan Angstmann 33 12-19 11-16 4-4 2 3 5 1 1 0 2 3 39
5 - Baylen Blockberger 24 0-4 0-2 0-0 0 4 4 1 0 0 1 2 0
8 - Carter Sudhoff 19 2-3 0-0 2-2 0 4 4 3 0 2 2 3 6
10 - Christian Burton 31 4-8 1-3 0-0 6 4 10 10 1 1 7 3 9
22 - Thomas Hallett 7 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
0 - Donovan Stone 33 4-11 3-6 2-2 1 4 5 5 1 0 2 4 13
4 - Jalen Brown 34 6-18 4-10 8-11 1 3 4 1 0 1 1 3 24
7 - Parker Chatman 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
9 - Grady Toumazos 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Carder Orr 27 0-1 0-0 0-0 0 10 10 1 0 0 1 3 0
33 - Wren Sheets 8 1-1 0-0 1-2 1 1 2 0 1 1 3 1 3
TM - Team 4 1 5 0 1
TOTALS   29-66 19-37 17-21 16 34 50 23 4 5 20 26 94
    43.9% 51.4% 81.0%  

Game Information

Date/Time: November 22, 2025 - 7:00 PM
Location: Karl H. Weaner Center
Technical fouls: Washington Adventist (MD)-1 ( Chase Cook) ; Defiance College (OH)-1 ( Christian Burton) .
Officials: ,,
Attendance: 261

Play By Play

Team Stats

Team Statistics

Stat Washington Adventist (MD) Defiance College (OH)
Field Goal 30-79 29-66
Field Goal % 38.0% 43.9%
3 Point 6-25 19-37
3 Point % 24.0% 51.4%
Free Throw 25-33 17-21
Free Throw % 75.8% 81.0%
Rebounds 40 50
Assists 6 23
Turnovers 8 20
Points off Turnovers 19 10
2nd Chance Points 22 17
Points in the Paint 48 18
Fastbreak Points 8 2
Bench Points 22 40
Largest Lead 13 7
Time of Largest Lead 1st-13:57 2nd-16:44
Trends Ties: 5; Lead Changes: 3
Field Goals %
Washington Adventist (MD)
38.0%
43.9%
Defiance College (OH)
3 Point %
Washington Adventist (MD)
24.0%
51.4%
Defiance College (OH)
Rebounds
Washington Adventist (MD)
40
50
Defiance College (OH)
Turnovers
Washington Adventist (MD)
8
20
Defiance College (OH)

Period1 Box Score

Washington Adventist (MD)
Defiance College (OH)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joey Brown IV 15 3-7 1-3 0-0 0 1 1 1 1 0 1 1 7
10 - Micah Samuels 13 1-2 0-1 4-4 2 1 3 0 5 0 0 0 6
15 - Derrick Jones Jr. 15 4-7 1-1 0-1 1 1 2 0 4 0 1 0 9
22 - Lance Porter 9 0-5 0-2 0-0 0 3 3 2 1 0 1 2 0
55 - Chase Cook 16 4-9 0-1 3-4 1 2 3 1 0 0 0 2 11
RESERVES  
2 - Felix McGhee 7 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
3 - Jayden Rowe-Perry 6 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
11 - James Quinn 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Isaiah Stein 4 1-1 0-0 1-2 1 0 1 0 0 0 1 1 3
21 - Julian King 6 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
31 - Seth Wright 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   14-38 2-9 8-11 9 10 19 4 12 0 4 8 38
    36.8% 22.2% 72.7%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Evan Angstmann 11 1-3 1-2 2-2 1 1 2 1 0 0 2 1 5
5 - Baylen Blockberger 9 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
8 - Carter Sudhoff 10 1-2 0-0 2-2 0 3 3 0 0 0 2 1 4
10 - Christian Burton 16 2-6 1-3 0-0 4 1 5 3 1 0 4 2 5
22 - Thomas Hallett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Donovan Stone 14 1-4 1-2 2-2 0 3 3 3 1 0 0 1 5
4 - Jalen Brown 13 3-8 2-4 4-5 1 1 2 0 0 1 0 2 12
7 - Parker Chatman 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
9 - Grady Toumazos 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Carder Orr 12 0-1 0-0 0-0 0 5 5 0 0 0 1 0 0
33 - Wren Sheets 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 1 1 2 0 0
TOTALS   9-27 5-12 10-11 7 16 23 7 2 1 12 9 33
    33.3% 41.7% 90.9%  

Period2 Box Score

Washington Adventist (MD)
Defiance College (OH)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joey Brown IV 19 6-10 0-2 4-4 3 2 5 0 0 1 1 0 16
10 - Micah Samuels 17 1-2 0-1 4-4 0 3 3 1 1 0 0 1 6
15 - Derrick Jones Jr. 18 0-7 0-2 2-4 1 0 1 0 3 0 1 0 2
22 - Lance Porter 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
55 - Chase Cook 9 1-3 0-1 0-2 0 1 1 0 0 0 2 1 2
RESERVES  
2 - Felix McGhee 4 0-1 0-0 2-2 1 2 3 0 0 0 0 1 2
3 - Jayden Rowe-Perry 14 2-4 0-1 5-5 1 0 1 0 1 0 0 3 9
11 - James Quinn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isaiah Stein 7 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
21 - Julian King 8 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
31 - Seth Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 1
TOTALS   11-30 1-9 17-21 6 9 15 1 5 2 4 9 40
    36.7% 11.1% 81.0%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Evan Angstmann 17 8-12 7-10 0-0 1 2 3 0 1 0 0 2 23
5 - Baylen Blockberger 14 0-3 0-1 0-0 0 2 2 1 0 0 0 2 0
8 - Carter Sudhoff 9 1-1 0-0 0-0 0 1 1 3 0 2 0 2 2
10 - Christian Burton 10 1-1 0-0 0-0 1 1 2 4 0 1 3 1 2
22 - Thomas Hallett 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
0 - Donovan Stone 14 3-6 2-3 0-0 0 1 1 1 0 0 2 3 8
4 - Jalen Brown 16 2-8 1-4 4-6 0 2 2 1 0 0 0 1 9
7 - Parker Chatman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Grady Toumazos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carder Orr 11 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
33 - Wren Sheets 5 0-0 0-0 1-2 1 1 2 0 1 1 2 0 1
TM - Team 3 0 3 0 1
TOTALS   15-31 10-18 5-8 3 12 15 12 2 4 7 15 45
    48.4% 55.6% 62.5%  

Period3 Box Score

Washington Adventist (MD)
Defiance College (OH)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joey Brown IV 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Micah Samuels 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Derrick Jones Jr. 5 2-4 2-4 0-0 1 0 1 0 0 0 0 0 6
22 - Lance Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Chase Cook 5 2-3 0-0 0-1 0 0 0 0 1 0 0 0 4
RESERVES  
2 - Felix McGhee 5 1-2 1-2 0-0 1 0 1 1 0 0 0 0 3
3 - Jayden Rowe-Perry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - James Quinn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isaiah Stein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Seth Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-11 3-7 0-1 2 0 2 1 1 0 0 1 13
    45.5% 42.9% 0%  

Defiance College (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Evan Angstmann 5 3-4 3-4 2-2 0 0 0 0 0 0 0 0 11
5 - Baylen Blockberger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Carter Sudhoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Christian Burton 5 1-1 0-0 0-0 1 2 3 3 0 0 0 0 2
22 - Thomas Hallett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Donovan Stone 5 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
4 - Jalen Brown 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
7 - Parker Chatman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Grady Toumazos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Carder Orr 4 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
33 - Wren Sheets 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-8 4-7 2-2 2 5 7 4 0 0 1 1 16
    62.5% 57.1% 100.0%