University of Pittsburgh Johnstown at Washington Adventist (MD) September 14, 2021
Box Score
University of Pittsburgh Johnstown
Washington Adventist (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Valforte,Gio | 1 | 0 | 0 | 0 | 0 |
| 5 - Kuhn,Chase | 1 | 0 | 0 | 0 | 0 |
| 6 - Laurento,Alek | 0 | 0 | 0 | 0 | 0 |
| 10 - Anderson,Owen | 1 | 0 | 0 | 0 | 0 |
| 11 - Cabrera Perez,Roan | 0 | 0 | 0 | 0 | 0 |
| 12 - Jeffrey,Andrew | 3 | 0 | 0 | 0 | 0 |
| 13 - Snowden,Mitch | 0 | 0 | 0 | 0 | 0 |
| 18 - Berhahn,Rafael | 0 | 0 | 0 | 0 | 0 |
| 20 - Ulrich,Evan | 1 | 0 | 0 | 0 | 0 |
| 21 - Toto,Alexzander | 3 | 0 | 0 | 0 | 0 |
| 27 - Parsley,Sage | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris,Cribas | 0 | 0 | 0 | 0 | 0 |
| 3 - Francisco Villanueva | 1 | 0 | 0 | 0 | 0 |
| 5 - Darwin Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 6 - Anthony Portillo | 2 | 0 | 0 | 0 | 0 |
| 7 - Inmer Bonilla | 1 | 0 | 0 | 0 | 0 |
| 8 - Eugenio Borja | 2 | 0 | 0 | 0 | 0 |
| 10 - Mario Zelaya | 1 | 0 | 0 | 0 | 0 |
| 12 - Gabriel Costa-Silva | 1 | 0 | 0 | 0 | 0 |
| 13 - Virgilio Borja | 0 | 0 | 0 | 0 | 0 |
| 14 - Ernesto Rey | 1 | 1 | 1 | 0 | 0 |
| 16 - Bradley Jean | 1 | 1 | 1 | 0 | 0 |
| 17 - Alexander Villantoro | 3 | 2 | 1 | 1 | 0 |
| 18 - Juan Castillo | 1 | 0 | 0 | 0 | 0 |
| 23 - Henderson Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 32 - Shawn McGuire | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Parsley,Sage | 10 | 3 | 7 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Shawn McGuire (W, /\) | 6 | 0 | 6 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist (MD)
1st
|
6:20 | Villanto,Alexander (unassisted) | 0 - 1 |
|
Washington Adventist (MD)
1st
|
1:59 | Bradley,Clyde (Villanto,Alexander) | 0 - 2 |
|
Washington Adventist (MD)
1st
|
0:27 | Ernesto,Rey (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Pittsburgh Johnstown | 4 | 4 | 8 |
| Washington Adventist (MD) | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Pittsburgh Johnstown | 4 | 3 | 7 |
| Washington Adventist (MD) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Pittsburgh Johnstown | 2 | 4 | 6 |
| Washington Adventist (MD) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Pittsburgh Johnstown | 3 | 2 | 5 |
| Washington Adventist (MD) | 2 | 1 | 3 |
| Date/Time: | September 14, 2021 - 2:00 pm |
|---|---|
| Location: | Washington Adventist |
| Game Length: | 2:03 |
| Attendance: | 104 |
