Fisher at Washington Adventist (MD) October 10, 2021
Box Score
Fisher
Washington Adventist (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rafael Fabra | 0 | 0 | 0 | 0 | 90 |
| 3 - Javier Garcia | 0 | 0 | 0 | 0 | 8 |
| 4 - Joel Bailey | 0 | 0 | 0 | 0 | 90 |
| 5 - Carlos Egipciaco | 0 | 0 | 0 | 0 | 74 |
| 6 - Addison Hackett | 1 | 0 | 0 | 0 | 19 |
| 7 - Federico Banuelos | 1 | 0 | 0 | 1 | 90 |
| 8 - Andres Caceres | 0 | 0 | 0 | 0 | 90 |
| 9 - Lorenzo Brugiati - Yellow card 65:59 | 4 | 2 | 1 | 1 | 78 |
| 11 - Juan Pablo Villalobos | 2 | 2 | 1 | 0 | 90 |
| 14 - Zachary Prestigiovanni | 0 | 0 | 0 | 0 | 46 |
| 15 - Mario Iglesias - Yellow card 86:43 | 0 | 0 | 0 | 0 | 90 |
| 21 - Elijah Elliott | 0 | 0 | 0 | 0 | 83 |
| 24 - Akil Frank | 1 | 1 | 1 | 0 | 82 |
| 27 - Joaquin Tenes | 0 | 0 | 0 | 0 | 60 |
| TM - TEAM - Yellow card 86:43 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris,Cribas | 0 | 0 | 0 | 0 | 0 |
| 3 - Francisco Villanueva - Yellow card 48:44 | 0 | 0 | 0 | 0 | 72 |
| 4 - Ernesto Rey | 0 | 0 | 0 | 0 | 0 |
| 5 - Darwin Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 6 - Anthony Portillo | 0 | 0 | 0 | 0 | 90 |
| 7 - Inmer Bonilla | 0 | 0 | 0 | 0 | 30 |
| 8 - Eugenio Borja | 2 | 1 | 0 | 0 | 60 |
| 10 - Mario Zelaya | 2 | 1 | 0 | 0 | 90 |
| 11 - Sesay Alhaji Bai - Yellow card 86:43 | 3 | 3 | 1 | 0 | 90 |
| 13 - Virgilio Borja | 2 | 1 | 0 | 0 | 60 |
| 14 - Kenneth Diaz | 0 | 0 | 0 | 0 | 90 |
| 17 - Alexander Villantoro | 3 | 1 | 0 | 0 | 90 |
| 18 - Juan Castillo | 0 | 0 | 0 | 0 | 90 |
| 23 - Henderson Rodriguez | 3 | 0 | 0 | 0 | 90 |
| 28 - Klem Garcia | 2 | 1 | 0 | 0 | 57 |
| 32 - Shawn McGuire | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 0 | 1089 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Fabra | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Shawn McGuire | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist (MD)
1st
|
30:39 | Alhaji,Sesay (unassisted) | 0 - 1 |
|
Fisher
1st
|
44:10 | Frank,Akil (Banceles,Federico) | 1 - 1 |
|
Fisher
2nd
|
57:47 | Villalobos,Juan (Brugiati,Lorenzo) | 2 - 1 |
|
Fisher
2nd
|
62:59 | Brugiati,Lorenzo (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fisher
2nd
|
48:44 | Yellow card - Francisco,Villanueva |
|
Fisher
2nd
|
65:59 | Yellow card - Brugiati,Lorenzo |
|
Fisher
2nd
|
86:43 | Yellow card - Alhaji,Sesay |
|
Fisher
2nd
|
86:43 | Yellow card - Iglesias,Mario |
|
Fisher
2nd
|
86:43 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 3 | 6 | 9 |
| Washington Adventist (MD) | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 6 | 7 |
| Washington Adventist (MD) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 0 | 1 |
| Washington Adventist (MD) | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 4 | 2 | 6 |
| Washington Adventist (MD) | 2 | 6 | 8 |
| Date/Time: | October 10, 2021 - 5:00 pm |
|---|---|
| Location: | Washington Adventist |
| Game Length: | 2:03 |
| Attendance: | 0 |
Play By Play
| 0:00 | Fabra,Rafael at goalie for Fisher College. | ||
| 0:00 | McGuire,Shawn at goalie for Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| 25:00 | Shot by Washington Adventist Klem,Garcia, Wide Left. | ||
| 25:00 | Shot by Washington Adventist Zelaya,Mario, Wide Right. | ||
| Foul on Washington Adventist. | |||
| Foul on Fisher College. | |||
| 25:30 | Shot by Washington Adventist Villanto,Alexander, Hit Post. | ||
| 26:00 | Corner kick by Washington Adventist Zelaya,Mario [26:00]. | ||
| 27:00 | Shot by Washington Adventist Villanto,Alexander, Save (by goalie) Fabra,Rafael. | ||
| 30:00 | Substitution!Washington Adventist substitution: Virgilio,Borja for Klem,Garcia. | ||
| 30:00 | Substitution!Washington Adventist substitution: Eugenio,Borja for Bonilla,Inmer. | ||
| 30:00 | Substitution!Fisher College substitution: Tenes,Joaquin for Prestigiovanni,Zach. | ||
| 30:30 | Corner kick by Washington Adventist Villanto,Alexander [30:30]. | ||
| 30:39 | Goal!GOAL by Washington Adventist Alhaji,Sesay (FIRST GOAL) * ( 0 - 1 ) |
||
| 33:00 | Offside against Washington Adventist. | ||
| 34:07 | Shot by Washington Adventist Rodriguez,Henderson, High. | ||
| 35:04 | Corner kick by Washington Adventist Zelaya,Mario [35:04]. | ||
| Foul on Fisher College. | |||
| 36:01 | Shot by Washington Adventist Rodriguez,Henderson, High. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| 39:45 | Corner kick by Washington Adventist Zelaya,Mario [39:45]. | ||
| 40:30 | Shot by Fisher College Banceles,Federico, High. | ||
| 42:50 | Header Shot by Fisher College Brugiati,Lorenzo, High. | ||
| 43:20 | Corner kick by Fisher College Caceres,Andres [43:20]. | ||
| 44:10 | Goal!GOAL by Fisher College Frank,Akil, Assist by Banceles,Federico * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Washington Adventist. | |||
| 47:00 | Shot by Washington Adventist Virgilio,Borja, Save (by goalie) Fabra,Rafael. | ||
| 47:25 | Corner kick by Washington Adventist Alhaji,Sesay [47:25]. | ||
| Foul on Washington Adventist. | |||
| 48:44 | Yellow card on Washington Adventist Francisco,Villanueva. | ||
| 49:59 | Shot by Washington Adventist Villanto,Alexander, High. | ||
| Foul on Washington Adventist. | |||
| 52:23 | Shot by Washington Adventist Virgilio,Borja, High. | ||
| 52:37 | Substitution!Fisher College substitution: Tenes,Joaquin for Prestigiovanni,Zach. | ||
| 57:47 | Goal!GOAL by Fisher College Villalobos,Juan, Assist by Brugiati,Lorenzo * ( 2 - 1 ) |
||
| Foul on Fisher College. | |||
| 60:55 | Corner kick by Washington Adventist Villanto,Alexander [60:55]. | ||
| 61:26 | Shot by Fisher College Brugiati,Lorenzo, Save (by goalie) McGuire,Shawn. | ||
| 62:59 | Goal!GOAL by Fisher College Brugiati,Lorenzo * ( 3 - 1 ) |
||
| 63:30 | Substitution!Washington Adventist substitution: Klem,Garcia for Francisco,Villanueva. | ||
| Foul on Washington Adventist. | |||
| Foul on Fisher College. | |||
| 65:36 | Shot by Washington Adventist Alhaji,Sesay, Save (by goalie) Fabra,Rafael. | ||
| 65:59 | Yellow card on Fisher College Brugiati,Lorenzo. | ||
| 67:34 | Shot by Washington Adventist Alhaji,Sesay, Save (by goalie) Fabra,Rafael. | ||
| 68:33 | Corner kick by Washington Adventist Zelaya,Mario [68:33]. | ||
| 70:04 | Shot by Washington Adventist Klem,Garcia, Save (by goalie) Fabra,Rafael. | ||
| 70:56 | Substitution!Fisher College substitution: Hackett,Addison for Elliott,Elijah. | ||
| 71:49 | Shot by Washington Adventist Eugenio,Borja, High. | ||
| 73:54 | Substitution!Fisher College substitution: Prestigiovanni,Zach for Esipciao,Carlos. | ||
| Foul on Washington Adventist. | |||
| 75:10 | Shot by Fisher College Brugiati,Lorenzo, High. | ||
| 75:35 | Shot by Washington Adventist Zelaya,Mario, Save (by goalie) Fabra,Rafael. | ||
| 77:09 | Shot by Washington Adventist Eugenio,Borja, Save (by goalie) Fabra,Rafael. | ||
| 77:50 | Substitution!Fisher College substitution: Elliott,Elijah for Brugiati,Lorenzo. | ||
| 79:26 | Shot by Fisher College Hackett,Addison, Wide Left. | ||
| 81:15 | Shot by Washington Adventist Rodriguez,Henderson, Wide Left. | ||
| 81:30 | Substitution!Washington Adventist substitution: Francisco,Villanueva for Diaz,Kenneth. | ||
| 81:56 | Substitution!Fisher College substitution: Garcia,Javier for Frank,Akil. | ||
| 82:25 | Corner kick by Washington Adventist Villanto,Alexander [82:25]. | ||
| 82:37 | Corner kick by Washington Adventist Alhaji,Sesay [82:37]. | ||
| 84:57 | Shot by Fisher College Villalobos,Juan, Save (by goalie) McGuire,Shawn. | ||
| 86:43 | Yellow card on Washington Adventist Alhaji,Sesay. | ||
| 86:43 | Yellow card on Fisher College Iglesias,Mario. | ||
| 86:43 | Yellow card on Fisher College TEAM. | ||
| 88:23 | Corner kick by Washington Adventist Rodriguez,Henderson [88:23]. | ||
| Foul on Washington Adventist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

