WVU Tech (WV) at Washington Adventist (MD) September 17, 2022
Box Score
WVU Tech (WV)
Washington Adventist (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucas Rivera Paramio - gk | 0 | 0 | 0 | 0 | 1 |
| 3 - Conrad Ryu Eriksson - d | 0 | 0 | 0 | 0 | 26 |
| 5 - Andrija Milenkovic - d | 0 | 0 | 0 | 0 | 1 |
| 6 - Ruben Martin Macias - db | 5 | 4 | 1 | 1 | 26 |
| 7 - Arnau Rabassa - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Endjick Albert - f | 1 | 1 | 0 | 0 | 19 |
| 9 - Luis Alejandro Jaimes - f - Yellow card 1:00 | 1 | 1 | 0 | 0 | 18 |
| 10 - Edward Tordoff - cm - Yellow card 44:52 | 0 | 0 | 0 | 0 | 13 |
| 11 - Abdelrahman Rabie - mf | 1 | 1 | 0 | 0 | 1 |
| 12 - Christian Piewe | 1 | 0 | 0 | 0 | 0 |
| 15 - Ignacio Barriga Fernandez - mf | 0 | 0 | 0 | 0 | 0 |
| 17 - Layomi Ogunfowora - lw - Yellow card 10:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Ivan Martinez - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Miki Fujita - mf | 0 | 0 | 0 | 0 | 29 |
| 20 - Emanuele Bossi - f | 0 | 0 | 0 | 0 | 13 |
| 21 - Joan Hernandez - mf | 3 | 3 | 1 | 0 | 29 |
| 22 - Omar Belahna - mf | 1 | 1 | 0 | 0 | 1 |
| 23 - Alejandro Moreno - f | 0 | 0 | 0 | 0 | 3 |
| 25 - Morgan Arnold | 2 | 0 | 0 | 0 | 13 |
| 27 - Alvaro Lores Redondo - mf | 0 | 0 | 0 | 0 | 3 |
| 28 - Enrique Ezquerro Lopez - cb | 1 | 1 | 1 | 0 | 16 |
| 29 - Oleg Tarshin - mf | 0 | 0 | 0 | 0 | 0 |
| 30 - Federico Balestra - n/a | 0 | 0 | 0 | 0 | 0 |
| 31 - Luka Felix - gk | 0 | 0 | 0 | 0 | 0 |
| 34 - Emiliano Pavia - rw | 0 | 0 | 0 | 0 | 19 |
| 36 - Diego Lopez - rb | 0 | 0 | 0 | 0 | 0 |
| 38 - Josue Nunez - mf - Yellow card 2:00 | 0 | 0 | 0 | 0 | 0 |
| 40 - Julian Diaz - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 1 | 231 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Chris Cribas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ethan Lowe - d | 0 | 0 | 0 | 0 | 38 |
| 3 - Henderson Rodriguez - d - Yellow card 25:30 | 1 | 1 | 1 | 0 | 1 |
| 4 - Samuel Damise - d | 0 | 0 | 0 | 0 | 1 |
| 6 - Klem Garcia - mf | 0 | 0 | 0 | 0 | 1 |
| 7 - Inmer Nick Bonilla - f | 2 | 2 | 0 | 0 | 1 |
| 8 - Juan Castillo - f | 2 | 2 | 0 | 1 | 1 |
| 9 - Aguer Dau - f | 0 | 0 | 0 | 0 | 1 |
| 10 - Mario Zelaya - f - Yellow card 72:47 | 2 | 0 | 0 | 0 | 1 |
| 11 - Gabriel Sanchez - rw | 0 | 0 | 0 | 0 | 0 |
| 12 - Henrique Da Silva | 0 | 0 | 0 | 0 | 0 |
| 13 - Gabriel Costa-Silva - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Abu Sesay - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Marlon Rodriguez - c | 0 | 0 | 0 | 0 | 1 |
| 17 - Eugenio Borja - mf | 1 | 1 | 0 | 0 | 19 |
| 18 - Ernesto Rey - d - Yellow card 85:08 | 0 | 0 | 0 | 1 | 1 |
| 19 - Sesay Alhaji Bai - mf | 0 | 0 | 0 | 0 | 1 |
| 21 - Ernesto Rey - d - Yellow card 85:08 | 0 | 0 | 0 | 0 | 0 |
| 22 - Franco Castillon - d | 0 | 0 | 0 | 0 | 11 |
| 25 - Bradley Jean - st | 0 | 0 | 0 | 0 | 0 |
| 32 - Shawn McGuire - gk | 0 | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 2 | 79 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Rivera Paramio | 6 | 1 | 5 | 01:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Shawn McGuire | 12 | 3 | 9 | 01:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
22:22 | Joan Hernandez (1) (unassisted) - * | 1 - 0 |
|
WVU Tech (WV)
1st
|
34:59 | Enrique Ezuerro Lopez (Ruben Martin Macias) - * | 2 - 0 |
|
WVU Tech (WV)
2nd
|
68:20 | Ruben Martin Macias (unassisted) - * | 3 - 0 |
|
Washington Adventist (MD)
2nd
|
85:08 | Henderson Rodriguez (Ernesto Rey & Juan Castillo) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist (MD)
1st
|
25:30 | Yellow card - Henderson Rodriguez |
|
Washington Adventist (MD)
1st
|
44:52 | Yellow card - Edward Tordoff |
|
Washington Adventist (MD)
2nd
|
1:00 | Yellow card - Luis Alejandro Jaimes |
|
Washington Adventist (MD)
2nd
|
2:00 | Yellow card - Josue Nunez |
|
Washington Adventist (MD)
2nd
|
10:00 | Yellow card - Layomi Ogunfowora |
|
Washington Adventist (MD)
2nd
|
72:47 | Yellow card - Mario Zelaya |
|
Washington Adventist (MD)
2nd
|
85:08 | Yellow card - Ernesto Rey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 11 | 5 | 16 |
| Washington Adventist (MD) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 2 | 3 | 5 |
| Washington Adventist (MD) | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 2 | 0 | 2 |
| Washington Adventist (MD) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 0 | 4 | 4 |
| Washington Adventist (MD) | 7 | 5 | 12 |
| Date/Time: | September 17, 2022 - 8:00 PM |
|---|---|
| Location: | Takoma Park, MD |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Scorer: | Jered Lyons |
Play By Play
| 0:00 | Lucas Rivera Paramio at goalie for WVU Tech. | ||
| 0:00 | Shawn McGuire at goalie for Washington Adventist. | ||
| 1:49 | Shot by Washington Adventist Mario Zelaya, Wide Left. | ||
| 2:14 | Corner kick by Washington Adventist Mario Zelaya [2:14]. | ||
| 4:02 | Shot by Washington Adventist Mario Zelaya, Wide Right. | ||
| Foul on Washington Adventist. | |||
| 5:54 | Shot by Washington Adventist Inmer Nick Bonilla, Save (by goalie) Lucas Rivera Paramio. | ||
| 10:35 | Shot by WVU Tech Abdelrahman Rabie, Save (by goalie) Shawn McGuire. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 14:14 | Shot by WVU Tech Ruben Martin Macias, Save (by goalie) Shawn McGuire. | ||
| 16:17 | Shot by WVU Tech Endjick Albert, Save (by goalie) Shawn McGuire. | ||
| 16:56 | Shot by WVU Tech Joan Hernandez, Save (by goalie) Shawn McGuire. | ||
| Foul on Washington Adventist. | |||
| 18:27 | Shot by WVU Tech Ruben Martin Macias, Save (by goalie) Shawn McGuire. | ||
| 19:21 | Shot by Washington Adventist Juan Castillo, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on Washington Adventist. | |||
| 22:17 | Substitution!Washington Adventist substitution: Eugenio Borja for Ernesto Rey. | ||
| 22:22 | Goal!GOAL by WVU Tech Joan Hernandez (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 23:55 | Corner kick by Washington Adventist Mario Zelaya [23:55]. | ||
| 25:30 | Yellow card on Washington Adventist Henderson Rodriguez. | ||
| 28:33 | Offside against WVU Tech. | ||
| 30:35 | Substitution!Washington Adventist substitution: Franco Castillon for Klem Garcia. | ||
| 31:53 | Substitution!WVU Tech substitution: Emanuele Bossi for Endjick Albert. | ||
| 31:53 | Substitution!WVU Tech substitution: Edward Tordoff for Omar Belahna. | ||
| 31:53 | Substitution!WVU Tech substitution: Morgan Arnold for Abdelrahman Rabie. | ||
| Foul on Washington Adventist. | |||
| 34:44 | Corner kick by WVU Tech Ruben Martin Macias [34:44]. | ||
| 34:59 | Goal!GOAL by WVU Tech Enrique Ezuerro Lopez, Assist by Ruben Martin Macias * ( 2 - 0 ) |
||
| 35:40 | Corner kick by WVU Tech Ruben Martin Macias [35:40]. | ||
| Foul on Washington Adventist. | |||
| 36:31 | PENALTY KICK by WVU Tech Ruben Martin Macias Wide. | ||
| 38:00 | Offside against Washington Adventist. | ||
| 41:38 | Substitution!Washington Adventist substitution: Ethan Lowe for Eugenio Borja. | ||
| 41:38 | Substitution!Washington Adventist substitution: Henrique Da Silva for Franco Castillon. | ||
| 41:38 | Substitution!WVU Tech substitution: Alvaro Lores Redondo for Miki Fujita. | ||
| 41:38 | Substitution!WVU Tech substitution: Alejandro Moreno for Emiliano Pavia. | ||
| 42:59 | Shot by WVU Tech Morgan Arnold, Wide. | ||
| 44:25 | Shot by WVU Tech Morgan Arnold, Wide. | ||
| 44:52 | Yellow card on WVU Tech Edward Tordoff. | ||
| 45:00 | Shot by WVU Tech Joan Hernandez, Save (by goalie) Shawn McGuire. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 1:00 | Yellow card on WVU Tech Luis Alejandro Jaimes. | ||
| 2:00 | Yellow card on WVU Tech Josue Nunez. | ||
| 10:00 | Yellow card on WVU Tech Layomi Ogunfowora. | ||
| 45:00 | For WVU Tech: #1 Lucas Rivera Paramio, #3 Conrad Ryu Eriksson, #5 Andrija Milenkovic, #6 Ruben Martin Macias, #8 Endjick Albert, #9 Luis Alejandro Jaimes, #19 Miki Fujita, #21 Joan Hernandez, #22 Omar Belahna, #28 Enrique Ezuerro Lopez, #34 Emiliano Pavia. | ||
| Foul on Washington Adventist. | |||
| 46:39 | Shot by WVU Tech Omar Belahna, Save (by goalie) Shawn McGuire. | ||
| Foul on WVU Tech. | |||
| 48:43 | Shot by Washington Adventist Inmer Nick Bonilla, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on Washington Adventist. | |||
| 51:50 | Shot by WVU Tech Ruben Martin Macias, Save (by goalie) Shawn McGuire. | ||
| 52:14 | Offside against WVU Tech. | ||
| Foul on WVU Tech. | |||
| 53:43 | Corner kick by Washington Adventist Mario Zelaya [53:43]. | ||
| Foul on Washington Adventist. | |||
| 56:40 | Substitution!Washington Adventist substitution: Eugenio Borja for Marlon Rodriguez. | ||
| 60:11 | Substitution!WVU Tech substitution: Julian Diaz for Enrique Ezuerro Lopez. | ||
| 63:18 | Substitution!WVU Tech substitution: Luis Alejandro Jaimes for Endjick Albert. | ||
| 63:18 | Substitution!WVU Tech substitution: Layomi Ogunfowora for Abdelrahman Rabie. | ||
| 63:18 | Substitution!WVU Tech substitution: Layomi Ogunfowora for Emiliano Pavia. | ||
| Foul on WVU Tech. | |||
| 67:02 | Shot by Washington Adventist Eugenio Borja, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on Washington Adventist. | |||
| 68:20 | Goal!GOAL by WVU Tech Ruben Martin Macias * ( 3 - 0 ) |
||
| 70:24 | Substitution!WVU Tech substitution: Ivan Martinez for Conrad Ryu Eriksson. | ||
| 70:24 | Substitution!WVU Tech substitution: Josue Nunez for Ruben Martin Macias. | ||
| 72:47 | Yellow card on Washington Adventist Mario Zelaya. | ||
| 72:47 | Substitution!WVU Tech substitution: Alvaro Lores Redondo for Miki Fujita. | ||
| 72:47 | Substitution!WVU Tech substitution: Morgan Arnold for Joan Hernandez. | ||
| Foul on WVU Tech. | |||
| 74:21 | Substitution!WVU Tech substitution: Christian Piewe for Emiliano Pavia. | ||
| 77:32 | Substitution!Washington Adventist substitution: for Inmer Nick Bonilla. | ||
| 78:24 | Substitution!Washington Adventist substitution: Gabriel Sanchez for Inmer Nick Bonilla. | ||
| 79:59 | Substitution!Washington Adventist substitution: Ethan Lowe for Sesay Alhaji Bai. | ||
| 81:05 | Shot by Washington Adventist Juan Castillo, Save (by goalie) Lucas Rivera Paramio. | ||
| 81:36 | Shot by WVU Tech Luis Alejandro Jaimes, Save (by goalie) Shawn McGuire. | ||
| 83:31 | Shot by WVU Tech Christian Piewe, High. | ||
| 85:08 | Goal!GOAL by Washington Adventist Henderson Rodriguez, Assist by Ernesto Rey and Juan Castillo * ( 3 - 1 ) |
||
| 85:08 | Yellow card on Washington Adventist Ernesto Rey. | ||
| Foul on Washington Adventist. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

