Washington Adventist (MD) at Penn State-Brandywine September 25, 2022
Box Score
Washington Adventist (MD)
Penn State-Brandywine
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shawn McGuire - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ethan Lowe | 0 | 0 | 0 | 0 | 14 |
| 3 - Henderson Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 4 - Samuel Damise | 0 | 0 | 0 | 0 | 90 |
| 5 - Darwin Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 7 - Inmer Nick Bonilla | 3 | 1 | 0 | 0 | 35 |
| 8 - Juan Castillo - Yellow card 51:28 | 1 | 1 | 0 | 0 | 68 |
| 9 - Aguer Dau | 5 | 3 | 0 | 0 | 68 |
| 10 - Mario Zelaya | 2 | 0 | 0 | 0 | 90 |
| 16 - Marlon Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 17 - Sesay Alhaji Bai | 1 | 0 | 0 | 0 | 69 |
| 18 - Ernesto Rey | 0 | 0 | 0 | 0 | 8 |
| 19 - Joaquin Juarez | 0 | 0 | 0 | 0 | 90 |
| 21 - Jose Melendez | 0 | 0 | 0 | 0 | 90 |
| 25 - Bradley Jean | 0 | 0 | 0 | 0 | 8 |
| TM - TEAM - Yellow card 11:58 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2G - DeBooth, Elijah - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bardwell, Zack - Yellow card 56:46 | 2 | 1 | 0 | 0 | 29 |
| 3 - Loyo, Mateo | 0 | 0 | 0 | 0 | 59 |
| 4 - Kelly, Raymond | 0 | 0 | 0 | 0 | 90 |
| 5 - Garthwait, Lukas | 0 | 0 | 0 | 0 | 14 |
| 6 - Martinez, Dominik | 0 | 0 | 0 | 0 | 21 |
| 7 - Smith, Khafren | 1 | 0 | 0 | 1 | 45 |
| 8 - Smith, Lex | 0 | 0 | 0 | 0 | 49 |
| 9 - Manful, Chris | 2 | 1 | 1 | 0 | 41 |
| 10 - Zavala, Christian | 0 | 0 | 0 | 0 | 49 |
| 11 - Harper, Ethan | 0 | 0 | 0 | 0 | 17 |
| 12 - Simpson, Ethan | 2 | 2 | 0 | 0 | 41 |
| 13 - Burton, Dakari | 1 | 0 | 0 | 0 | 6 |
| 14 - Cordova, Alexis | 2 | 0 | 0 | 0 | 45 |
| 15 - Reuter, Kyle | 0 | 0 | 0 | 0 | 90 |
| 16 - Pheiffer, Liam | 1 | 1 | 0 | 0 | 90 |
| 17 - Land, Josh | 0 | 0 | 0 | 0 | 26 |
| 18 - Romero Luna, Juan | 0 | 0 | 0 | 0 | 64 |
| 20 - Drummond, Jacob - Yellow card 51:19 | 0 | 0 | 0 | 0 | 5 |
| 22 - Warren, Robbie | 0 | 0 | 0 | 0 | 33 |
| 23 - Barragan, Jayden | 2 | 1 | 1 | 0 | 61 |
| 24 - Angelis, Harry | 0 | 0 | 0 | 0 | 51 |
| 25 - Ortega, Justin | 0 | 0 | 0 | 0 | 5 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 | 1021 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shawn McGuire (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - DeBooth, Elijah (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State-Brandywine
1st
|
34:43 | Manful, Chris (Smith, Khafren) | 0 - 1 |
|
Penn State-Brandywine
2nd
|
59:12 | Barragan, Jayden (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State-Brandywine
1st
|
11:58 | Yellow card - TEAM |
|
Penn State-Brandywine
2nd
|
51:19 | Yellow card - Drummond, Jacob |
|
Penn State-Brandywine
2nd
|
51:28 | Yellow card - Juan Castillo |
|
Penn State-Brandywine
2nd
|
56:46 | Yellow card - Bardwell, Zack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 7 | 5 | 12 |
| Penn State-Brandywine | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 2 | 2 | 4 |
| Penn State-Brandywine | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 0 | 2 | 2 |
| Penn State-Brandywine | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 5 | 8 | 13 |
| Penn State-Brandywine | 5 | 5 | 10 |
| Date/Time: | September 25, 2022 - 12:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:55 |
| Attendance: | 200 |
| Referee: | Justin Saporito |
| Asst. Referee: | Douglas Porter |
| : | Timothy Esposito |
| Scorer: | BW SID |
Play By Play
| 00:00 | Shawn McGuire at goalie for Washington Adventist. | ||
| 00:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 01:43 | Shot by BWMS Bardwell, Zack, SAVE Shawn McGuire. | ||
| 03:52 | Corner kick by BWMS Reuter, Kyle [03:52]. | ||
| 04:20 | Shot by BWMS Bardwell, Zack BLOCKED. | ||
| Foul on Washington Adventist. | |||
| 07:45 | Shot by BWMS Simpson, Ethan, SAVE Shawn McGuire. | ||
| Foul on Washington Adventist. | |||
| 11:42 | Corner kick by BWMS Reuter, Kyle [11:42]. | ||
| 11:58 | Yellow card on WAU TEAM. | ||
| Foul on Penn St. Brandywine. | |||
| 14:42 | Substitution!BWMS substitution: Barragan, Jayden for Simpson, Ethan. | ||
| Foul on Penn St. Brandywine. | |||
| 19:32 | Header Shot by WAU Juan Castillo, SAVE DeBooth, Elijah. | ||
| 20:17 | Shot by WAU Aguer Dau, SAVE DeBooth, Elijah. | ||
| 20:54 | Substitution!WAU substitution: Sesay Alhaji Bai for Inmer Nick Bonilla. | ||
| 21:50 | Corner kick by BWMS Reuter, Kyle [21:50]. | ||
| 22:54 | Offside against Washington Adventist. | ||
| 23:28 | Shot by BWMS Cordova, Alexis BLOCKED. | ||
| Foul on Washington Adventist. | |||
| 25:50 | Substitution!BWMS substitution: Romero Luna, Juan for Land, Josh. | ||
| 26:27 | Shot by WAU Aguer Dau, SAVE DeBooth, Elijah. | ||
| 26:46 | Offside against Penn St. Brandywine. | ||
| Foul on Washington Adventist. | |||
| 29:07 | Substitution!BWMS substitution: Smith, Khafren for Bardwell, Zack. | ||
| 30:17 | Shot by WAU Mario Zelaya HIGH. | ||
| 30:32 | Substitution!BWMS substitution: Loyo, Mateo for Cordova, Alexis. | ||
| Foul on Washington Adventist. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 34:43 | Goal!GOAL by BWMS Manful, Chris (FIRST GOAL), Assist by Smith, Khafren. * ( 0 - 1 ) |
||
| 35:38 | Shot by WAU Inmer Nick Bonilla HIGH. | ||
| Foul on Penn St. Brandywine. | |||
| 38:43 | Substitution!BWMS substitution: Martinez, Dominik for Zavala, Christian. | ||
| 38:43 | Substitution!BWMS substitution: Angelis, Harry for Smith, Lex. | ||
| 40:47 | Shot by WAU Mario Zelaya HIGH. | ||
| 40:58 | Substitution!BWMS substitution: Warren, Robbie for Manful, Chris. | ||
| 44:40 | PENALTY KICK by WAU Inmer Nick Bonilla MISSED, save DeBooth, Elijah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:19 | Shot by BWMS Smith, Khafren WIDE. | ||
| Foul on Penn St. Brandywine. | |||
| 50:27 | Substitution!BWMS substitution: Drummond, Jacob for Martinez, Dominik. | ||
| Foul on Washington Adventist. | |||
| 51:19 | Yellow card on BWMS Drummond, Jacob. | ||
| 51:28 | Yellow card on WAU Juan Castillo. | ||
| 53:39 | Corner kick by BWMS Smith, Lex [53:39]. | ||
| Foul on Washington Adventist. | |||
| 55:18 | Substitution!BWMS substitution: Simpson, Ethan for Drummond, Jacob. | ||
| Foul on Penn St. Brandywine. | |||
| 56:46 | Yellow card on BWMS Bardwell, Zack. | ||
| 56:46 | Substitution!BWMS substitution: Barragan, Jayden for Bardwell, Zack. | ||
| Foul on Washington Adventist. | |||
| 59:12 | Shot by BWMS Simpson, Ethan, SAVE Shawn McGuire. | ||
| 59:12 | Goal!GOAL by BWMS Barragan, Jayden. * ( 0 - 2 ) |
||
| 59:41 | Substitution!WAU substitution: Ethan Lowe for Juan Castillo. | ||
| 59:41 | Substitution!WAU substitution: Inmer Nick Bonilla for Aguer Dau. | ||
| 61:14 | Shot by BWMS Manful, Chris HIT POST. | ||
| 61:21 | Substitution!BWMS substitution: Loyo, Mateo for Cordova, Alexis. | ||
| 61:40 | Corner kick by BWMS Smith, Khafren [61:40]. | ||
| 62:29 | Substitution!BWMS substitution: Harper, Ethan for Smith, Lex. | ||
| 63:59 | Substitution!BWMS substitution: Warren, Robbie for Smith, Khafren. | ||
| 65:53 | Substitution!BWMS substitution: Garthwait, Lukas for Land, Josh. | ||
| Foul on Penn St. Brandywine. | |||
| 67:25 | Shot by WAU Sesay Alhaji Bai HIT POST. | ||
| 67:37 | Shot by WAU Inmer Nick Bonilla WIDE. | ||
| Foul on Washington Adventist. | |||
| 69:55 | Shot by BWMS Barragan, Jayden WIDE. | ||
| 70:04 | Substitution!BWMS substitution: Martinez, Dominik for Manful, Chris. | ||
| 71:24 | Offside against Penn St. Brandywine. | ||
| Foul on Washington Adventist. | |||
| 73:40 | Substitution!BWMS substitution: Burton, Dakari for Warren, Robbie. | ||
| 73:40 | Substitution!WAU substitution: Aguer Dau for Inmer Nick Bonilla. | ||
| 73:40 | Substitution!WAU substitution: Juan Castillo for Ethan Lowe. | ||
| 74:27 | Shot by WAU Aguer Dau, SAVE DeBooth, Elijah. | ||
| 75:19 | Substitution!BWMS substitution: Smith, Lex for Barragan, Jayden. | ||
| 75:19 | Substitution!BWMS substitution: Cordova, Alexis for Zavala, Christian. | ||
| Foul on Washington Adventist. | |||
| Foul on Penn St. Brandywine. | |||
| 79:21 | Header Shot by WAU Aguer Dau WIDE. | ||
| 79:26 | Substitution!BWMS substitution: Zavala, Christian for Harper, Ethan. | ||
| 79:26 | Substitution!BWMS substitution: Smith, Khafren for Martinez, Dominik. | ||
| 79:26 | Substitution!BWMS substitution: Angelis, Harry for Burton, Dakari. | ||
| 79:26 | Substitution!BWMS substitution: Pheiffer, Liam for Garthwait, Lukas. | ||
| 80:05 | Shot by BWMS Burton, Dakari WIDE. | ||
| 80:32 | Shot by BWMS Cordova, Alexis BLOCKED. | ||
| Foul on Washington Adventist. | |||
| 81:16 | Shot by BWMS Pheiffer, Liam, SAVE Shawn McGuire. | ||
| 81:50 | Substitution!WAU substitution: Bradley Jean for Aguer Dau. | ||
| 81:50 | Substitution!WAU substitution: Ernesto Rei for Juan Castillo. | ||
| 81:50 | Substitution!BWMS substitution: Romero Luna, Juan for Simpson, Ethan. | ||
| Foul on Washington Adventist. | |||
| Foul on Penn St. Brandywine. | |||
| 85:22 | Substitution!BWMS substitution: Ortega, Justin for Smith, Lex. | ||
| 86:36 | Corner kick by WAU Henderson Rodriguez [86:36]. | ||
| 86:57 | Shot by WAU Aguer Dau HIGH. | ||
| 88:04 | Corner kick by WAU Henderson Rodriguez [88:04]. | ||
| 89:06 | Offside against Penn St. Brandywine. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

