Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Penn State-Brandywine September 25, 2022

(1-5-1)
0
(5-0-2)
2
Final 1 2 T
Washington Adventist (MD) 0 0 0
Penn State-Brandywine 1 1 2

Box Score

Washington Adventist (MD)
Penn State-Brandywine

Washington Adventist (MD)

PLAYER SH SOG G A MIN
1 - Shawn McGuire - gk 0 0 0 0 90
2 - Ethan Lowe 0 0 0 0 14
3 - Henderson Rodriguez 0 0 0 0 90
4 - Samuel Damise 0 0 0 0 90
5 - Darwin Rodriguez 0 0 0 0 90
7 - Inmer Nick Bonilla 3 1 0 0 35
8 - Juan Castillo - Yellow card 51:28 1 1 0 0 68
9 - Aguer Dau 5 3 0 0 68
10 - Mario Zelaya 2 0 0 0 90
16 - Marlon Rodriguez 0 0 0 0 90
17 - Sesay Alhaji Bai 1 0 0 0 69
18 - Ernesto Rey 0 0 0 0 8
19 - Joaquin Juarez 0 0 0 0 90
21 - Jose Melendez 0 0 0 0 90
25 - Bradley Jean 0 0 0 0 8
TM - TEAM - Yellow card 11:58 0 0 0 0 0
TOTALS 12 5 0 0 990

Penn State-Brandywine

PLAYER SH SOG G A MIN
2G - DeBooth, Elijah - gk 0 0 0 0 90
2 - Bardwell, Zack - Yellow card 56:46 2 1 0 0 29
3 - Loyo, Mateo 0 0 0 0 59
4 - Kelly, Raymond 0 0 0 0 90
5 - Garthwait, Lukas 0 0 0 0 14
6 - Martinez, Dominik 0 0 0 0 21
7 - Smith, Khafren 1 0 0 1 45
8 - Smith, Lex 0 0 0 0 49
9 - Manful, Chris 2 1 1 0 41
10 - Zavala, Christian 0 0 0 0 49
11 - Harper, Ethan 0 0 0 0 17
12 - Simpson, Ethan 2 2 0 0 41
13 - Burton, Dakari 1 0 0 0 6
14 - Cordova, Alexis 2 0 0 0 45
15 - Reuter, Kyle 0 0 0 0 90
16 - Pheiffer, Liam 1 1 0 0 90
17 - Land, Josh 0 0 0 0 26
18 - Romero Luna, Juan 0 0 0 0 64
20 - Drummond, Jacob - Yellow card 51:19 0 0 0 0 5
22 - Warren, Robbie 0 0 0 0 33
23 - Barragan, Jayden 2 1 1 0 61
24 - Angelis, Harry 0 0 0 0 51
25 - Ortega, Justin 0 0 0 0 5
TM - TEAM 0 0 0 0 0
TOTALS 13 6 2 1 1021

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
1 - Shawn McGuire (L, 0-1) 6 2 4 90:00

Penn State-Brandywine Goalies

GOALIES SOG GA SV Min
2G - DeBooth, Elijah (W, 1-0) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 34:43 Manful, Chris (Smith, Khafren) 0 - 1
2nd 59:12 Barragan, Jayden (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 11:58 Yellow card - TEAM
2nd 51:19 Yellow card - Drummond, Jacob
2nd 51:28 Yellow card - Juan Castillo
2nd 56:46 Yellow card - Bardwell, Zack
SHOTS 1 2 TOTAL
Washington Adventist (MD) 7 5 12
Penn State-Brandywine 5 8 13
SAVES 1 2 TOTAL
Washington Adventist (MD) 2 2 4
Penn State-Brandywine 4 1 5
CORNER KICKS 1 2 TOTAL
Washington Adventist (MD) 0 2 2
Penn State-Brandywine 3 2 5
FOULS 1 2 TOTAL
Washington Adventist (MD) 5 8 13
Penn State-Brandywine 5 5 10

Play By Play