Skip to navigation Skip to content Skip to footer

Salem University at Washington Adventist (MD) October 13, 2022

(3-4-2, 4-4-2)
8
(3-5-2, 5-6-2)
3
Final 1 2 T
Salem University 4 4 8
Washington Adventist (MD) 1 2 3

Box Score

Salem University
Washington Adventist (MD)

Salem University

PLAYER SH SOG G A MIN
1 - Ruben Piljman - gk 0 0 0 0 0
2 - Anthony Del Cid 0 0 0 0 0
6 - Alberto Schiavon - Yellow card 55:36 1 0 0 0 0
7 - Tshepo Moabi 1 1 1 0 0
8 - Andrea Fincato 1 1 1 0 0
9 - Aidan Mahoney - Yellow card 25:28 4 2 2 0 0
11 - Mack Cobel 0 0 0 0 0
14 - Ben Lam 1 0 0 0 0
16 - Oluwaseun Babarinde 1 0 0 0 0
17 - Luka Majstorovic 0 0 0 0 0
20 - Kaito Sawada 0 0 0 0 0
23 - Jorden Freemantle 0 0 0 0 0
26 - Nicholas Collins 1 1 1 0 0
27 - Diego Losada - Yellow card 30:00 4 2 2 0 0
28 - Felipe Gonzalez 1 0 0 0 0
30 - Mauricio Aguilar 4 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 0 7 8 0 0

Washington Adventist (MD)

PLAYER SH SOG G A MIN
00 - Chris Cribas - gk 0 0 0 0 0
3 - Henderson Rodriguez - d - Yellow card 62:55 3 1 1 0 0
4 - Samuel Damise - d 0 0 0 0 0
5 - Darwin Rodriguez - d 1 0 0 0 0
6 - Klem Garcia - mf 0 0 0 1 0
7 - Inmer Nick Bonilla - f 1 1 1 0 0
8 - Juan Castillo - f 0 0 0 0 0
9 - Aguer Dau - f 1 0 0 0 0
10 - Mario Zelaya - f 1 0 0 0 0
11 - Gabriel Sanchez - rw 0 0 0 0 0
12 - Henrique Da Silva 0 0 0 0 0
13 - Gabriel Costa-Silva - d 0 0 0 0 0
14 - Abu Sesay - c 0 0 0 0 0
15 - Jose Melendez - mf - Yellow card 38:57 1 0 0 0 0
16 - Marlon Rodriguez - c - Red card 44:57 0 0 0 0 0
17 - Sesay Alhaji Bai - mf 1 1 1 1 0
19 - Joaquin Juarez - d 0 0 0 0 0
20 - Franco Castillon - d 0 0 0 0 0
21 - Ernesto Rey - d 0 0 0 0 0
25 - Bradley Jean - st 0 0 0 0 0
32 - Shawn McGuire - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 3 2 0

Salem University Goalies

GOALIES SOG GA SV Min
1 - Ruben Piljman 9 8 1 90:00

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
32 - Shawn McGuire 27 18 9 90:00

Scoring Summary

Period Time Play V - H
1st 4:51 Aidan Mahoney (unassisted) 1 - 0
1st 5:26 Aidan Mahoney (unassisted) 2 - 0
1st 13:51 Sesay Alhaji Bai (Klem Garcia) 2 - 1
1st 16:08 Tshepo Moabi (unassisted) 3 - 1
1st 24:00 Diego Losada (unassisted) 4 - 1
2nd 50:58 Henderson Rodriguez (Sesay Alhaji Bai) 4 - 2
2nd 64:08 Team - own goal 5 - 2
2nd 73:07 Andrea Fincato (unassisted) 6 - 2
2nd 85:33 Nicholas Collins (unassisted) 7 - 2
2nd 85:43 Diego Losada (unassisted) 8 - 2
2nd 89:48 Inmer Nick Bonilla (unassisted) - PK 8 - 3

Penalty Summary

Period Time Fouls
1st 25:28 Yellow card - Aidan Mahoney
1st 30:00 Yellow card - Diego Losada
1st 38:57 Yellow card - Jose Melendez
1st 44:57 Red card - Marlon Rodriguez
2nd 55:36 Yellow card - Alberto Schiavon
2nd 62:55 Yellow card - Henderson Rodriguez
SHOTS 1 2 TOTAL
Salem University 0 0 0
Washington Adventist (MD) 0 0 0
SAVES 1 2 TOTAL
Salem University 0 0 0
Washington Adventist (MD) 0 0 0
CORNER KICKS 1 2 TOTAL
Salem University 0 0 0
Washington Adventist (MD) 0 0 0
FOULS 1 2 TOTAL
Salem University 0 0 0
Washington Adventist (MD) 0 0 0