Washington Adventist (MD) at Gallaudet University September 6, 2023
Box Score
Washington Adventist (MD)
Gallaudet University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - George Lenton - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Giovanni Torrente - m | 4 | 4 | 0 | 3 | 90 |
| 3 - Dylan Derrick - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Riku Kawano | 0 | 0 | 0 | 1 | 65 |
| 5 - Joao Campana - d | 0 | 0 | 0 | 0 | 68 |
| 6 - Thijs Velhorst | 1 | 0 | 0 | 0 | 23 |
| 7 - Bartu Yakkan | 3 | 2 | 2 | 0 | 28 |
| 8 - Federico Bushi - f | 7 | 6 | 3 | 0 | 52 |
| 9 - Ben Cooksley | 2 | 1 | 1 | 1 | 44 |
| 10 - George Tidmarsh | 4 | 2 | 0 | 1 | 28 |
| 11 - Aguer Dau | 5 | 4 | 4 | 0 | 72 |
| 12 - Aidan Hidassy | 1 | 1 | 0 | 0 | 38 |
| 16 - Felipe da Silva - m | 2 | 0 | 0 | 0 | 52 |
| 17 - Marcus Lloyd - m | 3 | 2 | 0 | 1 | 84 |
| 19 - Marlon Rodriguez - m | 4 | 2 | 2 | 1 | 62 |
| 21 - Giovani Batista Fiorio - d | 2 | 1 | 0 | 0 | 47 |
| 22 - Stanley Pagett | 2 | 2 | 0 | 1 | 38 |
| 23 - Hudson Friday - d | 0 | 0 | 0 | 0 | 40 |
| 32 - Eduardo Fontes - m | 0 | 0 | 0 | 1 | 39 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 27 | 12 | 10 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bode Aggas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jonathon Waterman - d | 0 | 0 | 0 | 0 | 53 |
| 4 - Joe Bryan - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Miracle Anandi - d | 0 | 0 | 0 | 0 | 18 |
| 7 - Leo Velador Jr. | 1 | 0 | 0 | 0 | 60 |
| 8 - Daniel Maye | 0 | 0 | 0 | 0 | 57 |
| 9 - Kyle Santello - d - Yellow card 2:06 | 0 | 0 | 0 | 0 | 90 |
| 10 - Samson Abraham - m | 0 | 0 | 0 | 0 | 75 |
| 11 - Hammad Khan - f - Yellow card 70:49 | 0 | 0 | 0 | 0 | 90 |
| 12 - Troy Holcomb - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Matteo Giansanti - m | 0 | 0 | 0 | 0 | 24 |
| 15 - Mohammed Elsheikh - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Gideon Nyame - Yellow card 69:07 | 0 | 0 | 0 | 0 | 57 |
| 25 - Vershon Carter - d | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - George Lenton (W, 5-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bode Aggas (L, 0-2) | 27 | 12 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist (MD)
1st
|
33:53 | Marlon Rodriguez (1) (Stanley Pagett) - Nice pass on left, shot left side on fas | 1 - 0 |
|
Washington Adventist (MD)
1st
|
34:21 | Aguer Dau (3) (Giovanni Torrente) - Hard shot left to right side of net | 2 - 0 |
|
Washington Adventist (MD)
1st
|
34:47 | Ben Cooksley (5) (Riku Kawano) - Fastbreak nearside, shot low right corne | 3 - 0 |
|
Washington Adventist (MD)
1st
|
36:15 | Marlon Rodriguez (2) (Marcus Lloyd) - Great pass from midfield to offensive si | 4 - 0 |
|
Washington Adventist (MD)
1st
|
36:34 | Aguer Dau (4) (Marlon Rodriguez) - Leftside of field, shot lower right corn | 5 - 0 |
|
Washington Adventist (MD)
1st
|
41:24 | Aguer Dau (5) (unassisted) - Shot from leftside to right side of net | 6 - 0 |
|
Washington Adventist (MD)
2nd
|
65:02 | Bartu Yakkan (3) (Ben Cooksley) - Pass from right to center, shot lower le | 7 - 0 |
|
Washington Adventist (MD)
2nd
|
70:02 | Federico Bushi (2) (Giovanni Torrente) - Pass left to center, gets behind goalie | 8 - 0 |
|
Washington Adventist (MD)
2nd
|
70:38 | Aguer Dau (6) (unassisted) - Shot 20 yards out into lower 90 rightsid | 9 - 0 |
|
Washington Adventist (MD)
2nd
|
82:12 | Bartu Yakkan (4) (Eduardo Fontes) - Fastbreak far side, shot low corner | 10 - 0 |
|
Washington Adventist (MD)
2nd
|
83:19 | Federico Bushi (3) (George Tidmarsh) - Pass left to middle | 11 - 0 |
|
Washington Adventist (MD)
2nd
|
85:31 | Federico Bushi (4) (Giovanni Torrente) - Off deflected save to top of the box, sh | 12 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist (MD)
1st
|
2:06 | Yellow card - Kyle Santello |
|
Washington Adventist (MD)
2nd
|
69:07 | Yellow card - Gideon Nyame |
|
Washington Adventist (MD)
2nd
|
70:49 | Yellow card - Hammad Khan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 16 | 24 | 40 |
| Gallaudet University | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 0 | 0 | 0 |
| Gallaudet University | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 6 | 6 | 12 |
| Gallaudet University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 9 | 6 | 15 |
| Gallaudet University | 7 | 11 | 18 |
| Date/Time: | September 6, 2023 - 7:08 pm |
|---|---|
| Location: | Washington, DC |
| Stadium: | Hotchkiss Field |
| Game Length: | 2:09 |
| Attendance: | 92 |
| Referee: | Ryan Nee |
| Asst. Referee: | Ariel Raban |
| : | Mike McMullen |
| Scorer: | GU Sports Info |
Play By Play
| 00:00 | George Lenton at goalie for Washington Adventist. | ||
| 00:00 | Bode Aggas at goalie for Gallaudet. | ||
| Foul on Gallaudet. | |||
| 02:06 | Yellow card on GALM Kyle Santello. | ||
| 02:08 | Shot by WAU Giovani Batista Fior, SAVE Bode Aggas. | ||
| 03:39 | Offside against Washington Adventist. | ||
| 06:05 | Shot by WAU Federico Bushi, SAVE Bode Aggas. | ||
| 06:25 | Corner kick by WAU Marcus Lloyd [06:25]. | ||
| 09:05 | Shot by WAU Giovani Batista Fior WIDE. | ||
| Foul on Washington Adventist. | |||
| 10:45 | Offside against Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| 12:26 | Shot by WAU Marlon Rodriguez WIDE LEFT. | ||
| 12:57 | Offside against Washington Adventist. | ||
| Foul on Gallaudet. | |||
| Foul on Washington Adventist. | |||
| 14:38 | Offside against Gallaudet. | ||
| Foul on Washington Adventist. | |||
| Foul on Gallaudet. | |||
| 15:51 | Offside against Washington Adventist. | ||
| Foul on Gallaudet. | |||
| 17:31 | Substitution!WAU substitution: Aguer Dau for Eduardo Fontes. | ||
| 17:31 | Substitution!GALM substitution: Daniel Maye for Miracle Anandi. | ||
| Foul on Washington Adventist. | |||
| Foul on Gallaudet. | |||
| 23:14 | Corner kick by WAU Giovani Batista Fior [23:14]. | ||
| 23:30 | Shot by WAU Federico Bushi, SAVE Bode Aggas. | ||
| 24:25 | Substitution!GALM substitution: Gideon Nyame for Matteo Giansanti. | ||
| 24:25 | For WAU: #0 George Lenton, #12 Aidan Hidassy, #19 Marlon Rodriguez, #11 Aguer Dau, #9 Ben Cooksley, #17 Marcus Lloyd, #22 Stanley Pagett, #21 Giovani Batista Fior, #5 Joao Campana, #2 Giovanni Torrente, #3 Dylan Derrick. | ||
| 25:06 | Corner kick by WAU Marcus Lloyd [25:06]. | ||
| 25:11 | Substitution!WAU substitution: Riku Kawano for Giovani Batista Fior. | ||
| Foul on Washington Adventist. | |||
| 29:13 | Corner kick by WAU Marcus Lloyd [29:13]. | ||
| 29:36 | Shot by WAU Ben Cooksley HIGH. | ||
| 29:41 | Substitution!GALM substitution: Leo Velador Jr. for Daniel Maye. | ||
| Foul on Washington Adventist. | |||
| 31:02 | Offside against Washington Adventist. | ||
| 32:53 | Corner kick by WAU Marcus Lloyd [32:53]. | ||
| 33:53 | Goal!GOAL by WAU Marlon Rodriguez (FIRST GOAL), Assist by Stanley Pagett, goal number 1 for season. *Nice pass on left, shot left side on fastbreak ( 1 - 0 ) |
||
| 34:21 | Goal!GOAL by WAU Aguer Dau, Assist by Giovanni Torrente, goal number 3 for season. *Hard shot left to right side of net ( 2 - 0 ) |
||
| 34:47 | Goal!GOAL by WAU Ben Cooksley, Assist by Riku Kawano, goal number 5 for season. *Fastbreak nearside, shot low right corner ( 3 - 0 ) |
||
| 35:29 | Shot by WAU Stanley Pagett, SAVE Bode Aggas. | ||
| 36:15 | Goal!GOAL by WAU Marlon Rodriguez, Assist by Marcus Lloyd, goal number 2 for season. *Great pass from midfield to offensive side, shot 15 yards out ( 4 - 0 ) |
||
| 36:34 | Goal!GOAL by WAU Aguer Dau, Assist by Marlon Rodriguez, goal number 4 for season. *Leftside of field, shot lower right corner ( 5 - 0 ) |
||
| 37:45 | Shot by WAU Marcus Lloyd, SAVE Bode Aggas. | ||
| 38:53 | Shot by GALM Leo Velador Jr. WIDE LEFT. | ||
| Foul on Gallaudet. | |||
| Foul on Gallaudet. | |||
| 40:56 | Shot by WAU Giovanni Torrente, SAVE Bode Aggas. | ||
| 41:24 | Goal!GOAL by WAU Aguer Dau, goal number 5 for season. *Shot from leftside to right side of net ( 6 - 0 ) |
||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 44:36 | Corner kick by WAU Marcus Lloyd [44:36]. | ||
| 44:41 | Shot by WAU Giovanni Torrente, SAVE Bode Aggas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WAU: #0 George Lenton, #22 Stanley Pagett, #6 Thijs Velhorst, #12 Aidan Hidassy, #2 Giovanni Torrente, #4 Riku Kawano, #17 Marcus Lloyd, #19 Marlon Rodriguez, #5 Joao Campana, #11 Aguer Dau, #9 Ben Cooksley. | ||
| 45:00 | For GALM: #1 Bode Aggas, #4 Joe Bryan, #10 Samson Abraham, #8 Daniel Maye, #11 Hammad Khan, #12 Troy Holcomb, #9 Kyle Santello, #7 Leo Velador Jr., #25 Vershon Carter, #15 Mohammed Elsheikh, #2 Jonathon Waterman. | ||
| Foul on Washington Adventist. | |||
| Foul on Gallaudet. | |||
| Foul on Gallaudet. | |||
| Foul on Gallaudet. | |||
| 49:47 | Shot by WAU Marcus Lloyd, SAVE Bode Aggas. | ||
| 50:49 | Corner kick by WAU Marcus Lloyd [50:49]. | ||
| 51:00 | Shot by WAU Thijs Velhorst BLOCKED. | ||
| 52:50 | Shot by WAU Marlon Rodriguez HIGH. | ||
| 53:13 | Substitution!GALM substitution: Gideon Nyame for Jonathon Waterman. | ||
| 54:02 | Shot by WAU Marcus Lloyd WIDE LEFT. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 58:01 | Shot by WAU Aidan Hidassy, SAVE Bode Aggas. | ||
| Foul on Washington Adventist. | |||
| 60:23 | Shot by WAU Stanley Pagett, SAVE Bode Aggas. | ||
| Foul on Gallaudet. | |||
| 61:10 | Offside against Washington Adventist. | ||
| 62:05 | Substitution!WAU substitution: Felipe da Silva for Marcus Lloyd. | ||
| 62:05 | Substitution!WAU substitution: George Tidmarsh for Marlon Rodriguez. | ||
| 62:05 | Substitution!WAU substitution: Federico Bushi for Stanley Pagett. | ||
| 62:05 | Substitution!WAU substitution: Bartu Yakkan for Aidan Hidassy. | ||
| Foul on Washington Adventist. | |||
| 64:28 | Shot by WAU George Tidmarsh, SAVE Bode Aggas. | ||
| 65:02 | Goal!GOAL by WAU Bartu Yakkan, Assist by Ben Cooksley, goal number 3 for season. *Pass from right to center, shot lower left ( 7 - 0 ) |
||
| 65:52 | Offside against Washington Adventist. | ||
| 66:46 | Offside against Washington Adventist. | ||
| 67:55 | Corner kick by WAU Thijs Velhorst [67:55]. | ||
| 68:01 | Header Shot by WAU Aguer Dau WIDE LEFT. | ||
| 68:06 | Shot by WAU Federico Bushi WIDE RIGHT. | ||
| 68:06 | For WAU: #0 George Lenton, #21 Giovani Batista Fior, #2 Giovanni Torrente, #4 Riku Kawano, #7 Bartu Yakkan, #8 Federico Bushi, #10 George Tidmarsh, #11 Aguer Dau, #16 Felipe da Silva, #17 Marcus Lloyd, #32 Eduardo Fontes. | ||
| Foul on Gallaudet. | |||
| 69:07 | Yellow card on GALM Gideon Nyame. | ||
| 70:02 | Goal!GOAL by WAU Federico Bushi, Assist by Giovanni Torrente, goal number 2 for season. *Pass left to center, gets behind goalie for empty net ( 8 - 0 ) |
||
| 70:38 | Goal!GOAL by WAU Aguer Dau, goal number 6 for season. *Shot 20 yards out into lower 90 rightside ( 9 - 0 ) |
||
| Foul on Gallaudet. | |||
| 70:49 | Yellow card on GALM Hammad Khan. | ||
| 71:57 | Offside against Washington Adventist. | ||
| 72:44 | Shot by WAU Bartu Yakkan WIDE LEFT. | ||
| 73:08 | Corner kick by WAU Felipe da Silva [73:08]. | ||
| 74:32 | Substitution!GALM substitution: Leo Velador Jr. for Samson Abraham. | ||
| 74:32 | Corner kick by WAU Felipe da Silva [74:32]. | ||
| 74:32 | Corner kick by WAU Giovani Batista Fior [74:32]. | ||
| Foul on Gallaudet. | |||
| Foul on Washington Adventist. | |||
| 74:32 | Shot by WAU Felipe da Silva WIDE. | ||
| 74:32 | Substitution!WAU substitution: Hudson Friday for Joao Campana. | ||
| 77:21 | Shot by WAU George Tidmarsh WIDE RIGHT. | ||
| Foul on Gallaudet. | |||
| 79:58 | Shot by WAU Federico Bushi, SAVE Bode Aggas. | ||
| 80:23 | Corner kick by WAU Felipe da Silva [80:23]. | ||
| 80:30 | Header Shot by WAU Giovanni Torrente, SAVE Bode Aggas. | ||
| Foul on Gallaudet. | |||
| Foul on Gallaudet. | |||
| 82:12 | Goal!GOAL by WAU Bartu Yakkan, Assist by Eduardo Fontes, goal number 4 for season. *Fastbreak far side, shot low corner ( 10 - 0 ) |
||
| 83:19 | Goal!GOAL by WAU Federico Bushi, Assist by George Tidmarsh, goal number 3 for season. *Pass left to middle ( 11 - 0 ) |
||
| 83:31 | Offside against Washington Adventist. | ||
| Foul on Gallaudet. | |||
| 85:29 | Shot by WAU Giovanni Torrente, SAVE Bode Aggas. | ||
| 85:31 | Goal!GOAL by WAU Federico Bushi, Assist by Giovanni Torrente, goal number 4 for season. *Off deflected save to top of the box, shot lower right corner ( 12 - 0 ) |
||
| 89:12 | Shot by WAU George Tidmarsh, SAVE Bode Aggas. | ||
| 89:48 | Shot by WAU George Tidmarsh HIT POST. | ||
| 89:59 | Shot by WAU Felipe da Silva WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
