Point Park at Washington Adventist (MD) September 17, 2023
Box Score
Point Park
Washington Adventist (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eduard Garcia | 0 | 0 | 0 | 0 | 90 |
| 2 - Adel Bouriah | 0 | 0 | 0 | 0 | 90 |
| 4 - Alejandro Perez | 0 | 0 | 0 | 0 | 90 |
| 5 - Baptiste Gaume | 0 | 0 | 0 | 0 | 31 |
| 6 - Peter Holt - Yellow card 80:00 | 0 | 0 | 0 | 0 | 61 |
| 7 - Jaume Genovard | 1 | 1 | 0 | 0 | 73 |
| 8 - Korby Ring | 3 | 2 | 0 | 0 | 29 |
| 9 - Matheus Lima | 1 | 1 | 0 | 0 | 17 |
| 10 - Philipp Harder | 4 | 3 | 0 | 0 | 73 |
| 11 - Genildo Postimo | 2 | 2 | 0 | 0 | 73 |
| 17 - Felipe Menezes | 0 | 0 | 0 | 0 | 17 |
| 18 - Nils Benning | 1 | 1 | 0 | 0 | 37 |
| 21 - Baptiste Ferrand | 1 | 1 | 0 | 0 | 90 |
| 25 - Moritz Sarfert | 5 | 5 | 0 | 0 | 70 |
| 28 - Giovanni Pezzi | 1 | 0 | 0 | 0 | 59 |
| 32 - Ed Bowers | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 16 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - George Lenton | 0 | 0 | 0 | 0 | 0 |
| 1 - Gregorio Capponi | 0 | 0 | 0 | 0 | 90 |
| 2 - Giovanni Torrente | 1 | 1 | 0 | 0 | 90 |
| 4 - Riku Kawano | 1 | 0 | 0 | 0 | 90 |
| 5 - Joao Campana | 0 | 0 | 0 | 0 | 90 |
| 6 - Thijs Velhorst | 3 | 2 | 0 | 0 | 90 |
| 7 - Bartu Yakkan | 1 | 0 | 0 | 0 | 90 |
| 8 - Federico Bushi | 0 | 0 | 0 | 0 | 0 |
| 10 - George Tidmarsh | 1 | 1 | 0 | 0 | 57 |
| 12 - Aidan Hidassy | 0 | 0 | 0 | 0 | 86 |
| 15 - David Rowe | 0 | 0 | 0 | 0 | 61 |
| 16 - Felipe da Silva | 1 | 0 | 0 | 0 | 51 |
| 17 - Marcus Lloyd | 0 | 0 | 0 | 0 | 0 |
| 19 - Marlon Rodriguez | 0 | 0 | 0 | 0 | 29 |
| 22 - Stanley Pagett | 0 | 0 | 0 | 0 | 90 |
| 23 - Hudson Friday | 0 | 0 | 0 | 0 | 0 |
| 29 - Lucas Fazzolari | 0 | 0 | 0 | 0 | 39 |
| 32 - Eduardo Fontes | 2 | 2 | 0 | 0 | 17 |
| 33 - Georgio Cozzi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 | 970 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduard Garcia | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregorio Capponi | 14 | 0 | 14 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist (MD)
2nd
|
80:00 | Yellow card - Peter Holt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 10 | 9 | 19 |
| Washington Adventist (MD) | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 2 | 5 | 7 |
| Washington Adventist (MD) | 8 | 8 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 6 | 2 | 8 |
| Washington Adventist (MD) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 6 | 4 | 10 |
| Washington Adventist (MD) | 3 | 2 | 5 |
| Date/Time: | September 17, 2023 - 2:30 PM |
|---|---|
| Location: | Takoma Park, MD |
| Stadium: | WAU Turf Field |
| Game Length: | 1:41 |
| Attendance: | 0 |
| Scorer: | Erica Calhoun |
Play By Play
| 0:00 | Eduard Garcia at goalie for Point Park. | ||
| 0:00 | Gregorio Capponi at goalie for Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 6:07 | Shot by Washington Adventist George Tidmarsh, Save (by goalie) Eduard Garcia. | ||
| Foul on Washington Adventist. | |||
| 7:36 | Shot by Point Park Korby Ring, High. | ||
| 10:23 | Corner kick by Point Park Genildo Postimo [10:23]. | ||
| 12:56 | Corner kick by Point Park Philipp Harder [12:56]. | ||
| Foul on Point Park. | |||
| 17:55 | Shot by Point Park Moritz Sarfert, Save (by goalie) Gregorio Capponi. | ||
| 19:16 | Corner kick by Washington Adventist George Tidmarsh [19:16]. | ||
| 21:56 | Shot by Point Park Philipp Harder, Save (by goalie) Gregorio Capponi. | ||
| 22:43 | Shot by Point Park Giovanni Pezzi, High. | ||
| 22:52 | Substitution!Washington Adventist substitution: Felipe da Silva for Lucas Fazzolari. | ||
| 23:54 | Corner kick by Point Park Genildo Postimo [23:54]. | ||
| 24:12 | Shot by Point Park Baptiste Ferrand, Defensive Save by Felipe da Silva. | ||
| 24:12 | Shot by Point Park Philipp Harder, Defensive Save by Felipe da Silva. | ||
| 25:40 | Corner kick by Point Park Genildo Postimo [25:40]. | ||
| Foul on Point Park. | |||
| 28:04 | Shot by Point Park Genildo Postimo, Save (by goalie) Gregorio Capponi. | ||
| 28:09 | Substitution!Point Park substitution: Peter Holt for Korby Ring. | ||
| 28:52 | Corner kick by Point Park Genildo Postimo [28:52]. | ||
| Foul on Point Park. | |||
| 34:25 | Corner kick by Washington Adventist David Rowe [34:25]. | ||
| Foul on Point Park. | |||
| Foul on Washington Adventist. | |||
| 38:34 | Shot by Washington Adventist Riku Kawano, High. | ||
| 42:48 | Shot by Point Park Moritz Sarfert, Save (by goalie) Gregorio Capponi. | ||
| 42:56 | Corner kick by Point Park Genildo Postimo [42:56]. | ||
| 43:24 | Substitution!Point Park substitution: Nils Benning for Moritz Sarfert. | ||
| 43:45 | Shot by Point Park Philipp Harder, Save (by goalie) Gregorio Capponi. | ||
| 44:02 | Shot by Point Park Jaume Genovard, Save (by goalie) Gregorio Capponi. | ||
| 44:30 | Shot by Washington Adventist Bartu Yakkan, Wide Left. | ||
| 44:47 | Shot by Washington Adventist Thijs Velhorst, Save (by goalie) Eduard Garcia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point Park: #1 Eduard Garcia, #2 Adel Bouriah, #4 Alejandro Perez, #6 Peter Holt, #7 Jaume Genovard, #10 Philipp Harder, #11 Genildo Postimo, #18 Nils Benning, #21 Baptiste Ferrand, #28 Giovanni Pezzi, #32 Ed Bowers. | ||
| 45:00 | For Washington Adventist: #1 Gregorio Capponi, #2 Giovanni Torrente, #4 Riku Kawano, #5 Joao Campana, #6 Thijs Velhorst, #7 Bartu Yakkan, #10 George Tidmarsh, #12 Aidan Hidassy, #15 David Rowe, #16 Felipe da Silva, #22 Stanley Pagett. | ||
| 45:59 | Shot by Point Park Genildo Postimo, Save (by goalie) Gregorio Capponi. | ||
| Foul on Washington Adventist. | |||
| 47:24 | Shot by Point Park Philipp Harder, High. | ||
| Foul on Point Park. | |||
| 52:36 | Shot by Washington Adventist Felipe da Silva, Wide Right. | ||
| Foul on Washington Adventist. | |||
| 57:13 | Substitution!Washington Adventist substitution: Eduardo Fontes for George Tidmarsh. | ||
| 59:08 | Substitution!Point Park substitution: Baptiste Gaume for Genildo Postimo. | ||
| 59:08 | Substitution!Point Park substitution: Moritz Sarfert for Philipp Harder. | ||
| 59:08 | Substitution!Point Park substitution: Felipe Menezes for Jaume Genovard. | ||
| 59:08 | Substitution!Point Park substitution: Matheus Lima for Giovanni Pezzi. | ||
| 60:46 | Substitution!Washington Adventist substitution: Marlon Rodriguez for David Rowe. | ||
| 62:12 | Shot by Point Park Moritz Sarfert, Save (by goalie) Gregorio Capponi. | ||
| 65:03 | Shot by Point Park Matheus Lima, Save (by goalie) Gregorio Capponi. | ||
| 65:17 | Corner kick by Point Park Nils Benning [65:17]. | ||
| Foul on Point Park. | |||
| 67:27 | Corner kick by Washington Adventist Felipe da Silva [67:27]. | ||
| 68:02 | Corner kick by Washington Adventist Thijs Velhorst [68:02]. | ||
| 68:47 | Shot by Point Park Moritz Sarfert, Save (by goalie) Gregorio Capponi. | ||
| 69:54 | Shot by Washington Adventist Eduardo Fontes, Save (by goalie) Eduard Garcia. | ||
| 71:23 | Shot by Washington Adventist Eduardo Fontes, Save (by goalie) Eduard Garcia. | ||
| Foul on Point Park. | |||
| 73:07 | Shot by Point Park Korby Ring, Save (by goalie) Gregorio Capponi. | ||
| 74:15 | Substitution!Washington Adventist substitution: Lucas Fazzolari for Eduardo Fontes. | ||
| 74:15 | Substitution!Washington Adventist substitution: Lucas Fazzolari for Felipe da Silva. | ||
| 76:03 | Substitution!Point Park substitution: Peter Holt for Felipe Menezes. | ||
| 76:03 | Substitution!Point Park substitution: Genildo Postimo for Nils Benning. | ||
| 76:03 | Substitution!Point Park substitution: Philipp Harder for Korby Ring. | ||
| 76:03 | Substitution!Point Park substitution: Jaume Genovard for Matheus Lima. | ||
| 76:40 | Shot by Point Park Moritz Sarfert, Save (by goalie) Gregorio Capponi. | ||
| 77:38 | Shot by Washington Adventist Ben Cooksley, Save (by goalie) Eduard Garcia. | ||
| 78:14 | Corner kick by Washington Adventist Ben Cooksley [78:14]. | ||
| 80:00 | Yellow card on Point Park Peter Holt. | ||
| Foul on Point Park. | |||
| 81:58 | Shot by Washington Adventist Thijs Velhorst, Save (by goalie) Eduard Garcia. | ||
| 82:28 | Shot by Washington Adventist Giovanni Torrente, Save (by goalie) Eduard Garcia. | ||
| 82:41 | Corner kick by Washington Adventist Ben Cooksley [82:41]. | ||
| 85:42 | Substitution!Point Park substitution: Nils Benning for Moritz Sarfert. | ||
| 86:05 | Substitution!Washington Adventist substitution: Lucas Fazzolari for Aidan Hidassy. | ||
| 86:55 | Corner kick by Point Park Genildo Postimo [86:55]. | ||
| 87:44 | Corner kick by Washington Adventist Thijs Velhorst [87:44]. | ||
| 88:08 | Shot by Washington Adventist Thijs Velhorst, High. | ||
| 88:46 | Substitution!Point Park substitution: Korby Ring for Peter Holt. | ||
| 88:56 | Shot by Point Park Korby Ring, Save (by goalie) Gregorio Capponi. | ||
| 89:02 | Shot by Point Park Nils Benning, Save (by goalie) Gregorio Capponi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

