Skip to navigation Skip to content Skip to footer

Point Park at Washington Adventist (MD) September 17, 2023

(3-2-2)
0
(6-2-1)
0
Final 1 2 T
Point Park 0 0 0
Washington Adventist (MD) 0 0 0

Box Score

Point Park
Washington Adventist (MD)

Point Park

PLAYER SH SOG G A MIN
1 - Eduard Garcia 0 0 0 0 90
2 - Adel Bouriah 0 0 0 0 90
4 - Alejandro Perez 0 0 0 0 90
5 - Baptiste Gaume 0 0 0 0 31
6 - Peter Holt - Yellow card 80:00 0 0 0 0 61
7 - Jaume Genovard 1 1 0 0 73
8 - Korby Ring 3 2 0 0 29
9 - Matheus Lima 1 1 0 0 17
10 - Philipp Harder 4 3 0 0 73
11 - Genildo Postimo 2 2 0 0 73
17 - Felipe Menezes 0 0 0 0 17
18 - Nils Benning 1 1 0 0 37
21 - Baptiste Ferrand 1 1 0 0 90
25 - Moritz Sarfert 5 5 0 0 70
28 - Giovanni Pezzi 1 0 0 0 59
32 - Ed Bowers 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 19 16 0 0 990

Washington Adventist (MD)

PLAYER SH SOG G A MIN
0 - George Lenton 0 0 0 0 0
1 - Gregorio Capponi 0 0 0 0 90
2 - Giovanni Torrente 1 1 0 0 90
4 - Riku Kawano 1 0 0 0 90
5 - Joao Campana 0 0 0 0 90
6 - Thijs Velhorst 3 2 0 0 90
7 - Bartu Yakkan 1 0 0 0 90
8 - Federico Bushi 0 0 0 0 0
10 - George Tidmarsh 1 1 0 0 57
12 - Aidan Hidassy 0 0 0 0 86
15 - David Rowe 0 0 0 0 61
16 - Felipe da Silva 1 0 0 0 51
17 - Marcus Lloyd 0 0 0 0 0
19 - Marlon Rodriguez 0 0 0 0 29
22 - Stanley Pagett 0 0 0 0 90
23 - Hudson Friday 0 0 0 0 0
29 - Lucas Fazzolari 0 0 0 0 39
32 - Eduardo Fontes 2 2 0 0 17
33 - Georgio Cozzi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 7 0 0 970

Point Park Goalies

GOALIES SOG GA SV Min
1 - Eduard Garcia 7 0 7 90:00

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
1 - Gregorio Capponi 14 0 14 90:00

Penalty Summary

Period Time Fouls
2nd 80:00 Yellow card - Peter Holt
SHOTS 1 2 TOTAL
Point Park 10 9 19
Washington Adventist (MD) 4 7 11
SAVES 1 2 TOTAL
Point Park 2 5 7
Washington Adventist (MD) 8 8 16
CORNER KICKS 1 2 TOTAL
Point Park 6 2 8
Washington Adventist (MD) 2 5 7
FOULS 1 2 TOTAL
Point Park 6 4 10
Washington Adventist (MD) 3 2 5

Play By Play