Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Penn State Schuylkill September 20, 2023

(1-0-0, 0-0-0)
17
(0-1-0, 0-0-0)
0
Final 1 2 T
Washington Adventist (MD) 7 10 17
Penn State Schuylkill 0 0 0

Box Score

Washington Adventist (MD)
Penn State Schuylkill

Washington Adventist (MD)

PLAYER SH SOG G A MIN
0 - George Lenton 0 0 0 0 45
1 - Gregorio Capponi 0 0 0 0 45
2 - Giovanni Torrente 3 2 1 0 45
4 - Riku Kawano 1 1 0 0 34
5 - Joao Campana 0 0 0 0 45
6 - Thijs Velhorst 3 3 1 0 45
7 - Bartu Yakkan 2 2 1 0 40
8 - Federico Bushi 3 2 1 0 45
9 - Ben Cooksley 6 5 3 0 28
10 - George Tidmarsh 6 4 2 0 62
15 - David Rowe 0 0 0 1 67
16 - Felipe da Silva 3 3 2 0 45
17 - Marcus Lloyd 1 1 1 1 45
19 - Marlon Rodriguez 1 1 0 0 45
21 - Giovani Batista Fiorio 1 0 0 0 90
22 - Stanley Pagett 3 3 0 0 79
23 - Hudson Friday 1 1 0 0 67
29 - Lucas Fazzolari 5 5 2 0 23
32 - Eduardo Fontes 3 3 3 0 50
TM - Team 0 0 0 0 0
TOTALS 42 36 17 2 945

Penn State Schuylkill

PLAYER SH SOG G A MIN
1 - Isaac Smith - d 0 0 0 0 90
2 - Chase Fraley 0 0 0 0 45
3 - Jacob Hernandez 0 0 0 0 90
4 - Pau Pumarola 1 1 0 0 90
5 - Karter Drumm 1 1 0 0 90
7 - Peter Botros 0 0 0 0 22
9 - Jonah Zias - mf 0 0 0 0 77
10 - Daniel Palacios 0 0 0 0 88
12 - Jesus Meza 0 0 0 0 53
20 - Kenny Stine - f 0 0 0 0 90
21 - David Monjaraz 0 0 0 0 90
24 - Antonio Sosa - f 0 0 0 0 90
26 - Nicholas Harner 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 915

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
1 - Gregorio Capponi 2 0 2 45:00

Penn State Schuylkill Goalies

GOALIES SOG GA SV Min
26 - Nicholas Harner 35 17 18 90:00

Scoring Summary

Period Time Play V - H
1st 13:07 F De Silva (unassisted) - * 1 - 0
1st 14:40 G Tidmarsh (unassisted) 2 - 0
1st 16:27 T Velhorst (unassisted) 3 - 0
1st 23:40 E Fontes (unassisted) 4 - 0
1st 37:29 E Fontes (unassisted) 5 - 0
1st 39:39 F De Silva (D Rowe) - * 6 - 0
1st 42:28 G Torrente (unassisted) - * 7 - 0
2nd 47:55 M Lloyd (unassisted) - * 8 - 0
2nd 56:15 F Bushi (unassisted) - * 9 - 0
2nd 63:37 B Cooksley (unassisted) - * 10 - 0
2nd 67:09 L Fazzolari (unassisted) - * 11 - 0
2nd 68:16 L Fazzolari (unassisted) - * 12 - 0
2nd 69:28 E Fontes (unassisted) - * 13 - 0
2nd 71:34 B Cooksley (unassisted) - * 14 - 0
2nd 72:52 B Cooksley (unassisted) - * 15 - 0
2nd 81:18 B Yakkan (M Lloyd) - * 16 - 0
2nd 82:27 G Tidmarsh (unassisted) - * 17 - 0
SHOTS 1 2 TOTAL
Washington Adventist (MD) 21 21 42
Penn State Schuylkill 2 0 2
SAVES 1 2 TOTAL
Washington Adventist (MD) 2 0 2
Penn State Schuylkill 10 9 19
CORNER KICKS 1 2 TOTAL
Washington Adventist (MD) 2 0 2
Penn State Schuylkill 0 0 0
FOULS 1 2 TOTAL
Washington Adventist (MD) 8 4 12
Penn State Schuylkill 5 5 10

Play By Play