14 Rodrigo Torgal
-
- Position:
- DEF
-
- Year:
- Fr
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Games started | 11 | 4 | ||
| Goals | 4 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 1 | ||
| Shots | 23 | 6 | ||
| Shot Pct | .174 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WVU Tech (WV) | L, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Shawnee State | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Lancaster Bible College | - | - | - | - | - | - | - | - | |
| Sep 13 | at Rio Grande | - | - | - | - | - | - | - | - | |
| Sep 18 | at Bridgewater College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Pitt-Johnstown | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Fisher (MA) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Goldey-Beacom | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Carolina (N.C.) | T, 2-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 13 | at Penn State Beaver | W, 8-0 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 |
| Oct 15 | Chestnust Hill College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Spartanburg Methodist | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Fisher (MA) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Goucher College | L, 5-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 9 | vs. Talladega (AL) | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 11 | .33 | .08 | .75 | 1.92 | .174 | 1.08 | .565 |
| Total | 12 | 11 | .33 | .08 | .75 | 1.92 | .174 | 1.08 | .565 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 11 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 11 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .33 | .08 | .75 | 1.92 | .174 | 1.08 | .565 |
| Conference | 4 | 4 | .00 | .25 | .25 | 1.50 | .000 | 1.00 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .20 | .20 | 1.60 | .000 | 1.20 | .750 |
| Away | 6 | 5 | .50 | .00 | 1.00 | 2.33 | .214 | 1.00 | .429 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Result | Wins | 4 | 4 | .50 | .00 | 1.00 | 3.75 | .133 | 2.25 | .600 |
| Losses | 3 | 2 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 | |
| Month | September | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| October | 7 | 7 | .43 | .14 | 1.00 | 2.71 | .158 | 1.57 | .579 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |