Washington Adventist (MD) at Pitt-Johnstown September 26, 2024
Box Score
Washington Adventist (MD)
Pitt-Johnstown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gregorio Capponi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Hurrich Engoue - def | 0 | 0 | 0 | 0 | 48 |
| 4 - Riku Kawano - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Joao Campana - def - Yellow card 67:49 | 0 | 0 | 0 | 0 | 90 |
| 7 - Lucas Fazzolari - fwd | 1 | 0 | 0 | 0 | 90 |
| 8 - Giovanni Torrente - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Ben Cooksley - fwd | 3 | 1 | 0 | 0 | 48 |
| 10 - Marcos Hernandez Molina - mid | 5 | 3 | 2 | 0 | 90 |
| 13 - Diogo Patrao - def - Yellow card 83:22 | 3 | 2 | 0 | 0 | 84 |
| 14 - Rodrigo Torgal - def | 1 | 1 | 0 | 0 | 90 |
| 15 - Kevin Miranda Cortez - fwd | 0 | 0 | 0 | 0 | 20 |
| 17 - Eduardo Lima Fontes - mid | 1 | 0 | 0 | 0 | 90 |
| 21 - Alessandro Peroglio - def | 1 | 0 | 0 | 1 | 70 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Derksen, PJ - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Svoboda, Ben - def | 0 | 0 | 0 | 0 | 28 |
| 4 - Pawling, Noah - mid | 2 | 1 | 1 | 0 | 61 |
| 5 - Getsy, AJ - def | 0 | 0 | 0 | 0 | 68 |
| 6 - James, Jaeger - mid | 2 | 1 | 1 | 1 | 90 |
| 8 - Sollars, Josh - fwd | 0 | 0 | 0 | 0 | 27 |
| 10 - Lozano, Holger - mid | 1 | 0 | 0 | 0 | 36 |
| 11 - Ralph, Tristan - fwd | 2 | 1 | 0 | 0 | 76 |
| 12 - Moyer, Jack - fwd | 1 | 1 | 0 | 0 | 27 |
| 13 - Portzline, Anson - fwd - Yellow card 54:48 | 0 | 0 | 0 | 0 | 63 |
| 15 - Henne, Alex - mid | 0 | 0 | 0 | 0 | 14 |
| 16 - Kyei Boahen, Ryan - fwd | 3 | 1 | 0 | 0 | 63 |
| 18 - Merli, Jonathan - def - Yellow card 86:33 | 0 | 0 | 0 | 0 | 90 |
| 21 - Toto, Alexzander - mid | 1 | 0 | 0 | 0 | 76 |
| 22 - Compton, Andrew - def | 2 | 0 | 0 | 0 | 83 |
| 23 - Trilles Monferrer, Oscar - def | 1 | 0 | 0 | 0 | 84 |
| 33 - Richter, Marshall - mid | 0 | 0 | 0 | 0 | 14 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregorio Capponi (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Derksen, PJ (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist (MD)
1st
|
25:31 | Marcos Hernandez Molina (2) (unassisted) | 1 - 0 |
|
Pitt-Johnstown
2nd
|
50:19 | Jaeger James (0) (unassisted) - Penalty Kick | 1 - 1 |
|
Pitt-Johnstown
2nd
|
52:04 | Noah Pawling (1) (Jaeger James) | 1 - 2 |
|
Washington Adventist (MD)
2nd
|
65:22 | (0) (unassisted) | 2 - 2 |
|
Washington Adventist (MD)
2nd
|
76:07 | Marcos Hernandez Molina (2) (Alessandro Perogolio) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist (MD)
2nd
|
54:48 | Yellow card - Anson Portzline |
|
Washington Adventist (MD)
2nd
|
67:49 | Yellow card - Joao Campana |
|
Washington Adventist (MD)
2nd
|
83:22 | Yellow card - Diogo Patrao |
|
Washington Adventist (MD)
2nd
|
86:33 | Yellow card - Jonathan Merli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 7 | 8 | 15 |
| Pitt-Johnstown | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 0 | 3 | 3 |
| Pitt-Johnstown | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 1 | 2 | 3 |
| Pitt-Johnstown | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 7 | 9 | 16 |
| Pitt-Johnstown | 1 | 5 | 6 |
| Date/Time: | September 26, 2024 - 01:00 |
|---|---|
| Location: | Windber, PA |
| Stadium: | Windber Stadium |
| Game Length: | 01:49 |
| Attendance: | 60 |
Play By Play
| 00:00 | Derksen, PJ at goalie for Pitt.-Johnstown | ||
| 00:00 | Capponi, Gregorio at goalie for Washington Adventist | ||
| 00:27 | Corner kick [00:27]. | ||
| 01:23 | Shot by WAU Hernandez Molina, Marcos. | ||
| 01:34 | Foul on Lima Fontes, Eduardo. | ||
| 02:07 | Shot by UPJ Trilles Monferrer, Oscar, out top. | ||
| 04:04 | Corner kick [04:04]. | ||
| 07:21 | Foul on Torrente, Giovanni. | ||
| 08:20 | Foul on Hernandez Molina, Marcos. | ||
| 10:22 | Foul on Perogolio, Alessandro. | ||
| 11:03 | Offside against Washington Adventist. | ||
| 11:41 | Offside against Washington Adventist. | ||
| 13:06 | Shot by WAU Cooksley, Ben, out left. | ||
| 14:28 | Shot by UPJ Kyei Boahen, Ryan, out top. | ||
| 17:04 | Shot by WAU Cooksley, Ben, out top. | ||
| 19:24 | Shot by WAU Cooksley, Ben, bottom center, saved by Derksen, PJ. | ||
| 19:42 | Foul on Torrente, Giovanni. | ||
| 23:14 | Shot by WAU Patrao, Diogo, out top. | ||
| 25:31 | Goal!GOAL by WAU Hernandez Molina, Marcos. ( 1 - 0 ) |
||
| 26:13 | Shot by UPJ Ralph, Tristan, out left. | ||
| 28:42 | Shot by UPJ Kyei Boahen, Ryan, out top. | ||
| 30:06 | Substitution!UPJ substitution: Moyer, Jack for Pawling, Noah. | ||
| 30:06 | Substitution!UPJ substitution: Henne, Alex for Portzline, Anson. | ||
| 30:06 | Substitution!UPJ substitution: Richter, Marshall for Kyei Boahen, Ryan. | ||
| 30:06 | Substitution!WAU substitution: Miranda Cortez, Kevin for Cooksley, Ben. | ||
| 30:35 | Corner kick [30:35]. | ||
| 30:52 | Substitution!UPJ substitution: Sollars, Josh for Ralph, Tristan. | ||
| 30:52 | Substitution!UPJ substitution: Lozano, Holger for Toto, Alexzander. | ||
| 31:16 | Foul on Perogolio, Alessandro. | ||
| 33:26 | Foul on Henne, Alex. | ||
| 34:01 | Offside against Washington Adventist. | ||
| 39:25 | Offside against Washington Adventist. | ||
| 40:40 | Shot by WAU Perogolio, Alessandro, out top. | ||
| 41:29 | Substitution!WAU substitution: Engoue, Hurrich for Perogolio, Alessandro. | ||
| 41:51 | Foul on Engoue, Hurrich. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WAU: , #1 Capponi, Gregorio, #4 Kawano, Riku, #5 Campana, Joao, #7 Fazzolari, Lucas, #8 Torrente, Giovanni, #9 Cooksley, Ben, #10 Hernandez Molina, Marcos, #13 Patrao, Diogo, #14 Torgal, Rodrigo, #17 Lima Fontes, Eduardo, #2 Engoue, Hurrich. | ||
| 45:00 | FOR UPJ: , #0 Derksen, PJ, #4 Pawling, Noah, #5 Getsy, AJ, #6 James, Jaeger, #11 Ralph, Tristan, #13 Portzline, Anson, #16 Kyei Boahen, Ryan, #18 Merli, Jonathan, #21 Toto, Alexzander, #22 Compton, Andrew, #23 Trilles Monferrer, Oscar. | ||
| 45:00 | Substitution!UPJ substitution: Pawling, Noah for Moyer, Jack. | ||
| 45:00 | Substitution!UPJ substitution: Ralph, Tristan for Sollars, Josh. | ||
| 45:00 | Substitution!UPJ substitution: Portzline, Anson for Henne, Alex. | ||
| 45:00 | Substitution!UPJ substitution: Kyei Boahen, Ryan for Richter, Marshall. | ||
| 45:00 | Substitution!UPJ substitution: Toto, Alexzander for Lozano, Holger. | ||
| 45:00 | Substitution!WAU substitution: Cooksley, Ben for Miranda Cortez, Kevin. | ||
| 48:51 | Foul on Cooksley, Ben. | ||
| 49:35 | Foul on Torgal, Rodrigo. | ||
| Foul on Cooksley, Ben | |||
| 50:19 | UPJ Jaeger James PENALTY KICK GOAL. | ||
| 52:04 | Goal!GOAL by UPJ Pawling, Noah Assist by James, Jaeger. ( 1 - 2 ) |
||
| 53:00 | Foul on James, Jaeger. | ||
| 54:13 | Corner kick [54:13]. | ||
| 54:48 | Yellow card on UPJ Portzline, Anson. | ||
| 54:48 | Corner kick [54:48]. | ||
| 54:48 | Shot by UPJ Kyei Boahen, Ryan, top, saved by Capponi, Gregorio. | ||
| 54:48 | Foul on Kawano, Riku. | ||
| 54:48 | Shot by UPJ Pawling, Noah, out left. | ||
| 54:48 | Offside against Washington Adventist. | ||
| 58:55 | Shot by UPJ Ralph, Tristan, top left, saved by Capponi, Gregorio. | ||
| 60:06 | Foul on Torrente, Giovanni. | ||
| 61:01 | Corner kick [61:01]. | ||
| 61:43 | Shot by UPJ Compton, Andrew, out top. | ||
| 61:57 | Substitution!UPJ substitution: Svoboda, Ben for Getsy, AJ. | ||
| 61:57 | Substitution!WAU substitution: Perogolio, Alessandro for Cooksley, Ben. | ||
| 62:41 | Offside against Washington Adventist. | ||
| 65:04 | Corner kick [65:04]. | ||
| 65:22 | Goal!GOAL by WAU TEAM. ( 2 - 2 ) |
||
| 66:53 | Shot by WAU Hernandez Molina, Marcos, top, saved by Derksen, PJ. | ||
| 67:13 | Corner kick [67:13]. | ||
| 67:26 | Substitution!UPJ substitution: Lozano, Holger for Pawling, Noah. | ||
| 67:42 | Shot by WAU Lima Fontes, Eduardo. | ||
| 67:49 | Yellow card on WAU Campana, Joao. | ||
| 68:00 | Foul on Compton, Andrew. | ||
| 68:31 | Shot by WAU Hernandez Molina, Marcos. | ||
| 68:38 | Foul on Hernandez Molina, Marcos. | ||
| 69:37 | Shot by WAU Patrao, Diogo, bottom right, saved by Derksen, PJ. | ||
| 70:24 | Offside against Pitt.-Johnstown. | ||
| 71:44 | Shot by WAU Torgal, Rodrigo, bottom left, saved by Derksen, PJ. | ||
| 73:12 | Foul on Ralph, Tristan. | ||
| 75:22 | Shot by WAU Patrao, Diogo, bottom left, saved by Derksen, PJ. | ||
| 76:07 | Goal!GOAL by WAU Hernandez Molina, Marcos Assist by Perogolio, Alessandro. ( 3 - 2 ) |
||
| 76:07 | Substitution!UPJ substitution: Sollars, Josh for Portzline, Anson. | ||
| 76:07 | Substitution!UPJ substitution: Moyer, Jack for Kyei Boahen, Ryan. | ||
| 76:34 | Foul on Torrente, Giovanni. | ||
| 77:00 | Shot by UPJ Toto, Alexzander, out right. | ||
| 79:21 | Offside against Washington Adventist. | ||
| 81:19 | Shot by UPJ Moyer, Jack, bottom right, saved by Capponi, Gregorio. | ||
| 81:31 | Corner kick [81:31]. | ||
| 81:51 | Shot by UPJ Compton, Andrew, out right. | ||
| 82:13 | Substitution!UPJ substitution: Pawling, Noah for Compton, Andrew. | ||
| 83:22 | Yellow card on WAU Patrao, Diogo. | ||
| 83:22 | Substitution!UPJ substitution: Getsy, AJ for Trilles Monferrer, Oscar. | ||
| 83:22 | Substitution!WAU substitution: Miranda Cortez, Kevin for Patrao, Diogo. | ||
| 83:32 | Shot by UPJ James, Jaeger. | ||
| 83:48 | Foul on Sollars, Josh. | ||
| 84:41 | Shot by WAU Fazzolari, Lucas, out top. | ||
| 86:25 | Foul on Merli, Jonathan. | ||
| 86:33 | Yellow card on UPJ Merli, Jonathan. | ||
| 87:10 | Foul on Miranda Cortez, Kevin. | ||
| 88:24 | Shot by UPJ Lozano, Holger, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
