Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Pitt-Johnstown September 26, 2024

(1-0-1, 0-0-0)
3
(2-4-0, 0-0-0)
2
Final 1 2 T
Washington Adventist (MD) 1 2 3
Pitt-Johnstown 0 2 2

Box Score

Washington Adventist (MD)
Pitt-Johnstown

Washington Adventist (MD)

PLAYER SH SOG G A MIN
1 - Gregorio Capponi - gk 0 0 0 0 90
2 - Hurrich Engoue - def 0 0 0 0 48
4 - Riku Kawano - def 0 0 0 0 90
5 - Joao Campana - def - Yellow card 67:49 0 0 0 0 90
7 - Lucas Fazzolari - fwd 1 0 0 0 90
8 - Giovanni Torrente - mid 0 0 0 0 90
9 - Ben Cooksley - fwd 3 1 0 0 48
10 - Marcos Hernandez Molina - mid 5 3 2 0 90
13 - Diogo Patrao - def - Yellow card 83:22 3 2 0 0 84
14 - Rodrigo Torgal - def 1 1 0 0 90
15 - Kevin Miranda Cortez - fwd 0 0 0 0 20
17 - Eduardo Lima Fontes - mid 1 0 0 0 90
21 - Alessandro Peroglio - def 1 0 0 1 70
TM - TEAM 0 0 1 0 0
TOTALS 15 7 3 1 990

Pitt-Johnstown

PLAYER SH SOG G A MIN
0 - Derksen, PJ - gk 0 0 0 0 90
2 - Svoboda, Ben - def 0 0 0 0 28
4 - Pawling, Noah - mid 2 1 1 0 61
5 - Getsy, AJ - def 0 0 0 0 68
6 - James, Jaeger - mid 2 1 1 1 90
8 - Sollars, Josh - fwd 0 0 0 0 27
10 - Lozano, Holger - mid 1 0 0 0 36
11 - Ralph, Tristan - fwd 2 1 0 0 76
12 - Moyer, Jack - fwd 1 1 0 0 27
13 - Portzline, Anson - fwd - Yellow card 54:48 0 0 0 0 63
15 - Henne, Alex - mid 0 0 0 0 14
16 - Kyei Boahen, Ryan - fwd 3 1 0 0 63
18 - Merli, Jonathan - def - Yellow card 86:33 0 0 0 0 90
21 - Toto, Alexzander - mid 1 0 0 0 76
22 - Compton, Andrew - def 2 0 0 0 83
23 - Trilles Monferrer, Oscar - def 1 0 0 0 84
33 - Richter, Marshall - mid 0 0 0 0 14
TM - TEAM 0 0 0 0 0
TOTALS 15 5 2 1 990

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
1 - Gregorio Capponi (W, 1-0-0) 5 2 3 90:00

Pitt-Johnstown Goalies

GOALIES SOG GA SV Min
0 - Derksen, PJ (L, 0-1-0) 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 25:31 Marcos Hernandez Molina (2) (unassisted) 1 - 0
2nd 50:19 Jaeger James (0) (unassisted) - Penalty Kick 1 - 1
2nd 52:04 Noah Pawling (1) (Jaeger James) 1 - 2
2nd 65:22 (0) (unassisted) 2 - 2
2nd 76:07 Marcos Hernandez Molina (2) (Alessandro Perogolio) 3 - 2

Penalty Summary

Period Time Fouls
2nd 54:48 Yellow card - Anson Portzline
2nd 67:49 Yellow card - Joao Campana
2nd 83:22 Yellow card - Diogo Patrao
2nd 86:33 Yellow card - Jonathan Merli
SHOTS 1 2 TOTAL
Washington Adventist (MD) 7 8 15
Pitt-Johnstown 4 11 15
SAVES 1 2 TOTAL
Washington Adventist (MD) 0 3 3
Pitt-Johnstown 1 4 5
CORNER KICKS 1 2 TOTAL
Washington Adventist (MD) 1 2 3
Pitt-Johnstown 2 4 6
FOULS 1 2 TOTAL
Washington Adventist (MD) 7 9 16
Pitt-Johnstown 1 5 6

Play By Play