Washington Adventist (MD) at Mid-Atlantic Christian University October 5, 2025
Box Score
Washington Adventist (MD)
Mid-Atlantic Christian University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Delcid - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Joseph Manag - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Samuel Damise - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Dominic Marquez - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Daniel Hirsch - Yellow card 77:00 | 4 | 3 | 3 | 0 | 0 |
| 8 - Kemar King Jr - Yellow card 77:00 | 1 | 0 | 0 | 0 | 0 |
| 11 - Isaac Carvajal - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Misgana Feleke - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Abubakar Sesay | 1 | 1 | 1 | 0 | 0 |
| 14 - Nicholas Vega - Yellow card 77:00 | 1 | 1 | 1 | 0 | 0 |
| 17 - Victor Perez - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Kaleb Simpson - Yellow card 77:00 | 3 | 1 | 1 | 0 | 0 |
| 19 - Kemoi Jones - Yellow card 77:00 | 4 | 3 | 3 | 0 | 0 |
| 23 - Jadhell Martinez - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 3 | 0 |
| TOTALS | 20 | 9 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mattox Bryant | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex Deaton | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexander Fernandez-Peralta | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Rose | 1 | 1 | 1 | 0 | 0 |
| 7 - Isaac Miller | 0 | 0 | 0 | 0 | 0 |
| 8 - Dedrick Blow | 2 | 1 | 1 | 0 | 0 |
| 9 - Zach Roth | 0 | 0 | 0 | 0 | 0 |
| 10 - Esteban Quijada | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaleb West | 0 | 0 | 0 | 0 | 0 |
| 14 - Markell Simmons | 0 | 0 | 0 | 0 | 0 |
| 17 - Jacob Nixon - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Erick Enamorado | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Delcid (W, W) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mattox Bryant (L, l) | 19 | 9 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist (MD)
1st
|
1:50 | (unassisted) - Breakaway on left | 1 - 0 |
|
Washington Adventist (MD)
1st
|
2:00 | (unassisted) | 2 - 0 |
|
Mid-Atlantic Christian University
1st
|
3:30 | Daniel Rose (unassisted) - Mess after free kick | 2 - 1 |
|
Washington Adventist (MD)
1st
|
6:00 | (unassisted) | 3 - 1 |
|
Washington Adventist (MD)
1st
|
7:30 | (unassisted) - PK | 4 - 1 |
|
Washington Adventist (MD)
1st
|
11:00 | (unassisted) | 5 - 1 |
|
Washington Adventist (MD)
1st
|
14:00 | Sesay (unassisted) - mess after corner | 6 - 1 |
|
Washington Adventist (MD)
1st
|
17:00 | (Team) - cross to finish | 7 - 1 |
|
Washington Adventist (MD)
1st
|
20:00 | (Team) - pass to finish | 8 - 1 |
|
Washington Adventist (MD)
1st
|
30:00 | (Team) - pass to finish | 9 - 1 |
|
Mid-Atlantic Christian University
1st
|
35:00 | Dedrick Blow (unassisted) - PK | 9 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mid-Atlantic Christian University
2nd
|
59:00 | Yellow card - Jacob Nixon |
|
Mid-Atlantic Christian University
2nd
|
77:00 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 10 | 10 | 20 |
| Mid-Atlantic Christian University | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 2 | 3 | 5 |
| Mid-Atlantic Christian University | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 7 | 7 | 14 |
| Mid-Atlantic Christian University | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 8 | 6 | 14 |
| Mid-Atlantic Christian University | 2 | 3 | 5 |
| Date/Time: | October 5, 2025 - 4:30 PM |
|---|---|
| Location: | Alligood Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Meneely |
