February 16, 2022 Bowie State University at Washington Adventist (MD)
0

0
| TOP 1st 0 Outs | 1 | R | H | E |
|---|---|---|---|---|
| Bowie State University | 0 | 0 | 0 | 0 |
| Washington Adventist (MD) | 0 | 0 | 0 | 0 |
Box Score
Bowie State University
Washington Adventist (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Gordon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Evans 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pullen dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Buehlhman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Harvey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Alexander ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Henneberg lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Belanger cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jones 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Estrada cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bosque 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Esquibel ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Greenlaw 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Garcia lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hinton 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Garcia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bayles ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Buehlhman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Hernandez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Takoma Park, MD |
| Attendance: | 0 |
| Weather: | |