Skip to navigation Skip to content Skip to footer

Penn State Schuylkill at Washington Adventist (MD) November 1, 2022

57
74
Final 1 2 3 4 T
Penn State Schuylkill 12 12 14 19 57
Washington Adventist (MD) 20 15 23 16 74

Box Score

Penn State Schuylkill
Washington Adventist (MD)

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - King,Nadia 31 1-2 0-0 1-2 0 2 2 2 3 0 5 4 3
25 - Kassidy Ingram 30 4-11 0-2 3-8 2 3 5 4 3 0 1 4 11
05 - Stevenson,Tajae 38 7-17 0-1 4-5 4 4 8 3 1 2 6 4 18
35 - Alahnna Balbach 32 1-5 0-0 0-2 2 5 7 1 1 0 4 1 2
32 - Desiree Ellison 37 3-7 0-0 4-4 0 2 2 1 5 0 3 0 10
RESERVES  
15 - Serena Jones 10 2-5 0-0 2-2 0 1 1 0 0 0 0 3 6
10 - Jasmine Wright 6 0-1 0-0 0-0 2 2 4 1 0 0 1 2 0
21 - Mackenzie Kerkeslager 6 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
20 - Sherly Valentin 7 2-2 1-1 2-5 0 2 2 2 2 0 4 0 7
03 - Edwards,Monet 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 0 0
TOTALS   20-52 1-5 16-28 12 23 35 14 16 2 25 19 57
    38.5% 20.0% 57.1%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shelby Ricks 12 4-5 0-0 0-1 0 3 3 1 1 0 1 5 8
04 - Brianna Jones 32 3-5 1-1 2-2 4 5 9 3 2 2 5 3 9
20 - Jahnaya Peterson 33 6-13 2-4 3-3 3 6 9 4 5 0 4 3 17
11 - Nyelle Allen 26 3-9 0-0 1-5 0 1 1 3 1 3 3 2 7
03 - Sarah Shamdeen 30 7-11 4-8 8-8 0 1 1 4 1 0 3 0 26
RESERVES  
22 - Deryanis Colon Velez 25 1-4 0-2 0-1 1 3 4 1 3 0 4 4 2
24 - Roberts,Kaitlyn 9 2-3 0-0 1-2 2 1 3 0 2 0 1 1 5
32 - Serenity Turnbull 33 0-3 0-0 0-0 0 5 5 1 0 2 5 0 0
TM - TEAM 0 1 1 0 0
TOTALS   26-53 7-15 15-22 10 26 36 17 15 7 26 18 74
    49.1% 46.7% 68.2%  

Game Information

Date/Time: November 1, 2022 - 6:00 pm
Location: Washington Adventist University
Technical fouls: Penn State Schuylkill-None ; Washington Adventist (MD)-None .

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Washington Adventist (MD)
Field Goal 20-52 26-53
Field Goal % 38.5% 49.1%
3 Point 1-5 7-15
3 Point % 20.0% 46.7%
Free Throw 16-28 15-22
Free Throw % 57.1% 68.2%
Rebounds 35 36
Assists 14 17
Turnovers 25 26
Points off Turnovers 25 19
2nd Chance Points 8 7
Points in the Paint 28 36
Fastbreak Points 2 12
Bench Points 13 7
Largest Lead 2 27
Time of Largest Lead 1st-09:48 3rd-03:08
Trends Ties: 2; Lead Changes: 3
Field Goals %
Penn State Schuylkill
38.5%
49.1%
Washington Adventist (MD)
3 Point %
Penn State Schuylkill
20.0%
46.7%
Washington Adventist (MD)
Rebounds
Penn State Schuylkill
35
36
Washington Adventist (MD)
Turnovers
Penn State Schuylkill
25
26
Washington Adventist (MD)

Period1 Box Score

Penn State Schuylkill
Washington Adventist (MD)

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - King,Nadia 17 0-0 0-0 1-2 0 0 0 0 1 0 3 2 1
25 - Kassidy Ingram 14 2-4 0-1 3-6 0 2 2 2 0 0 1 2 7
05 - Stevenson,Tajae 18 0-5 0-1 1-2 1 4 5 2 0 1 3 2 1
35 - Alahnna Balbach 13 1-2 0-0 0-2 2 2 4 0 0 0 1 0 2
32 - Desiree Ellison 17 2-6 0-0 0-0 0 1 1 0 3 0 2 0 4
RESERVES  
15 - Serena Jones 5 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Jasmine Wright 5 0-1 0-0 0-0 2 2 4 0 0 0 0 1 0
21 - Mackenzie Kerkeslager 5 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
20 - Sherly Valentin 5 2-2 1-1 2-5 0 2 2 2 1 0 3 0 7
03 - Edwards,Monet 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   8-24 1-4 7-17 6 14 20 6 6 1 14 10 24
    33.3% 25.0% 41.2%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shelby Ricks 6 2-3 0-0 0-1 0 1 1 0 1 0 0 2 4
04 - Brianna Jones 13 1-1 0-0 2-2 1 4 5 2 1 1 2 2 4
20 - Jahnaya Peterson 16 3-5 2-2 2-2 0 4 4 0 3 0 2 2 10
11 - Nyelle Allen 13 1-7 0-0 0-0 0 0 0 1 1 2 2 1 2
03 - Sarah Shamdeen 17 3-6 2-5 5-5 0 1 1 3 0 0 2 0 13
RESERVES  
22 - Deryanis Colon Velez 16 0-1 0-1 0-0 0 1 1 0 2 0 1 2 0
24 - Roberts,Kaitlyn 5 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
32 - Serenity Turnbull 14 0-0 0-0 0-0 0 4 4 0 0 1 3 0 0
TM - TEAM 0 0 0 0 0
TOTALS   11-25 4-8 9-10 1 15 16 6 9 4 12 9 35
    44.0% 50.0% 90.0%  

Period2 Box Score

Penn State Schuylkill
Washington Adventist (MD)

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - King,Nadia 14 1-2 0-0 0-0 0 2 2 2 2 0 2 2 2
25 - Kassidy Ingram 16 2-7 0-1 0-2 2 1 3 2 3 0 0 2 4
05 - Stevenson,Tajae 20 7-12 0-0 3-3 3 0 3 1 1 1 3 2 17
35 - Alahnna Balbach 19 0-3 0-0 0-0 0 3 3 1 1 0 3 1 0
32 - Desiree Ellison 20 1-1 0-0 4-4 0 1 1 1 2 0 1 0 6
RESERVES  
15 - Serena Jones 5 1-2 0-0 2-2 0 1 1 0 0 0 0 1 4
10 - Jasmine Wright 1 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
21 - Mackenzie Kerkeslager 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sherly Valentin 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
03 - Edwards,Monet 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   12-28 0-1 9-11 6 9 15 8 10 1 11 9 33
    42.9% 0% 81.8%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shelby Ricks 6 2-2 0-0 0-0 0 2 2 1 0 0 1 3 4
04 - Brianna Jones 19 2-4 1-1 0-0 3 1 4 1 1 1 3 1 5
20 - Jahnaya Peterson 17 3-8 0-2 1-1 3 2 5 4 2 0 2 1 7
11 - Nyelle Allen 13 2-2 0-0 1-5 0 1 1 2 0 1 1 1 5
03 - Sarah Shamdeen 13 4-5 2-3 3-3 0 0 0 1 1 0 1 0 13
RESERVES  
22 - Deryanis Colon Velez 9 1-3 0-1 0-1 1 2 3 1 1 0 3 2 2
24 - Roberts,Kaitlyn 4 1-1 0-0 1-2 2 1 3 0 1 0 1 1 3
32 - Serenity Turnbull 19 0-3 0-0 0-0 0 1 1 1 0 1 2 0 0
TM - TEAM 0 1 1 0 0
TOTALS   15-28 3-7 6-12 9 11 20 11 6 3 14 9 39
    53.6% 42.9% 50.0%