Bryant & Stratton College at Washington Adventist (MD) January 21, 2023
Box Score
Bryant & Stratton College
Washington Adventist (MD)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Kat K. | 40 | 4-7 | 2-4 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 1 - Tajah G. | 40 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 - Oumy G. | 28 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 - Charm S. | 40 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 - Shannon B. | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Armoni J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Zyaire H. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Myjoi A. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 - Nia C. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tamia T. | 17 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| 24 - Chy I. | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 - Dakaylah W. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 8-17 | 4-8 | 11-12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 31 | |
| 47.1% | 50.0% | 91.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Sarah Shamdeen | 39 | 3-5 | 2-4 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 11 - Nyelle Allen | 35 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 20 - Jahnaya Peterson | 37 | 1-3 | 0-2 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 21 - Sole Carroll | 26 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Anastasia Allen | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 4 - Brianna Jones | 17 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 - Deryanis Colon Velez | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Shelby Ricks | 14 | 1-3 | 1-3 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 41 - Amber Morman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM - Team | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 9-17 | 3-10 | 13-13 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 6 | 34 | |
| 52.9% | 30.0% | 100.0% | |||||||||||
| Date/Time: | January 21, 2023 - 6:30 PM |
|---|---|
| Location: | Gallaudet Fieldhouse |
| Technical fouls: | Bryant & Stratton College-None ; Washington Adventist (MD)-None . |
| Officials: | ,, |
Play By Play
| 10:00 |
PETERSON,JAHNAYA missed 3-pt. jump shot
|
||
| 10:00 |
TEAM deadball rebound
|
||
| 10:00 |
|
||
| 10:00 | 0 - 1 |
PETERSON,JAHNAYA made free throw
|
|
| 10:00 | 0 - 3 |
ALLEN,NYELLE made jump shot
|
|
| 10:00 |
|
0 - 3 | |
| 10:00 | 0 - 3 |
Block by TEAM
|
|
| 10:00 | 0 - 3 |
TEAM deadball rebound
|
|
| 10:00 |
|
0 - 3 | |
| 10:00 | 0 - 4 |
PETERSON,JAHNAYA made free throw
|
|
| 09:45 | 0 - 4 |
JONES,BRIANNA
enters the game
|
|
| 09:45 | 0 - 4 |
MORMAN,AMBER
enters the game
|
|
| 09:45 | 0 - 4 |
RICKS,SHELBY
enters the game
|
|
| 09:45 | 0 - 4 |
ALLEN,ANASTASIA
goes to the bench
|
|
| 09:45 | 0 - 4 |
CARROLL,SOLE
goes to the bench
|
|
| 09:45 | 0 - 4 |
ALLEN,NYELLE
goes to the bench
|
|
| 08:52 |
|
0 - 4 | |
| 08:52 |
|
0 - 4 | |
| 08:52 |
|
0 - 4 | |
| 08:52 |
|
0 - 4 | |
| 08:41 |
|
3 - 4 | |
| 08:23 | 3 - 4 |
Foul by PETERSON,JAHNAYA
|
|
| 08:11 |
|
3 - 4 | |
| 08:11 |
|
3 - 4 | |
| 08:09 |
|
4 - 4 | |
| 08:09 |
|
5 - 4 | |
| 07:32 | 5 - 4 |
Foul by MORMAN,AMBER
|
|
| 07:32 |
|
6 - 4 | |
| 07:32 |
|
7 - 4 | |
| 07:32 | 7 - 4 |
ALLEN,NYELLE
enters the game
|
|
| 07:32 | 7 - 4 |
MORMAN,AMBER
goes to the bench
|
|
| 07:21 | 7 - 4 |
ALLEN,NYELLE missed 3-pt. jump shot
|
|
| 07:21 |
|
7 - 4 | |
| 05:09 | 7 - 7 |
SHAMDEEN,SARAH made 3-pt. jump shot
|
|
| 05:09 | 7 - 7 |
Assist by TEAM
|
|
| 04:41 |
|
7 - 7 | |
| 04:41 |
|
7 - 7 | |
| 04:41 | 7 - 9 |
ALLEN,NYELLE made layup
|
|
| 04:41 |
|
7 - 9 | |
| 04:41 |
|
7 - 9 | |
| 04:23 |
|
9 - 9 | |
| 04:08 | 9 - 9 |
Foul by ALLEN,NYELLE
|
|
| 03:48 | 9 - 9 |
RICKS,SHELBY missed 3-pt. jump shot
|
|
| 03:48 | 9 - 9 |
PETERSON,JAHNAYA offensive rebound
|
|
| 03:03 |
|
9 - 9 | |
| 03:03 | 9 - 10 |
JONES,BRIANNA made free throw
|
|
| 03:03 | 9 - 11 |
JONES,BRIANNA made free throw
|
|
| 03:00 | 9 - 12 |
PETERSON,JAHNAYA made free throw
|
|
| 02:55 | 9 - 13 |
PETERSON,JAHNAYA made free throw
|
|
| 02:52 |
|
11 - 13 | |
| 02:52 |
|
11 - 13 | |
| 02:45 | 11 - 13 |
PETERSON,JAHNAYA defensive rebound
|
|
| 02:32 |
|
14 - 13 | |
| 02:27 |
|
14 - 13 | |
| 02:27 |
|
14 - 13 | |
| 01:48 |
|
14 - 13 | |
| 01:48 | 14 - 14 |
SHAMDEEN,SARAH made free throw
|
|
| 01:34 |
|
16 - 14 | |
| 01:34 |
|
16 - 14 | |
| 01:15 |
|
16 - 14 | |
| 01:15 | 16 - 15 |
SHAMDEEN,SARAH made free throw
|
|
| 01:15 | 16 - 16 |
SHAMDEEN,SARAH made free throw
|
|
| 01:15 |
|
16 - 16 | |
| 01:15 |
|
16 - 16 | |
| 00:51 | 16 - 16 |
PETERSON,JAHNAYA missed 3-pt. jump shot
|
|
| 00:51 | 16 - 16 |
TEAM deadball rebound
|
|
| 00:28 | 16 - 16 |
Foul by SHAMDEEN,SARAH
|
|
| 00:28 |
|
17 - 16 | |
| 00:28 |
|
18 - 16 | |
| 00:09 |
|
21 - 16 | |
| 00:00 | 21 - 17 |
PETERSON,JAHNAYA made free throw
|
|
| back to top | |||
| back to top |
| back to top |
| 07:54 | 21 - 20 |
RICKS,SHELBY made 3-pt. jump shot
|
|
| 07:54 | 21 - 20 |
30SEC TIMEOUT by Washington Adventist (MD)
|
|
| 07:54 |
|
21 - 20 | |
| 07:54 |
|
21 - 20 | |
| 07:54 |
|
21 - 20 | |
| 07:54 |
|
21 - 20 | |
| 07:36 | 21 - 20 |
MORMAN,AMBER
enters the game
|
|
| 07:36 | 21 - 20 |
ALLEN,NYELLE
goes to the bench
|
|
| 07:15 | 21 - 22 |
JONES,BRIANNA made jump shot
|
|
| 07:01 | 21 - 25 |
SHAMDEEN,SARAH made 3-pt. jump shot
|
|
| 07:01 | 21 - 25 |
Assist by JONES,BRIANNA
|
|
| 07:01 | 21 - 25 |
JONES,BRIANNA
enters the game
|
|
| 07:01 | 21 - 25 |
ALLEN,ANASTASIA
goes to the bench
|
|
| 06:36 |
|
21 - 25 | |
| 06:36 | 21 - 25 |
Block by TEAM
|
|
| 06:36 | 21 - 25 |
TEAM defensive rebound
|
|
| 06:02 |
|
21 - 25 | |
| 06:02 | 21 - 25 |
Block by MORMAN,AMBER
|
|
| 06:02 | 21 - 25 |
TEAM defensive rebound
|
|
| 05:46 | 21 - 27 |
SHAMDEEN,SARAH made layup
|
|
| 05:22 |
|
21 - 27 | |
| 05:22 | 21 - 27 |
Block by TEAM
|
|
| 05:22 | 21 - 27 |
TEAM deadball rebound
|
|
| 04:58 | 21 - 27 |
SHAMDEEN,SARAH missed 3-pt. jump shot
|
|
| 04:58 | 21 - 27 |
TEAM deadball rebound
|
|
| 04:46 |
|
24 - 27 | |
| 04:29 |
|
24 - 27 | |
| 04:29 |
|
24 - 27 | |
| 04:29 | 24 - 27 |
ALLEN,NYELLE
enters the game
|
|
| 04:29 | 24 - 27 |
VELEZ,DERYANIS COLON
enters the game
|
|
| 04:29 | 24 - 27 |
CARROLL,SOLE
goes to the bench
|
|
| 04:29 | 24 - 27 |
PETERSON,JAHNAYA
goes to the bench
|
|
| 04:17 | 24 - 27 |
RICKS,SHELBY missed 3-pt. jump shot
|
|
| 04:17 | 24 - 27 |
TEAM offensive rebound
|
|
| 04:17 |
|
25 - 27 | |
| 04:17 |
|
26 - 27 | |
| 04:17 | 26 - 27 |
RICKS,SHELBY
enters the game
|
|
| 04:17 | 26 - 27 |
PETERSON,JAHNAYA
enters the game
|
|
| 04:17 | 26 - 27 |
MORMAN,AMBER
goes to the bench
|
|
| 04:17 | 26 - 27 |
SHAMDEEN,SARAH
goes to the bench
|
|
| 04:11 | 26 - 29 |
PETERSON,JAHNAYA made layup
|
|
| 03:48 | 26 - 31 |
ALLEN,NYELLE made layup
|
|
| 03:14 | 26 - 31 |
Foul by PETERSON,JAHNAYA
|
|
| 03:14 |
|
27 - 31 | |
| 03:14 | 27 - 31 |
SHAMDEEN,SARAH
enters the game
|
|
| 03:14 | 27 - 31 |
PETERSON,JAHNAYA
goes to the bench
|
|
| 02:56 |
|
27 - 31 | |
| 02:56 | 27 - 31 |
JONES,BRIANNA defensive rebound
|
|
| 02:56 | 27 - 31 |
ALLEN,NYELLE missed jump shot
|
|
| 02:56 |
|
27 - 31 | |
| 02:56 |
|
27 - 31 | |
| 02:31 | 27 - 32 |
RICKS,SHELBY made free throw
|
|
| 02:31 | 27 - 33 |
RICKS,SHELBY made free throw
|
|
| 02:31 | 27 - 34 |
RICKS,SHELBY made free throw
|
|
| 02:12 | 27 - 34 |
Foul by RICKS,SHELBY
|
|
| 02:12 |
|
28 - 34 | |
| 02:12 |
|
29 - 34 | |
| 01:37 |
|
31 - 34 | |
| 01:18 | 31 - 34 |
SHAMDEEN,SARAH missed 3-pt. jump shot
|
|
| 01:18 | 31 - 34 |
TEAM offensive rebound
|
|
| 00:32 |
|
31 - 34 | |
| 00:32 |
|
31 - 34 | |
| 00:17 |
|
31 - 34 | |
| 00:17 | 31 - 34 |
Block by ALLEN,NYELLE
|
|
| 00:17 | 31 - 34 |
ALLEN,NYELLE defensive rebound
|
|
| back to top | |||
Team Stats
| Stat | Bryant & Stratton College | Washington Adventist (MD) |
|---|---|---|
| Field Goal | 8-17 | 9-17 |
| Field Goal % | 47.1% | 52.9% |
| 3 Point | 4-8 | 3-10 |
| 3 Point % | 50.0% | 30.0% |
| Free Throw | 11-12 | 13-13 |
| Free Throw % | 91.7% | 100.0% |
| Rebounds | 3 | 8 |
| Assists | 2 | 1 |
| Turnovers | 0 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 4 |
| Points in the Paint | 6 | 8 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 7 | 10 |
| Largest Lead | 5 | 7 |
| Time of Largest Lead | 1st-00:09 | 4th-02:31 |
| Trends | Ties: 5; Lead Changes: 4 | |
Field Goals %
Bryant & Stratton College
Washington Adventist (MD)
3 Point %
Bryant & Stratton College
Washington Adventist (MD)
Rebounds
Bryant & Stratton College
Washington Adventist (MD)
Period1 Box Score
Bryant & Stratton College
Washington Adventist (MD)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Kat K. | 10 | 4-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 1 - Tajah G. | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 - Oumy G. | 6 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 - Charm S. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 - Shannon B. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Armoni J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Zyaire H. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Myjoi A. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 - Nia C. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tamia T. | 9 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 24 - Chy I. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Dakaylah W. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 6-10 | 3-6 | 6-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | |
| 60.0% | 50.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Sarah Shamdeen | 10 | 1-1 | 1-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 - Nyelle Allen | 8 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 - Jahnaya Peterson | 10 | 0-2 | 0-2 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 - Sole Carroll | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Anastasia Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 4 - Brianna Jones | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Deryanis Colon Velez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Shelby Ricks | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Amber Morman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 3-7 | 1-5 | 10-10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | |
| 42.9% | 20.0% | 100.0% | |||||||||||
Period2 Box Score
Bryant & Stratton College
Washington Adventist (MD)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Kat K. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Tajah G. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Oumy G. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Charm S. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shannon B. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Armoni J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Zyaire H. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Myjoi A. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Nia C. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tamia T. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Chy I. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Dakaylah W. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Sarah Shamdeen | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Nyelle Allen | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Jahnaya Peterson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Sole Carroll | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Anastasia Allen | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 4 - Brianna Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Deryanis Colon Velez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Shelby Ricks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Amber Morman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Bryant & Stratton College
Washington Adventist (MD)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Kat K. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Tajah G. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Oumy G. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Charm S. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Shannon B. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Armoni J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Zyaire H. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Myjoi A. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Nia C. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tamia T. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Chy I. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Dakaylah W. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 3 - Sarah Shamdeen | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Nyelle Allen | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Jahnaya Peterson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Sole Carroll | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Anastasia Allen | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 4 - Brianna Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Deryanis Colon Velez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Shelby Ricks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Amber Morman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Bryant & Stratton College
Washington Adventist (MD)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Kat K. | 10 | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 - Tajah G. | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 - Oumy G. | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 - Charm S. | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 - Shannon B. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 2 - Armoni J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Zyaire H. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Myjoi A. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Nia C. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tamia T. | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 - Chy I. | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 - Dakaylah W. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 2-7 | 1-2 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |
| 28.6% | 50.0% | 83.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
