Skip to navigation Skip to content Skip to footer

#3 Sarah Shamdeen (G) - Washington Adventist (MD)

gp
22
pts/g
14.7
fg %
41.1
3pt %
34.8
ft %
64.5
reb/g
2.5
a/g
2.3
Player Stats
  Overall Conf
Games 22 8
Games started 22 8
Minutes 582 234
Minutes per game 26.5 29.3
FG 109-265 44-107
FG Pct 41.1 41.1
3PT 57-164 29-74
3PT Pct 34.8 39.2
FT 49-76 13-24
FT Pct 64.5 54.2
Off rebounds 6 3
Def rebounds 48 17
Total rebounds 54 20
Rebounds per game 2.5 2.5
Personal fouls 35 10
Disqualifications 0 0
Assists 51 15
Turnovers 73 28
Assist to turnover ratio 0.7 0.5
Steals 26 10
Blocks 3 2
Points 324 130
Points per game 14.7 16.3
Points per 40 min 22.3 22.2
Recent Results
Date Opponent/Event Result
Feb 12 Cheyney University W, 77-59
Feb 13 Morris College W, 120-53
Feb 15 Carolina University W, 89-72
Feb 20 at Five Towns College W, 79-63
Feb 27 CCBC Essex L, 91-74
Mar 1 at Haskell L, 56-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Oakwood (AL) W, 76-62 1 31 7-14 50.0 1-8 12.5 2-3 66.7 17
Nov 6 # at Morgan State University L, 59-57 - - - - - - - - -
Nov 11 # at University of Maryland Eastern Shore L, 91-71 - - - - - - - - -
Nov 13 Point Park W, 86-84 1 28 8-15 53.3 2-7 28.6 0-0 - 18
Nov 18 Carlow University W, 117-61 - - - - - - - - -
Nov 20 at Clinton College (SC) W, 72-65 - - - - - - - - -
Nov 25 Governors State L, 65-57 1 27 4-11 36.4 0-5 0.0 5-6 83.3 13
Nov 26 vs. Grace Christian (MI) W, 108-41 1 31 6-13 46.2 4-9 44.4 1-2 50.0 17
Nov 30 Voorhees University W, 79-49 1 33 8-20 40.0 5-12 41.7 4-6 66.7 25
Dec 3 Bluefield State University L, 67-66 1 33 5-11 45.5 4-7 57.1 2-2 100.0 16
Dec 9 vs. Clinton College (SC) W, 68-51 1 30 5-15 33.3 3-7 42.9 0-0 - 13
Dec 18 at Glenville State University L, 110-86 1 27 3-8 37.5 0-4 0.0 1-2 50.0 7
Jan 6 at Carolina University W, 76-59 1 33 4-13 30.8 2-8 25.0 3-8 37.5 13
Jan 14 Elizabeth City State University L, 70-60 1 21 3-5 60.0 1-2 50.0 7-9 77.8 14
Jan 17 at Cheyney University W, 51-50 1 1 3-8 37.5 3-8 37.5 2-4 50.0 11
Jan 22 Christendom College W, 100-77 1 1 6-12 50.0 2-6 33.3 2-2 100.0 16
Jan 26 vs. Haskell L, 80-61 1 27 4-9 44.4 2-6 33.3 1-3 33.3 11
Jan 27 vs. Wilberforce (OH) W, 84-48 1 29 7-13 53.8 7-13 53.8 2-4 50.0 23
Jan 28 at Voorhees University W, 74-60 1 29 9-17 52.9 3-8 37.5 4-9 44.4 25
Jan 30 at Trinity Washington University W, 119-24 1 25 4-8 50.0 3-5 60.0 0-0 - 11
Feb 3 at Fisher (MA) W, 84-34 1 26 5-12 41.7 3-8 37.5 0-0 - 13
Feb 6 at Christendom College W, 74-50 - - - - - - - - -
Feb 11 Fisher College W, 86-46 1 27 2-9 22.2 2-8 25.0 2-2 100.0 8
Feb 12 Cheyney University W, 77-59 1 24 3-9 33.3 3-7 42.9 4-4 100.0 13
Feb 13 Morris College W, 120-53 1 28 5-12 41.7 4-8 50.0 0-0 - 14
Feb 15 Carolina University W, 89-72 - - - - - - - - -
Feb 20 at Five Towns College W, 79-63 1 36 4-16 25.0 0-7 0.0 7-10 70.0 15
Feb 27 CCBC Essex L, 91-74 - - - - - - - - -
Mar 1 at Haskell L, 56-55 1 35 4-15 26.7 3-11 27.3 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Oakwood (AL) W, 76-62 1 31 0 1 1 4 4 1.0 3 0 2 -
Nov 6 # at Morgan State University L, 59-57 - - - - - - - - - - - -
Nov 11 # at University of Maryland Eastern Shore L, 91-71 - - - - - - - - - - - -
Nov 13 Point Park W, 86-84 1 28 0 2 2 6 2 3.0 1 0 2 -
Nov 18 Carlow University W, 117-61 - - - - - - - - - - - -
Nov 20 at Clinton College (SC) W, 72-65 - - - - - - - - - - - -
Nov 25 Governors State L, 65-57 1 27 0 3 3 1 1 1.0 2 0 4 -
Nov 26 vs. Grace Christian (MI) W, 108-41 1 31 0 3 3 7 2 3.5 0 0 0 -
Nov 30 Voorhees University W, 79-49 1 33 1 2 3 2 7 0.3 1 1 1 -
Dec 3 Bluefield State University L, 67-66 1 33 1 3 4 2 4 0.5 1 0 0 -
Dec 9 vs. Clinton College (SC) W, 68-51 1 30 0 4 4 1 3 0.3 3 0 1 -
Dec 18 at Glenville State University L, 110-86 1 27 0 2 2 0 10 0.0 0 0 3 0
Jan 6 at Carolina University W, 76-59 1 33 0 0 0 1 2 0.5 2 0 1 -
Jan 14 Elizabeth City State University L, 70-60 1 21 0 1 1 2 4 0.5 0 0 3 -
Jan 17 at Cheyney University W, 51-50 1 1 0 3 3 4 3 1.3 1 0 3 -
Jan 22 Christendom College W, 100-77 1 1 0 2 2 3 1 3.0 1 0 1 -
Jan 26 vs. Haskell L, 80-61 1 27 2 2 4 0 7 0.0 2 0 2 0
Jan 27 vs. Wilberforce (OH) W, 84-48 1 29 0 2 2 0 3 0.0 1 0 3 -
Jan 28 at Voorhees University W, 74-60 1 29 0 5 5 1 3 0.3 1 0 1 -
Jan 30 at Trinity Washington University W, 119-24 1 25 0 2 2 2 3 0.7 0 0 2 -
Feb 3 at Fisher (MA) W, 84-34 1 26 0 0 0 2 2 1.0 2 0 1 -
Feb 6 at Christendom College W, 74-50 - - - - - - - - - - - -
Feb 11 Fisher College W, 86-46 1 27 0 2 2 5 1 5.0 2 0 0 -
Feb 12 Cheyney University W, 77-59 1 24 2 1 3 1 3 0.3 0 0 2 -
Feb 13 Morris College W, 120-53 1 28 0 1 1 4 3 1.3 1 0 2 -
Feb 15 Carolina University W, 89-72 - - - - - - - - - - - -
Feb 20 at Five Towns College W, 79-63 1 36 0 4 4 2 3 0.7 2 1 1 -
Feb 27 CCBC Essex L, 91-74 - - - - - - - - - - - -
Mar 1 at Haskell L, 56-55 1 35 0 3 3 1 2 0.5 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 3 3 23.7 2.7-7.7 34.8 1.0-4.7 21.4 1.7-2.7 62.5 8.0
2022-23 22 22 29.5 5.4-11.5 47.2 2.9-6.2 47.1 2.6-2.9 90.6 16.4
2023-24 22 22 26.5 5.0-12.0 41.1 2.6-7.5 34.8 2.2-3.5 64.5 14.7
Total 47 47 27.7 5.0-11.5 43.7 2.6-6.7 39.5 2.4-3.1 75.7 15.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 3 3 71 8-23 34.8 3-14 21.4 5-8 62.5 24
2022-23 22 22 649 119-252 47.2 64-136 47.1 58-64 90.6 360
2023-24 22 22 582 109-265 41.1 57-164 34.8 49-76 64.5 324
Total 47 47 1302 236-540 43.7 124-314 39.5 112-148 75.7 708
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 3 3 23.7 0.0-0.0 34.8 0.0-0.0 21.4 0.0-0.0 62.5 0.0
2022-23 22 22 29.5 0.0-0.0 47.2 0.0-0.0 47.1 0.0-0.0 90.6 0.0
2023-24 22 22 26.5 7.5-18.2 41.1 3.9-11.3 34.8 3.4-5.2 64.5 22.3
Total 47 47 27.7 7.3-16.6 43.7 3.8-9.6 39.5 3.4-4.5 75.7 21.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 3 3 23.7 0.3 2.7 3.0 1.3 0.0 2.0 2.7 0.8 0.3 0.0
2022-23 22 22 29.5 0.2 2.1 2.4 1.5 0.0 2.0 2.5 0.8 1.4 0.1
2023-24 22 22 26.5 0.3 2.2 2.5 1.6 0.0 2.3 3.3 0.7 1.2 0.1
Total 47 47 27.7 0.3 2.2 2.4 1.6 0.0 2.1 2.9 0.7 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 3 3 71 1 8 9 4 0 6 8 0.8 1 0
2022-23 22 22 649 5 47 52 34 0 44 54 0.8 31 2
2023-24 22 22 582 6 48 54 35 0 51 73 0.7 26 3
Total 47 47 1302 12 103 115 73 0 101 135 0.7 58 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 3 3 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 22 22 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 22 22 26.5 0.4 3.3 3.7 2.4 0.0 3.5 5.0 0.7 1.8 0.2
Total 47 47 27.7 0.4 3.2 3.5 2.2 0.0 3.1 4.1 0.7 1.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 26.5 5.0-12.0 41.1 2.6-7.5 34.8 2.2-3.5 64.5 14.7
Conference 8 8 29.3 5.5-13.4 41.1 3.6-9.2 39.2 1.6-3.0 54.2 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 25.3 5.1-11.8 43.2 2.4-7.0 34.3 2.8-3.4 82.4 15.4
Away 8 8 26.5 4.5-12.1 37.1 2.1-7.4 28.8 2.1-4.1 51.5 13.3
Neutral 4 4 29.3 5.5-12.5 44.0 4.0-8.8 45.7 1.0-2.2 44.4 16.0
-
Wins 16 16 25.8 5.4-12.9 41.7 2.9-8.1 36.4 2.1-3.4 61.1 15.8
Losses 6 6 28.3 3.8-9.8 39.0 1.7-5.8 28.6 2.7-3.7 72.7 12.0
-
October 1 1 31.0 7.0-14.0 50.0 1.0-8.0 12.5 2.0-3.0 66.7 17.0
November 4 4 29.8 6.5-14.8 44.1 2.8-8.2 33.3 2.5-3.5 71.4 18.3
December 3 3 30.0 4.3-11.3 38.2 2.3-6.0 38.9 1.0-1.3 75.0 12.0
January 8 8 20.8 5.0-10.6 47.1 2.9-7.0 41.1 2.6-4.9 53.8 15.5
February 5 5 28.2 3.8-11.6 32.8 2.4-7.6 31.6 2.6-3.2 81.3 12.6
March 1 1 35.0 4.0-15.0 26.7 3.0-11.0 27.3 0.0-0.0 - 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 582 109-265 41.1 57-164 34.8 49-76 64.5 324
Conference 8 8 234 44-107 41.1 29-74 39.2 13-24 54.2 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 253 51-118 43.2 24-70 34.3 28-34 82.4 154
Away 8 8 212 36-97 37.1 17-59 28.8 17-33 51.5 106
Neutral 4 4 117 22-50 44.0 16-35 45.7 4-9 44.4 64
-
Wins 16 16 412 86-206 41.7 47-129 36.4 33-54 61.1 252
Losses 6 6 170 23-59 39.0 10-35 28.6 16-22 72.7 72
-
October 1 1 31 7-14 50.0 1-8 12.5 2-3 66.7 17
November 4 4 119 26-59 44.1 11-33 33.3 10-14 71.4 73
December 3 3 90 13-34 38.2 7-18 38.9 3-4 75.0 36
January 8 8 166 40-85 47.1 23-56 41.1 21-39 53.8 124
February 5 5 141 19-58 32.8 12-38 31.6 13-16 81.3 63
March 1 1 35 4-15 26.7 3-11 27.3 0-0 - 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 26.5 7.5-18.2 41.1 3.9-11.3 34.8 3.4-5.2 64.5 22.3
Conference 8 8 29.3 7.5-18.3 41.1 5.0-12.6 39.2 2.2-4.1 54.2 22.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 25.3 8.1-18.7 43.2 3.8-11.1 34.3 4.4-5.4 82.4 24.3
Away 8 8 26.5 6.8-18.3 37.1 3.2-11.1 28.8 3.2-6.2 51.5 20.0
Neutral 4 4 29.3 7.5-17.1 44.0 5.5-12.0 45.7 1.4-3.1 44.4 21.9
-
Wins 16 16 25.8 8.3-20.0 41.7 4.6-12.5 36.4 3.2-5.2 61.1 24.5
Losses 6 6 28.3 5.4-13.9 39.0 2.4-8.2 28.6 3.8-5.2 72.7 16.9
-
October 1 1 31.0 9.0-18.1 50.0 1.3-10.3 12.5 2.6-3.9 66.7 21.9
November 4 4 29.8 8.7-19.8 44.1 3.7-11.1 33.3 3.4-4.7 71.4 24.5
December 3 3 30.0 5.8-15.1 38.2 3.1-8.0 38.9 1.3-1.8 75.0 16.0
January 8 8 20.8 9.6-20.5 47.1 5.5-13.5 41.1 5.1-9.4 53.8 29.9
February 5 5 28.2 5.4-16.5 32.8 3.4-10.8 31.6 3.7-4.5 81.3 17.9
March 1 1 35.0 4.6-17.1 26.7 3.4-12.6 27.3 0.0-0.0 - 12.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 26.5 0.3 2.2 2.5 1.6 0.0 2.3 3.3 0.7 1.2 0.1
Conference 8 8 29.3 0.4 2.1 2.5 1.3 0.0 1.9 3.5 0.5 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 25.3 0.4 1.8 2.2 1.7 - 3.0 3.0 1.0 1.2 0.1
Away 8 8 26.5 0.0 2.4 2.4 1.5 0.0 1.6 3.5 0.5 1.0 0.3
Neutral 4 4 29.3 0.5 2.8 3.3 1.5 0.0 2.0 3.8 0.5 1.5 0.0
-
Wins 16 16 25.8 0.2 2.1 2.3 1.4 - 2.8 2.8 1.0 1.3 0.1
Losses 6 6 28.3 0.5 2.3 2.8 2.0 0.0 1.0 4.7 0.2 0.8 0.2
-
October 1 1 31.0 0.0 1.0 1.0 2.0 - 4.0 4.0 1.0 3.0 0.0
November 4 4 29.8 0.3 2.5 2.8 1.8 - 4.0 3.0 1.3 1.0 0.3
December 3 3 30.0 0.3 3.0 3.3 1.3 0.0 1.0 5.7 0.2 1.3 0.0
January 8 8 20.8 0.3 2.1 2.4 2.0 0.0 1.6 3.3 0.5 1.0 0.0
February 5 5 28.2 0.4 1.6 2.0 1.2 - 2.8 2.4 1.2 1.4 0.2
March 1 1 35.0 0.0 3.0 3.0 0.0 - 1.0 2.0 0.5 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 582 6 48 54 35 0 51 73 0.7 26 3
Conference 8 8 234 3 17 20 10 0 15 28 0.5 10 2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 253 4 18 22 17 - 30 30 1.0 12 1
Away 8 8 212 0 19 19 12 0 13 28 0.5 8 2
Neutral 4 4 117 2 11 13 6 0 8 15 0.5 6 0
-
Wins 16 16 412 3 34 37 23 - 45 45 1.0 21 2
Losses 6 6 170 3 14 17 12 0 6 28 0.2 5 1
-
October 1 1 31 0 1 1 2 - 4 4 1.0 3 0
November 4 4 119 1 10 11 7 - 16 12 1.3 4 1
December 3 3 90 1 9 10 4 0 3 17 0.2 4 0
January 8 8 166 2 17 19 16 0 13 26 0.5 8 0
February 5 5 141 2 8 10 6 - 14 12 1.2 7 1
March 1 1 35 0 3 3 0 - 1 2 0.5 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 26.5 0.4 3.3 3.7 2.4 0.0 3.5 5.0 0.7 1.8 0.2
Conference 8 8 29.3 0.5 2.9 3.4 1.7 0.0 2.6 4.8 0.5 1.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 25.3 0.6 2.8 3.5 2.7 0.0 4.7 4.7 1.0 1.9 0.2
Away 8 8 26.5 0.0 3.6 3.6 2.3 0.0 2.5 5.3 0.5 1.5 0.4
Neutral 4 4 29.3 0.7 3.8 4.4 2.1 0.0 2.7 5.1 0.5 2.1 0.0
-
Wins 16 16 25.8 0.3 3.3 3.6 2.2 0.0 4.4 4.4 1.0 2.0 0.2
Losses 6 6 28.3 0.7 3.3 4.0 2.8 0.0 1.4 6.6 0.2 1.2 0.2
-
October 1 1 31.0 0.0 1.3 1.3 2.6 0.0 5.2 5.2 1.0 3.9 0.0
November 4 4 29.8 0.3 3.4 3.7 2.4 0.0 5.4 4.0 1.3 1.3 0.3
December 3 3 30.0 0.4 4.0 4.4 1.8 0.0 1.3 7.6 0.2 1.8 0.0
January 8 8 20.8 0.5 4.1 4.6 3.9 0.0 3.1 6.3 0.5 1.9 0.0
February 5 5 28.2 0.6 2.3 2.8 1.7 0.0 4.0 3.4 1.2 2.0 0.3
March 1 1 35.0 0.0 3.4 3.4 0.0 0.0 1.1 2.3 0.5 0.0 1.1