23 Saniya Hymes
-
- Position:
- F
-
- Year:
- JR
-
- gp
- 7
-
- pts/g
- 3.4
-
- fg %
- 26.3
-
- 3pt %
- 11.8
-
- ft %
- 40.0
-
- reb/g
- 4.0
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Fisher (MA) | W, 98-20 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 69-50 |
| Feb 18 | Cheyney | W, 73-71 |
| Feb 19 | at Berkeley College | |
| Feb 26 | vs. Carolina (N.C.) | W, 80-61 |
| Feb 28 | at Georgia Gwinnett College | L, 73-54 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Games started | - | - | ||
| Minutes | 102 | 8 | ||
| Minutes per game | 14.6 | 8.0 | ||
| FG | 10-38 | 1-2 | ||
| FG Pct | 26.3 | 50.0 | ||
| 3PT | 2-17 | 0-1 | ||
| 3PT Pct | 11.8 | 0.0 | ||
| FT | 2-5 | 0-0 | ||
| FT Pct | 40.0 | - | ||
| Off rebounds | 10 | 2 | ||
| Def rebounds | 18 | 2 | ||
| Total rebounds | 28 | 4 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 16 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 11 | 3 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 8 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 24 | 2 | ||
| Points per game | 3.4 | 2.0 | ||
| Points per 40 min | 9.4 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | CC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dickinson College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 57-54 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 9 | at Gallaudet University | W, 93-56 | - | 14 | 3-7 | 42.9 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 12 | at Morgan State University | L, 88-49 | - | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at Bryant & Stratton - Syracuse | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Eastern Mennonite University | W, 67-62 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Wheeling Jesuit University | L, 57-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cumberlands (KY) | L, 103-66 | - | 19 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 3 | at Georgetown | L, 66-40 | - | 18 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Oakwood (AL) | L, 79-74 | - | 16 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 9 | vs. Georgia Gwinnett College | L, 71-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Florida National (FL) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Morris | W, 74-63 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Bryant & Stratton University | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | W, 116-16 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Christendom College | W, 66-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Carolina (N.C.) | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | University of Fort Lauderdale (FL) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Coppin State University | L, 81-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cheyney | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Christendom College | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Virginia University of Lynchburg | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 98-20 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. University of Maine - Fort Kent | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cheyney | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Berkeley College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Carolina (N.C.) | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Gwinnett College | L, 73-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | CC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dickinson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 57-54 | - | 17 | 1 | 7 | 8 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 9 | at Gallaudet University | W, 93-56 | - | 14 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 4 | 0 |
| Nov 12 | at Morgan State University | L, 88-49 | - | 17 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Nov 15 | at Bryant & Stratton - Syracuse | W, 97-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Eastern Mennonite University | W, 67-62 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 23 | at Wheeling Jesuit University | L, 57-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cumberlands (KY) | L, 103-66 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 2 | - |
| Dec 3 | at Georgetown | L, 66-40 | - | 18 | 3 | 4 | 7 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 7 | Oakwood (AL) | L, 79-74 | - | 16 | 3 | 2 | 5 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Jan 9 | vs. Georgia Gwinnett College | L, 71-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Florida National (FL) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Morris | W, 74-63 | - | 8 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Bryant & Stratton University | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | W, 116-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Christendom College | W, 66-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Carolina (N.C.) | W, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | University of Fort Lauderdale (FL) | W, 74-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Coppin State University | L, 81-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cheyney | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Christendom College | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Virginia University of Lynchburg | W, 94-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 98-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. University of Maine - Fort Kent | W, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cheyney | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Berkeley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Carolina (N.C.) | W, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgia Gwinnett College | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 14.6 | 1.4-5.4 | 26.3 | 0.3-2.4 | 11.8 | 0.3-0.7 | 40.0 | 3.4 |
| Total | 7 | - | 14.6 | 1.4-5.4 | 26.3 | 0.3-2.4 | 11.8 | 0.3-0.7 | 40.0 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 102 | 10-38 | 26.3 | 2-17 | 11.8 | 2-5 | 40.0 | 24 |
| Total | 7 | - | 102 | 10-38 | 26.3 | 2-17 | 11.8 | 2-5 | 40.0 | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 14.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 11.8 | 0.0-0.0 | 40.0 | 0.0 |
| Total | 7 | - | 14.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 11.8 | 0.0-0.0 | 40.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 14.6 | 1.4 | 2.6 | 4.0 | 2.3 | 0.0 | 0.1 | 1.6 | 0.1 | 1.1 | 0.0 |
| Total | 7 | - | 14.6 | 1.4 | 2.6 | 4.0 | 2.3 | 0.0 | 0.1 | 1.6 | 0.1 | 1.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 102 | 10 | 18 | 28 | 16 | 0 | 1 | 11 | 0.1 | 8 | 0 |
| Total | 7 | - | 102 | 10 | 18 | 28 | 16 | 0 | 1 | 11 | 0.1 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 7 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 14.6 | 1.4-5.4 | 26.3 | 0.3-2.4 | 11.8 | 0.3-0.7 | 40.0 | 3.4 |
| Conference | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | 1 | - | 17.0 | 2.0-7.0 | 28.6 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Location | Home | 2 | - | 12.0 | 1.5-6.0 | 25.0 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 3.5 |
| Away | 5 | - | 15.6 | 1.4-5.2 | 26.9 | 0.2-2.2 | 9.1 | 0.4-1.0 | 40.0 | 3.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 12.3 | 1.5-3.8 | 40.0 | 0.0-1.2 | 0.0 | 0.5-1.2 | 40.0 | 3.5 |
| Losses | 3 | - | 17.7 | 1.3-7.7 | 17.4 | 0.7-4.0 | 16.7 | 0.0-0.0 | - | 3.3 | |
| Month | November | 3 | - | 13.7 | 1.7-4.3 | 38.5 | 0.0-1.3 | 0.0 | 0.7-1.7 | 40.0 | 4.0 |
| December | 3 | - | 17.7 | 1.3-7.7 | 17.4 | 0.7-4.0 | 16.7 | 0.0-0.0 | - | 3.3 | |
| January | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 102 | 10-38 | 26.3 | 2-17 | 11.8 | 2-5 | 40.0 | 24 |
| Conference | 1 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | 1 | - | 17 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Location | Home | 2 | - | 24 | 3-12 | 25.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Away | 5 | - | 78 | 7-26 | 26.9 | 1-11 | 9.1 | 2-5 | 40.0 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 49 | 6-15 | 40.0 | 0-5 | 0.0 | 2-5 | 40.0 | 14 |
| Losses | 3 | - | 53 | 4-23 | 17.4 | 2-12 | 16.7 | 0-0 | - | 10 | |
| Month | November | 3 | - | 41 | 5-13 | 38.5 | 0-4 | 0.0 | 2-5 | 40.0 | 12 |
| December | 3 | - | 53 | 4-23 | 17.4 | 2-12 | 16.7 | 0-0 | - | 10 | |
| January | 1 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 14.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 11.8 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 1 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 2 | - | 12.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 15.6 | 0.0-0.0 | 26.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 12.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 3 | - | 17.7 | 0.0-0.0 | 17.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 13.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| December | 3 | - | 17.7 | 0.0-0.0 | 17.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 14.6 | 1.4 | 2.6 | 4.0 | 2.3 | 0.0 | 0.1 | 1.6 | 0.1 | 1.1 | 0.0 |
| Conference | 1 | - | 8.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 2.0 | 3.0 | 5.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 2 | - | 12.0 | 2.5 | 2.0 | 4.5 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Away | 5 | - | 15.6 | 1.0 | 2.8 | 3.8 | 2.6 | 0.0 | 0.2 | 1.4 | 0.1 | 1.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 12.3 | 1.0 | 2.8 | 3.8 | 2.0 | 0.0 | 0.3 | 1.8 | 0.1 | 0.8 | 0.0 |
| Losses | 3 | - | 17.7 | 2.0 | 2.3 | 4.3 | 2.7 | 0.0 | 0.0 | 1.3 | 0.0 | 1.7 | 0.0 | |
| Month | November | 3 | - | 13.7 | 0.7 | 3.0 | 3.7 | 2.7 | 0.0 | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 |
| December | 3 | - | 17.7 | 2.0 | 2.3 | 4.3 | 2.7 | 0.0 | 0.0 | 1.3 | 0.0 | 1.7 | 0.0 | |
| January | 1 | - | 8.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 102 | 10 | 18 | 28 | 16 | 0 | 1 | 11 | 0.1 | 8 | 0 |
| Conference | 1 | - | 8 | 2 | 2 | 4 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | 1 | - | 17 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 2 | - | 24 | 5 | 4 | 9 | 3 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| Away | 5 | - | 78 | 5 | 14 | 19 | 13 | 0 | 1 | 7 | 0.1 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 49 | 4 | 11 | 15 | 8 | 0 | 1 | 7 | 0.1 | 3 | 0 |
| Losses | 3 | - | 53 | 6 | 7 | 13 | 8 | 0 | 0 | 4 | 0.0 | 5 | 0 | |
| Month | November | 3 | - | 41 | 2 | 9 | 11 | 8 | 0 | 1 | 4 | 0.3 | 3 | 0 |
| December | 3 | - | 53 | 6 | 7 | 13 | 8 | 0 | 0 | 4 | 0.0 | 5 | 0 | |
| January | 1 | - | 8 | 2 | 2 | 4 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 3 | - | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | - | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |