7 Angeleen Mulero
-
- Position:
- G
-
- Year:
- JR
-
- gp
- 17
-
- pts/g
- 9.6
-
- fg %
- 43.4
-
- 3pt %
- 29.4
-
- ft %
- 65.2
-
- reb/g
- 4.9
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Games started | 4 | 1 | ||
| Minutes | 409 | 106 | ||
| Minutes per game | 24.1 | 21.2 | ||
| FG | 62-143 | 13-30 | ||
| FG Pct | 43.4 | 43.3 | ||
| 3PT | 10-34 | 2-8 | ||
| 3PT Pct | 29.4 | 25.0 | ||
| FT | 30-46 | 11-19 | ||
| FT Pct | 65.2 | 57.9 | ||
| Off rebounds | 28 | 4 | ||
| Def rebounds | 55 | 13 | ||
| Total rebounds | 83 | 17 | ||
| Rebounds per game | 4.9 | 3.4 | ||
| Personal fouls | 28 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 30 | 9 | ||
| Turnovers | 43 | 7 | ||
| Assist to turnover ratio | 0.7 | 1.3 | ||
| Steals | 33 | 10 | ||
| Blocks | 1 | 0 | ||
| Points | 164 | 39 | ||
| Points per game | 9.6 | 7.8 | ||
| Points per 40 min | 16.0 | 14.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | CC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dickinson College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 57-54 | - | 20 | 2-7 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 9 | at Gallaudet University | W, 93-56 | - | 21 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 12 | at Morgan State University | L, 88-49 | 1 | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Nov 15 | at Bryant & Stratton - Syracuse | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Eastern Mennonite University | W, 67-62 | - | 17 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 23 | at Wheeling Jesuit University | L, 57-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cumberlands (KY) | L, 103-66 | - | 20 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 3 | at Georgetown | L, 66-40 | - | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 7 | Oakwood (AL) | L, 79-74 | - | 22 | 5-10 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 9 | vs. Georgia Gwinnett College | L, 71-47 | 1 | 22 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 10 | vs. Florida National (FL) | L, 79-74 | - | 23 | 2-5 | 40.0 | 0-0 | - | 6-11 | 54.5 | 10 |
| Jan 11 | Morris | W, 74-63 | - | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 18 | Bryant & Stratton University | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | W, 116-16 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Christendom College | W, 66-44 | - | 31 | 7-13 | 53.8 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
| Jan 22 | at Carolina (N.C.) | W, 94-73 | 0 | 25 | 3-8 | 37.5 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Jan 23 | University of Fort Lauderdale (FL) | W, 74-53 | 0 | 25 | 6-9 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Feb 3 | at Coppin State University | L, 81-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cheyney | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Christendom College | L, 79-55 | 1 | 35 | 8-20 | 40.0 | 1-6 | 16.7 | 2-2 | 100.0 | 19 |
| Feb 11 | Virginia University of Lynchburg | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 98-20 | - | 21 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 69-50 | - | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | Cheyney | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Berkeley College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Carolina (N.C.) | W, 80-61 | 1 | 39 | 6-15 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Feb 28 | at Georgia Gwinnett College | L, 73-54 | 1 | 25 | 2-10 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | CC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dickinson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 57-54 | - | 20 | 2 | 0 | 2 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Nov 9 | at Gallaudet University | W, 93-56 | - | 21 | 0 | 2 | 2 | 6 | 1 | 6.0 | 0 | 0 | 2 | 0 |
| Nov 12 | at Morgan State University | L, 88-49 | 1 | 21 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 1 | 0 |
| Nov 15 | at Bryant & Stratton - Syracuse | W, 97-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Eastern Mennonite University | W, 67-62 | - | 17 | 1 | 2 | 3 | 0 | 3 | 0.0 | 3 | 0 | 2 | 0 |
| Nov 23 | at Wheeling Jesuit University | L, 57-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cumberlands (KY) | L, 103-66 | - | 20 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 3 | at Georgetown | L, 66-40 | - | 21 | 1 | 5 | 6 | 0 | 6 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | Oakwood (AL) | L, 79-74 | - | 22 | 3 | 4 | 7 | 2 | 1 | 2.0 | 2 | 0 | 3 | 0 |
| Jan 9 | vs. Georgia Gwinnett College | L, 71-47 | 1 | 22 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | vs. Florida National (FL) | L, 79-74 | - | 23 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 11 | Morris | W, 74-63 | - | 15 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 18 | Bryant & Stratton University | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | W, 116-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Christendom College | W, 66-44 | - | 31 | 2 | 4 | 6 | 0 | 4 | 0.0 | 0 | 1 | 0 | - |
| Jan 22 | at Carolina (N.C.) | W, 94-73 | 0 | 25 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Jan 23 | University of Fort Lauderdale (FL) | W, 74-53 | 0 | 25 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 3 | 0 |
| Feb 3 | at Coppin State University | L, 81-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cheyney | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Christendom College | L, 79-55 | 1 | 35 | 7 | 1 | 8 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Feb 11 | Virginia University of Lynchburg | W, 94-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 98-20 | - | 21 | 3 | 3 | 6 | 6 | 0 | - | 6 | 0 | 0 | 0 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 69-50 | - | 27 | 1 | 2 | 3 | 3 | 3 | 1.0 | 3 | 0 | 2 | 0 |
| Feb 18 | Cheyney | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Berkeley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Carolina (N.C.) | W, 80-61 | 1 | 39 | 2 | 10 | 12 | 4 | 3 | 1.3 | 5 | 0 | 2 | - |
| Feb 28 | at Georgia Gwinnett College | L, 73-54 | 1 | 25 | 4 | 6 | 10 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 24.1 | 3.6-8.4 | 43.4 | 0.6-2.0 | 29.4 | 1.8-2.7 | 65.2 | 9.6 |
| Total | 17 | 4 | 24.1 | 3.6-8.4 | 43.4 | 0.6-2.0 | 29.4 | 1.8-2.7 | 65.2 | 9.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 409 | 62-143 | 43.4 | 10-34 | 29.4 | 30-46 | 65.2 | 164 |
| Total | 17 | 4 | 409 | 62-143 | 43.4 | 10-34 | 29.4 | 30-46 | 65.2 | 164 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 24.1 | 0.0-0.0 | 43.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 65.2 | 0.0 |
| Total | 17 | 4 | 24.1 | 0.0-0.0 | 43.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 65.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 24.1 | 1.6 | 3.2 | 4.9 | 1.6 | 0.0 | 1.8 | 2.5 | 0.7 | 1.9 | 0.1 |
| Total | 17 | 4 | 24.1 | 1.6 | 3.2 | 4.9 | 1.6 | 0.0 | 1.8 | 2.5 | 0.7 | 1.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 409 | 28 | 55 | 83 | 28 | 0 | 30 | 43 | 0.7 | 33 | 1 |
| Total | 17 | 4 | 409 | 28 | 55 | 83 | 28 | 0 | 30 | 43 | 0.7 | 33 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 17 | 4 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 4 | 24.1 | 3.6-8.4 | 43.4 | 0.6-2.0 | 29.4 | 1.8-2.7 | 65.2 | 9.6 |
| Conference | 5 | 1 | 21.2 | 2.6-6.0 | 43.3 | 0.4-1.6 | 25.0 | 2.2-3.8 | 57.9 | 7.8 | |
| Exhibition | 1 | 1 | 21.0 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 3.0-6.0 | 50.0 | 5.0 | |
| Location | Home | 4 | 0 | 23.3 | 4.8-8.8 | 54.3 | 0.8-1.8 | 42.9 | 2.0-2.8 | 72.7 | 12.3 |
| Away | 9 | 2 | 22.8 | 3.7-8.7 | 42.3 | 0.6-2.0 | 27.8 | 1.3-1.8 | 75.0 | 9.2 | |
| Neutral | 4 | 2 | 27.8 | 2.5-7.5 | 33.3 | 0.5-2.2 | 22.2 | 2.5-4.8 | 52.6 | 8.0 | |
| Result | Wins | 10 | 1 | 24.1 | 3.9-8.2 | 47.6 | 0.7-1.9 | 36.8 | 1.6-2.2 | 72.7 | 10.1 |
| Losses | 7 | 3 | 24.0 | 3.3-8.7 | 37.7 | 0.4-2.1 | 20.0 | 2.0-3.4 | 58.3 | 9.0 | |
| Month | November | 3 | - | 19.3 | 3.0-6.7 | 45.0 | 0.7-1.7 | 40.0 | 1.0-1.7 | 60.0 | 7.7 |
| December | 3 | - | 21.0 | 3.3-7.0 | 47.6 | 0.3-1.3 | 25.0 | 1.3-1.7 | 80.0 | 8.3 | |
| January | 6 | 1 | 23.5 | 3.3-7.2 | 46.5 | 0.5-1.8 | 27.3 | 2.5-4.0 | 62.5 | 9.7 | |
| February | 5 | 3 | 29.4 | 4.6-11.8 | 39.0 | 0.8-2.8 | 28.6 | 1.6-2.4 | 66.7 | 11.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 4 | 409 | 62-143 | 43.4 | 10-34 | 29.4 | 30-46 | 65.2 | 164 |
| Conference | 5 | 1 | 106 | 13-30 | 43.3 | 2-8 | 25.0 | 11-19 | 57.9 | 39 | |
| Exhibition | 1 | 1 | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 3-6 | 50.0 | 5 | |
| Location | Home | 4 | 0 | 93 | 19-35 | 54.3 | 3-7 | 42.9 | 8-11 | 72.7 | 49 |
| Away | 9 | 2 | 205 | 33-78 | 42.3 | 5-18 | 27.8 | 12-16 | 75.0 | 83 | |
| Neutral | 4 | 2 | 111 | 10-30 | 33.3 | 2-9 | 22.2 | 10-19 | 52.6 | 32 | |
| Result | Wins | 10 | 1 | 241 | 39-82 | 47.6 | 7-19 | 36.8 | 16-22 | 72.7 | 101 |
| Losses | 7 | 3 | 168 | 23-61 | 37.7 | 3-15 | 20.0 | 14-24 | 58.3 | 63 | |
| Month | November | 3 | - | 58 | 9-20 | 45.0 | 2-5 | 40.0 | 3-5 | 60.0 | 23 |
| December | 3 | - | 63 | 10-21 | 47.6 | 1-4 | 25.0 | 4-5 | 80.0 | 25 | |
| January | 6 | 1 | 141 | 20-43 | 46.5 | 3-11 | 27.3 | 15-24 | 62.5 | 58 | |
| February | 5 | 3 | 147 | 23-59 | 39.0 | 4-14 | 28.6 | 8-12 | 66.7 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 4 | 24.1 | 0.0-0.0 | 43.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 65.2 | 0.0 |
| Conference | 5 | 1 | 21.2 | 0.0-0.0 | 43.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.9 | 0.0 | |
| Exhibition | 1 | 1 | 21.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 4 | 0 | 23.3 | 0.0-0.0 | 54.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 9 | 2 | 22.8 | 0.0-0.0 | 42.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 4 | 2 | 27.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 52.6 | 0.0 | |
| Result | Wins | 10 | 1 | 24.1 | 0.0-0.0 | 47.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 7 | 3 | 24.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | November | 3 | - | 19.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0 |
| December | 3 | - | 21.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 6 | 1 | 23.5 | 0.0-0.0 | 46.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 62.5 | 0.0 | |
| February | 5 | 3 | 29.4 | 0.0-0.0 | 39.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 4 | 24.1 | 1.6 | 3.2 | 4.9 | 1.6 | 0.0 | 1.8 | 2.5 | 0.7 | 1.9 | 0.1 |
| Conference | 5 | 1 | 21.2 | 0.8 | 2.6 | 3.4 | 1.4 | 0.0 | 1.8 | 1.4 | 1.3 | 2.0 | 0.0 | |
| Exhibition | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 4 | 0 | 23.3 | 1.5 | 3.3 | 4.8 | 1.8 | 0.0 | 1.8 | 2.0 | 0.9 | 1.5 | 0.3 |
| Away | 9 | 2 | 22.8 | 2.0 | 3.0 | 5.0 | 1.4 | 0.0 | 1.8 | 2.8 | 0.6 | 2.0 | 0.0 | |
| Neutral | 4 | 2 | 27.8 | 1.0 | 3.8 | 4.8 | 2.0 | 0.0 | 1.8 | 2.5 | 0.7 | 2.3 | 0.0 | |
| Result | Wins | 10 | 1 | 24.1 | 1.2 | 3.2 | 4.4 | 1.4 | 0.0 | 2.6 | 2.3 | 1.1 | 2.3 | 0.1 |
| Losses | 7 | 3 | 24.0 | 2.3 | 3.3 | 5.6 | 2.0 | 0.0 | 0.6 | 2.9 | 0.2 | 1.4 | 0.0 | |
| Month | November | 3 | - | 19.3 | 1.0 | 1.3 | 2.3 | 1.3 | 0.0 | 2.3 | 2.7 | 0.9 | 1.3 | 0.0 |
| December | 3 | - | 21.0 | 1.3 | 4.3 | 5.7 | 1.3 | 0.0 | 1.0 | 3.3 | 0.3 | 1.3 | 0.0 | |
| January | 6 | 1 | 23.5 | 0.7 | 2.7 | 3.3 | 1.7 | 0.0 | 1.0 | 2.2 | 0.5 | 1.0 | 0.2 | |
| February | 5 | 3 | 29.4 | 3.4 | 4.4 | 7.8 | 2.0 | 0.0 | 2.8 | 2.4 | 1.2 | 3.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 4 | 409 | 28 | 55 | 83 | 28 | 0 | 30 | 43 | 0.7 | 33 | 1 |
| Conference | 5 | 1 | 106 | 4 | 13 | 17 | 7 | 0 | 9 | 7 | 1.3 | 10 | 0 | |
| Exhibition | 1 | 1 | 21 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| Location | Home | 4 | 0 | 93 | 6 | 13 | 19 | 7 | 0 | 7 | 8 | 0.9 | 6 | 1 |
| Away | 9 | 2 | 205 | 18 | 27 | 45 | 13 | 0 | 16 | 25 | 0.6 | 18 | 0 | |
| Neutral | 4 | 2 | 111 | 4 | 15 | 19 | 8 | 0 | 7 | 10 | 0.7 | 9 | 0 | |
| Result | Wins | 10 | 1 | 241 | 12 | 32 | 44 | 14 | 0 | 26 | 23 | 1.1 | 23 | 1 |
| Losses | 7 | 3 | 168 | 16 | 23 | 39 | 14 | 0 | 4 | 20 | 0.2 | 10 | 0 | |
| Month | November | 3 | - | 58 | 3 | 4 | 7 | 4 | 0 | 7 | 8 | 0.9 | 4 | 0 |
| December | 3 | - | 63 | 4 | 13 | 17 | 4 | 0 | 3 | 10 | 0.3 | 4 | 0 | |
| January | 6 | 1 | 141 | 4 | 16 | 20 | 10 | 0 | 6 | 13 | 0.5 | 6 | 1 | |
| February | 5 | 3 | 147 | 17 | 22 | 39 | 10 | 0 | 14 | 12 | 1.2 | 19 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 4 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 5 | 1 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 4 | 0 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 9 | 2 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 2 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 7 | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 3 | - | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 3 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 1 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | 3 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |