33 Tye Queen
-
- Height:
- 5'11"
-
- Hometown:
- Crofton, MD
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- North County High School
-
- Previous College:
- Wilmington University
-
- gp
- 19
-
- pts/g
- 6.9
-
- fg %
- 37.7
-
- 3pt %
- 5.6
-
- ft %
- 76.9
-
- reb/g
- 4.0
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Games started | 15 | 6 | ||
| Minutes | 371 | 133 | ||
| Minutes per game | 19.5 | 22.2 | ||
| FG | 60-159 | 27-64 | ||
| FG Pct | 37.7 | 42.2 | ||
| 3PT | 1-18 | 1-7 | ||
| 3PT Pct | 5.6 | 14.3 | ||
| FT | 10-13 | 4-5 | ||
| FT Pct | 76.9 | 80.0 | ||
| Off rebounds | 19 | 6 | ||
| Def rebounds | 57 | 22 | ||
| Total rebounds | 76 | 28 | ||
| Rebounds per game | 4.0 | 4.7 | ||
| Personal fouls | 17 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 24 | 2 | ||
| Assist to turnover ratio | 0.2 | 0.5 | ||
| Steals | 8 | 4 | ||
| Blocks | 8 | 3 | ||
| Points | 131 | 59 | ||
| Points per game | 6.9 | 9.8 | ||
| Points per 40 min | 14.1 | 17.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | CC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dickinson College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 57-54 | 1 | 16 | 5-14 | 35.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 9 | at Gallaudet University | W, 93-56 | 1 | 14 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 12 | at Morgan State University | L, 88-49 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Bryant & Stratton - Syracuse | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Eastern Mennonite University | W, 67-62 | - | 9 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 23 | at Wheeling Jesuit University | L, 57-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cumberlands (KY) | L, 103-66 | - | 21 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | at Georgetown | L, 66-40 | - | 12 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 7 | Oakwood (AL) | L, 79-74 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | vs. Georgia Gwinnett College | L, 71-47 | 1 | 19 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 10 | vs. Florida National (FL) | L, 79-74 | 1 | 19 | 5-12 | 41.7 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 11 | Morris | W, 74-63 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Bryant & Stratton University | W, 80-71 | 1 | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Jan 19 | Fisher (MA) | W, 116-16 | 1 | 33 | 9-18 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 19 |
| Jan 20 | Christendom College | W, 66-44 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 22 | at Carolina (N.C.) | W, 94-73 | 1 | 19 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 23 | University of Fort Lauderdale (FL) | W, 74-53 | 1 | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Coppin State University | L, 81-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cheyney | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Christendom College | L, 79-55 | 1 | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Virginia University of Lynchburg | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 98-20 | 1 | 27 | 7-12 | 58.3 | 0-3 | 0.0 | 0-0 | - | 14 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 69-50 | 1 | 26 | 4-12 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 18 | Cheyney | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Berkeley College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Carolina (N.C.) | W, 80-61 | 1 | 22 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 28 | at Georgia Gwinnett College | L, 73-54 | 1 | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | CC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dickinson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 57-54 | 1 | 16 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | at Gallaudet University | W, 93-56 | 1 | 14 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
| Nov 12 | at Morgan State University | L, 88-49 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 15 | at Bryant & Stratton - Syracuse | W, 97-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Eastern Mennonite University | W, 67-62 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Wheeling Jesuit University | L, 57-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cumberlands (KY) | L, 103-66 | - | 21 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 3 | at Georgetown | L, 66-40 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Oakwood (AL) | L, 79-74 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 9 | vs. Georgia Gwinnett College | L, 71-47 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | vs. Florida National (FL) | L, 79-74 | 1 | 19 | 0 | 5 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 11 | Morris | W, 74-63 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Bryant & Stratton University | W, 80-71 | 1 | 25 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 19 | Fisher (MA) | W, 116-16 | 1 | 33 | 4 | 7 | 11 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 20 | Christendom College | W, 66-44 | 1 | 24 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 22 | at Carolina (N.C.) | W, 94-73 | 1 | 19 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 23 | University of Fort Lauderdale (FL) | W, 74-53 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 3 | at Coppin State University | L, 81-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cheyney | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Christendom College | L, 79-55 | 1 | 20 | 0 | 4 | 4 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Virginia University of Lynchburg | W, 94-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 98-20 | 1 | 27 | 2 | 4 | 6 | 1 | 0 | - | 1 | 1 | 0 | 0 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 69-50 | 1 | 26 | 3 | 4 | 7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 18 | Cheyney | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Berkeley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Carolina (N.C.) | W, 80-61 | 1 | 22 | 3 | 5 | 8 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Feb 28 | at Georgia Gwinnett College | L, 73-54 | 1 | 25 | 2 | 5 | 7 | 0 | 0 | - | 1 | 2 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 19.5 | 3.2-8.4 | 37.7 | 0.1-0.9 | 5.6 | 0.5-0.7 | 76.9 | 6.9 |
| Conference | 6 | 6 | 22.2 | 4.5-10.7 | 42.2 | 0.2-1.2 | 14.3 | 0.7-0.8 | 80.0 | 9.8 | |
| Exhibition | 1 | - | 12.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 5 | 20.3 | 3.0-7.2 | 41.9 | 0.0-0.8 | 0.0 | 0.2-0.5 | 33.3 | 6.2 |
| Away | 9 | 6 | 18.1 | 2.9-8.0 | 36.1 | 0.1-1.2 | 9.1 | 0.4-0.4 | 100.0 | 6.3 | |
| Neutral | 4 | 4 | 21.5 | 4.0-11.0 | 36.4 | 0.0-0.5 | 0.0 | 1.2-1.5 | 83.3 | 9.3 | |
| Result | Wins | 12 | 11 | 20.5 | 3.8-9.4 | 40.7 | 0.1-1.0 | 8.3 | 0.4-0.7 | 62.5 | 8.2 |
| Losses | 7 | 4 | 17.9 | 2.0-6.6 | 30.4 | 0.0-0.9 | 0.0 | 0.7-0.7 | 100.0 | 4.7 | |
| Month | November | 3 | 2 | 13.0 | 3.3-10.0 | 33.3 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 7.3 |
| December | 3 | - | 14.0 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.7 | |
| January | 8 | 8 | 21.3 | 3.6-9.1 | 39.7 | 0.1-0.9 | 14.3 | 0.5-0.8 | 66.7 | 7.9 | |
| February | 5 | 5 | 24.0 | 3.6-9.2 | 39.1 | 0.0-1.8 | 0.0 | 0.4-0.6 | 66.7 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 371 | 60-159 | 37.7 | 1-18 | 5.6 | 10-13 | 76.9 | 131 |
| Conference | 6 | 6 | 133 | 27-64 | 42.2 | 1-7 | 14.3 | 4-5 | 80.0 | 59 | |
| Exhibition | 1 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 6 | 5 | 122 | 18-43 | 41.9 | 0-5 | 0.0 | 1-3 | 33.3 | 37 |
| Away | 9 | 6 | 163 | 26-72 | 36.1 | 1-11 | 9.1 | 4-4 | 100.0 | 57 | |
| Neutral | 4 | 4 | 86 | 16-44 | 36.4 | 0-2 | 0.0 | 5-6 | 83.3 | 37 | |
| Result | Wins | 12 | 11 | 246 | 46-113 | 40.7 | 1-12 | 8.3 | 5-8 | 62.5 | 98 |
| Losses | 7 | 4 | 125 | 14-46 | 30.4 | 0-6 | 0.0 | 5-5 | 100.0 | 33 | |
| Month | November | 3 | 2 | 39 | 10-30 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 22 |
| December | 3 | - | 42 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| January | 8 | 8 | 170 | 29-73 | 39.7 | 1-7 | 14.3 | 4-6 | 66.7 | 63 | |
| February | 5 | 5 | 120 | 18-46 | 39.1 | 0-9 | 0.0 | 2-3 | 66.7 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 19.5 | 0.0-0.0 | 37.7 | 0.0-0.0 | 5.6 | 0.0-0.0 | 76.9 | 0.0 |
| Conference | 6 | 6 | 22.2 | 0.0-0.0 | 42.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | 5 | 20.3 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 9 | 6 | 18.1 | 0.0-0.0 | 36.1 | 0.0-0.0 | 9.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 4 | 4 | 21.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 12 | 11 | 20.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | 8.3 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 7 | 4 | 17.9 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | 2 | 13.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 3 | - | 14.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 8 | 21.3 | 0.0-0.0 | 39.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 5 | 5 | 24.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 19.5 | 1.0 | 3.0 | 4.0 | 0.9 | 0.0 | 0.2 | 1.3 | 0.2 | 0.4 | 0.4 |
| Conference | 6 | 6 | 22.2 | 1.0 | 3.7 | 4.7 | 0.3 | 0.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.5 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Location | Home | 6 | 5 | 20.3 | 1.2 | 2.7 | 3.8 | 0.8 | 0.0 | 0.2 | 1.2 | 0.1 | 0.5 | 0.0 |
| Away | 9 | 6 | 18.1 | 0.7 | 2.8 | 3.4 | 1.1 | 0.0 | 0.1 | 1.1 | 0.1 | 0.6 | 0.6 | |
| Neutral | 4 | 4 | 21.5 | 1.5 | 4.0 | 5.5 | 0.5 | 0.0 | 0.5 | 1.8 | 0.3 | 0.0 | 0.8 | |
| Result | Wins | 12 | 11 | 20.5 | 1.3 | 3.2 | 4.4 | 0.9 | 0.0 | 0.3 | 1.4 | 0.2 | 0.5 | 0.3 |
| Losses | 7 | 4 | 17.9 | 0.6 | 2.7 | 3.3 | 0.9 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.7 | |
| Month | November | 3 | 2 | 13.0 | 0.3 | 2.3 | 2.7 | 1.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.3 |
| December | 3 | - | 14.0 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | |
| January | 8 | 8 | 21.3 | 0.8 | 3.1 | 3.9 | 0.8 | 0.0 | 0.1 | 0.8 | 0.2 | 0.5 | 0.3 | |
| February | 5 | 5 | 24.0 | 2.0 | 4.4 | 6.4 | 1.2 | 0.0 | 0.6 | 2.4 | 0.3 | 0.4 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 371 | 19 | 57 | 76 | 17 | 0 | 4 | 24 | 0.2 | 8 | 8 |
| Conference | 6 | 6 | 133 | 6 | 22 | 28 | 2 | 0 | 1 | 2 | 0.5 | 4 | 3 | |
| Exhibition | 1 | - | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Location | Home | 6 | 5 | 122 | 7 | 16 | 23 | 5 | 0 | 1 | 7 | 0.1 | 3 | 0 |
| Away | 9 | 6 | 163 | 6 | 25 | 31 | 10 | 0 | 1 | 10 | 0.1 | 5 | 5 | |
| Neutral | 4 | 4 | 86 | 6 | 16 | 22 | 2 | 0 | 2 | 7 | 0.3 | 0 | 3 | |
| Result | Wins | 12 | 11 | 246 | 15 | 38 | 53 | 11 | 0 | 4 | 17 | 0.2 | 6 | 3 |
| Losses | 7 | 4 | 125 | 4 | 19 | 23 | 6 | 0 | 0 | 7 | 0.0 | 2 | 5 | |
| Month | November | 3 | 2 | 39 | 1 | 7 | 8 | 3 | 0 | 0 | 4 | 0.0 | 1 | 1 |
| December | 3 | - | 42 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
| January | 8 | 8 | 170 | 6 | 25 | 31 | 6 | 0 | 1 | 6 | 0.2 | 4 | 2 | |
| February | 5 | 5 | 120 | 10 | 22 | 32 | 6 | 0 | 3 | 12 | 0.3 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 6 | 6 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 6 | 5 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 9 | 6 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 12 | 11 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 7 | 4 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | 2 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |