penn st. mont alto at Washington Adventist (MD) October 8, 2021
Box Score
penn st. mont alto
Washington Adventist (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Freet,Jamie | 0 | 0 | 0 | 0 | 90 |
| 2 - Newell,Kara | 3 | 3 | 0 | 0 | 41 |
| 4 - Banfe,Grace | 0 | 0 | 0 | 0 | 90 |
| 6 - Zentz,Zoe | 0 | 0 | 0 | 0 | 90 |
| 7 - Jones,Nicole | 1 | 0 | 0 | 0 | 90 |
| 8 - Beckett,Hannah | 0 | 0 | 0 | 0 | 2 |
| 9 - Daum,Lacey | 0 | 0 | 0 | 0 | 90 |
| 11 - Padilla,Erika | 0 | 0 | 0 | 0 | 90 |
| 12 - Trostel,Sydney - Yellow card 75:31 | 1 | 1 | 0 | 0 | 90 |
| 13 - Atherton,Shania | 0 | 0 | 0 | 0 | 58 |
| 14 - Blyler,Madison | 1 | 1 | 0 | 0 | 88 |
| 15 - Lewis,Stephanie | 1 | 0 | 0 | 0 | 32 |
| 16 - Buckley,Courtney | 0 | 0 | 0 | 0 | 49 |
| 17 - Diehl,Avery | 0 | 0 | 0 | 0 | 90 |
| 20 - Ruano,Yvanna | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isabela Fuentes | 0 | 0 | 0 | 0 | 90 |
| 2 - Allison Sierra | 0 | 0 | 0 | 1 | 90 |
| 3 - Jennyfer Gonzalez | 2 | 0 | 0 | 0 | 90 |
| 4 - Maria Cardona - Yellow card 80:40 | 1 | 0 | 0 | 0 | 90 |
| 5 - Alexa Escobar | 10 | 4 | 2 | 0 | 90 |
| 7 - Gabriela Argueta | 2 | 0 | 0 | 0 | 90 |
| 9 - Leslie Salvador | 0 | 0 | 0 | 0 | 90 |
| 12 - Estefany Cruz | 1 | 0 | 0 | 0 | 90 |
| 13 - Jackelyn Reyes-Ramos | 1 | 1 | 0 | 0 | 90 |
| 14 - Jamilet Rivera | 0 | 0 | 0 | 0 | 90 |
| 16 - Madeline Mejia Nu�ez | 3 | 2 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Freet,Jamie | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabela Fuentes | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist (MD)
2nd
|
64:30 | Escobar,Alexa (unassisted) | 0 - 1 |
|
Washington Adventist (MD)
2nd
|
87:30 | Escobar,Alexa (Sierra,Allison) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist (MD)
2nd
|
75:31 | Yellow card - Trostel,Sydney |
|
Washington Adventist (MD)
2nd
|
80:40 | Yellow card - Cardona,Maria |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| penn st. mont alto | 4 | 3 | 7 |
| Washington Adventist (MD) | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| penn st. mont alto | 5 | 0 | 5 |
| Washington Adventist (MD) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| penn st. mont alto | 3 | 1 | 4 |
| Washington Adventist (MD) | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| penn st. mont alto | 2 | 5 | 7 |
| Washington Adventist (MD) | 4 | 4 | 8 |
| Date/Time: | October 8, 2021 - 3:30 pm |
|---|---|
| Location: | Washington Adventist |
| Game Length: | 1:58 |
| Attendance: | 32 |
Play By Play
| 0:00 | Freet,Jamie at goalie for Penn State Mont Alto. | ||
| 0:00 | Fuentes,Bela at goalie for Washington Adventist. | ||
| 02:03 | Corner kick by Washington Adventist Argueta,Gabriela [02:03]. | ||
| 02:25 | Shot by Washington Adventist Gonzalez,Jennyfer, Wide Right. | ||
| Foul on Washington Adventist. | |||
| 11:32 | Shot by Washington Adventist Mejia,Maddie, Save (by goalie) Freet,Jamie. | ||
| 11:56 | Corner kick by Washington Adventist Escobar,Alexa [11:56]. | ||
| 12:08 | Shot by Washington Adventist Mejia,Maddie, Save (by goalie) Freet,Jamie. | ||
| 12:25 | Corner kick by Washington Adventist Escobar,Alexa [12:25]. | ||
| 12:36 | Shot by Washington Adventist Reyes,Jackeyln, Save (by goalie) Freet,Jamie. | ||
| Foul on Washington Adventist. | |||
| 15:38 | Shot by Washington Adventist Cardona,Maria, Wide Right. | ||
| 19:43 | Shot by Washington Adventist Escobar,Alexa, Save (by goalie) Freet,Jamie. | ||
| 20:59 | Corner kick by Washington Adventist Escobar,Alexa [20:59]. | ||
| Foul on Penn State Mont Alto. | |||
| 24:41 | Corner kick by Penn State Mont Alto Trostel,Sydney [24:41]. | ||
| 25:40 | Shot by Penn State Mont Alto Trostel,Sydney, Save (by goalie) Fuentes,Bela. | ||
| Foul on Washington Adventist. | |||
| 26:43 | Shot by Penn State Mont Alto Lewis,Stephanie, Wide. | ||
| Foul on Washington Adventist. | |||
| 28:42 | Shot by Penn State Mont Alto Newell,Kara, Save (by goalie) Fuentes,Bela. | ||
| 29:17 | Corner kick by Penn State Mont Alto Trostel,Sydney [29:17]. | ||
| 29:54 | Substitution!Penn State Mont Alto substitution: Padilla,Erika for Ruano,Yvanna. | ||
| Foul on Penn State Mont Alto. | |||
| 31:59 | Substitution!Penn State Mont Alto substitution: Atherton,Shania for Lewis,Stephanie. | ||
| 32:46 | Shot by Washington Adventist Escobar,Alexa, Wide. | ||
| 32:54 | Corner kick by Washington Adventist Escobar,Alexa [32:54]. | ||
| 33:40 | Corner kick by Penn State Mont Alto Trostel,Sydney [33:40]. | ||
| 33:57 | Shot by Penn State Mont Alto Newell,Kara, Save (by goalie) Fuentes,Bela. | ||
| 36:47 | Substitution!Penn State Mont Alto substitution: Beckett,Hannah for Blyler,Madison. | ||
| 37:13 | Shot by Washington Adventist Escobar,Alexa, Save (by goalie) Freet,Jamie. | ||
| 38:19 | Substitution!Penn State Mont Alto substitution: Blyler,Madison for Beckett,Hannah. | ||
| 40:59 | Substitution!Penn State Mont Alto substitution: Buckley,Courtney for Newell,Kara. | ||
| 42:32 | Shot by Washington Adventist Argueta,Gabriela, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Mont Alto. | |||
| 50:31 | Corner kick by Penn State Mont Alto Trostel,Sydney [50:31]. | ||
| Foul on Penn State Mont Alto. | |||
| 53:52 | Shot by Washington Adventist Escobar,Alexa, High. | ||
| 55:59 | Shot by Penn State Mont Alto Blyler,Madison, Save (by goalie) Fuentes,Bela. | ||
| 57:20 | Shot by Washington Adventist Escobar,Alexa, High. | ||
| 59:40 | Shot by Washington Adventist Escobar,Alexa, High. | ||
| 61:29 | Shot by Washington Adventist Mejia,Maddie, Hit Post. | ||
| 63:42 | Shot by Washington Adventist Escobar,Alexa, Hit Crossbar. | ||
| 63:48 | Shot by Washington Adventist Cruz,Estefany, Wide. | ||
| 64:30 | Goal!GOAL by Washington Adventist Escobar,Alexa (FIRST GOAL) * ( 0 - 1 ) |
||
| 64:40 | Shot by Penn State Mont Alto Newell,Kara, Save (by goalie) Fuentes,Bela. | ||
| 64:40 | Corner kick by Washington Adventist Argueta,Gabriela [64:40]. | ||
| 64:40 | Shot by Washington Adventist Argueta,Gabriela, Wide Left. | ||
| 64:40 | Shot by Washington Adventist Gonzalez,Jennyfer, High. | ||
| Foul on Washington Adventist. | |||
| 69:32 | Shot by Penn State Mont Alto Jones,Nicole, Wide Left. | ||
| Foul on Penn State Mont Alto. | |||
| 74:40 | Shot by Washington Adventist Escobar,Alexa, High. | ||
| 74:53 | Substitution!Penn State Mont Alto substitution: Atherton,Shania for Lewis,Stephanie. | ||
| Foul on Penn State Mont Alto. | |||
| 75:31 | Yellow card on Penn State Mont Alto Trostel,Sydney. | ||
| Foul on Washington Adventist. | |||
| 78:25 | Corner kick by Washington Adventist Mejia,Maddie [78:25]. | ||
| Foul on Washington Adventist. | |||
| 80:40 | Yellow card on Washington Adventist Cardona,Maria. | ||
| Foul on Penn State Mont Alto. | |||
| 83:20 | Corner kick by Washington Adventist Argueta,Gabriela [83:20]. | ||
| 84:01 | Substitution!Penn State Mont Alto substitution: Trostel,Sydney for Ruano,Yvanna. | ||
| 85:42 | Corner kick by Washington Adventist Escobar,Alexa [85:42]. | ||
| 87:30 | Goal!GOAL by Washington Adventist Escobar,Alexa, Assist by Sierra,Allison * ( 0 - 2 ) |
||
| Foul on Washington Adventist. | |||
| 88:34 | Offside against Washington Adventist. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
