Skip to navigation Skip to content Skip to footer

Penn State-Brandywine at Washington Adventist (MD) September 11, 2022

1
9
Final 1 2 T
Penn State-Brandywine 1 0 1
Washington Adventist (MD) 9 0 9

Box Score

Penn State-Brandywine
Washington Adventist (MD)

Penn State-Brandywine

PLAYER SH SOG G A MIN
00 - Demareste Dorvilma - gk 0 0 0 0 0
0 - Eva Galiatsatos - gk 0 0 0 0 0
1 - Jacora Tippins - f 0 0 0 0 0
3 - Zoey Lineman - d 1 2 1 0 0
6 - Caitlin Kaiser - d 0 1 0 0 0
7 - Leyla Vasquez - m 0 2 0 0 0
9 - Jalina Mercado - d - Yellow card 14:25 0 0 0 0 0
10 - Gia Cetroni - f 0 1 0 0 0
14 - Hope Priemon - m 0 0 0 0 0
16 - Sierra Coleman - d 0 0 0 0 0
19 - Alyssa Hanrahan - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 1 0 0

Washington Adventist (MD)

PLAYER SH SOG G A MIN
2 - Allison Sierra - lw 0 3 0 0 0
5 - Alexa Escobar - f 5 10 5 0 0
7 - Gabriela Argueta - m 0 2 0 0 0
9 - Leslie Salvador - d 0 0 0 0 0
10 - Evelyn Chicas 0 2 0 0 0
12 - Estefany Cruz - f 0 1 0 0 0
13 - Jackelyn Reyes - f 0 1 0 0 0
14 - Jamilet Rivera - d 0 0 0 0 0
15 - Stephanie Fuentes 0 0 0 0 0
16 - Madeline Meija - f 4 11 4 0 0
23 - Elizabeth Okojie 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 30 9 0 0

Penn State-Brandywine Goalies

GOALIES SOG GA SV Min

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Zoey Lineman (unassisted) 1 - 0
1st 1:05 Alexa Escobar (unassisted) 1 - 1
1st 4:36 Alexa Escobar (unassisted) 1 - 2
1st 7:02 Alexa Escobar (unassisted) 1 - 3
1st 7:10 Madeline Meija (unassisted) 1 - 4
1st 7:36 Alexa Escobar (unassisted) 1 - 5
1st 12:56 Alexa Escobar (unassisted) 1 - 6
1st 15:37 Madeline Meija (unassisted) 1 - 7
1st 23:35 Madeline Meija (unassisted) 1 - 8
1st 43:56 Madeline Meija (unassisted) 1 - 9

Penalty Summary

Period Time Fouls
1st 14:25 Yellow card - Jalina Mercado
SHOTS 1 2 TOTAL
Penn State-Brandywine 0 0 0
Washington Adventist (MD) 0 0 0
SAVES 1 2 TOTAL
Penn State-Brandywine 0 0 0
Washington Adventist (MD) 0 0 0
CORNER KICKS 1 2 TOTAL
Penn State-Brandywine 0 0 0
Washington Adventist (MD) 0 0 0
FOULS 1 2 TOTAL
Penn State-Brandywine 0 0 0
Washington Adventist (MD) 0 0 0