Point Park at Washington Adventist (MD) September 14, 2022
Box Score
Point Park
Washington Adventist (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gillian Bierhals - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jurnee Durrett-Finney - m | 1 | 1 | 0 | 0 | 0 |
| 4 - Amy Packard | 2 | 1 | 0 | 1 | 0 |
| 7 - Elisa Ferrer | 6 | 5 | 2 | 0 | 0 |
| 11 - Nola McGuire - f | 7 | 3 | 1 | 0 | 0 |
| 12 - Madison Spencer - m/f | 6 | 3 | 1 | 3 | 0 |
| 13 - Holly Pascoe - f | 7 | 4 | 2 | 1 | 0 |
| 14 - Sierra Hankey | 2 | 1 | 0 | 0 | 0 |
| 18 - Abigail Gnass - d | 1 | 1 | 0 | 1 | 0 |
| 19 - Evelyn Andrews | 0 | 0 | 0 | 0 | 0 |
| 20 - Mireya Rojas | 2 | 1 | 1 | 1 | 0 |
| 21 - Alina Bigec - d | 1 | 1 | 1 | 0 | 0 |
| 23 - Gillianne Stewardson - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Claire Campbell | 0 | 0 | 0 | 0 | 0 |
| 26 - Tatum Lucero - d | 0 | 0 | 0 | 0 | 0 |
| 31 - Athena Beck - d | 3 | 1 | 1 | 1 | 0 |
| 34 - Harleen Dhasi - m | 3 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 25 | 10 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Serenity Turnbull - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Allison Sierra - lw | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexa Escobar - f | 1 | 1 | 0 | 0 | 0 |
| 7 - Gabriela Argueta - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Leslie Salvador - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Evelyn Chicas | 0 | 0 | 0 | 0 | 0 |
| 12 - Estefany Cruz - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Jackelyn Reyes - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Jamilet Rivera - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Stephanie Fuentes | 0 | 0 | 0 | 0 | 0 |
| 16 - Madeline Meija - f | 2 | 2 | 0 | 0 | 0 |
| 23 - Elizabeth Okojie | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gillian Bierhals (W, W) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Serenity Turnbull (L, L) | 25 | 10 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point Park
1st
|
0:08 | Alina Bigec (Madison Spencer) | 1 - 0 |
|
Point Park
1st
|
6:52 | Holly Pascoe (Amy Packard) | 2 - 0 |
|
Point Park
1st
|
10:57 | Holly Pascoe (Mireya Rojas) | 3 - 0 |
|
Point Park
2nd
|
48:45 | Harleen Dhasi (Abigail Gnass) | 4 - 0 |
|
Point Park
2nd
|
52:00 | Mireya Rojas (Madison Spencer) | 5 - 0 |
|
Point Park
2nd
|
57:00 | Athena Beck (Madison Spencer) | 6 - 0 |
|
Point Park
2nd
|
62:00 | Elisa Ferrer (Holly Pascoe) | 7 - 0 |
|
Point Park
2nd
|
67:00 | Nola McGuire (unassisted) | 8 - 0 |
|
Point Park
2nd
|
73:00 | Elisa Ferrer (unassisted) | 9 - 0 |
|
Point Park
2nd
|
78:00 | Madison Spencer (Athena Beck) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 20 | 21 | 41 |
| Washington Adventist (MD) | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 1 | 2 | 3 |
| Washington Adventist (MD) | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 7 | 11 | 18 |
| Washington Adventist (MD) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 1 | 2 | 3 |
| Washington Adventist (MD) | 3 | 2 | 5 |
| Date/Time: | September 14, 2022 - 05:30 PM |
|---|---|
| Location: | Takoma Park |
| Stadium: | Washington Adventist |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jered Lyons |

