Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Neumann University September 29, 2022

(1-3-0, 0-0-0)
0
(3-6-2, 0-0-0)
8
Final 1 2 T
Washington Adventist (MD) 0 0 0
Neumann University 4 4 8

Box Score

Washington Adventist (MD)
Neumann University

Washington Adventist (MD)

PLAYER SH SOG G A MIN
2 - Allison Sierra 0 0 0 0 90
5 - Alexa Escobar 1 1 0 0 90
7 - Gabriela Argueta 0 0 0 0 90
9 - Leslie Salvador 1 0 0 0 90
10 - Evelyn Chicas 0 0 0 0 90
13 - Jackelyn Reyes 0 0 0 0 33
14 - Jamilet Rivera 0 0 0 0 90
15 - Fuentes, Stephanie 1 1 0 0 90
16 - Madeline Meija 0 0 0 0 90
23 - Elizabeth Okojie - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 3 2 0 0 843

Neumann University

PLAYER SH SOG G A MIN
0 - Macrina, Leona - gk 0 0 0 0 45
99 - Navarro, Lex - gk 0 0 0 0 45
2 - Purcell, Liz - mid 0 0 0 0 11
3 - Spence, Rebecca - def 0 0 0 2 11
4 - Burmood, Jaclyn - def 1 0 0 0 90
5 - Montague, Emily - def 4 3 1 0 90
6 - Poehlmann, Anna - mid 2 2 1 0 54
7 - Troilo, Dari - mid 0 0 0 2 15
9 - Britton, Chloe - mid 1 1 1 0 36
11 - Crossley, Maddy - fwd 0 0 0 0 34
13 - Miller, Maggie - fwd 4 2 1 0 45
14 - Cooper, Emily - def 0 0 0 1 26
15 - Llewellyn, Caitlin - def 5 1 0 0 75
16 - Adinolfi, Riley - mid 0 0 0 0 16
18 - Stiles, Morghan - mid 3 3 3 0 60
19 - Bard, Jordan - def 0 0 0 0 45
21 - Joniec, Kyleigh - def 3 2 1 0 64
22 - Miller, Cat - mid 0 0 0 0 90
23 - Thomas, Kaitlin - fwd 3 2 0 0 31
24 - McCracken, Alexa - def 1 0 0 1 26
28 - Erickson, Kim - def 0 0 0 0 33
66 - McKnight, Kera - def 1 0 0 1 48
TM - TEAM 0 0 0 0 0
TOTALS 28 16 8 7 990

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
23 - Elizabeth Okojie (L, 0-1-0) 16 8 8 90:00

Neumann University Goalies

GOALIES SOG GA SV Min
0 - Macrina, Leona (W, 1-0-0) 2 0 2 45:00
99 - Navarro, Lex 0 0 0 45:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 04:39 Morghan Stiles (4) (Alexa McCracken & Rebecca Spence) 0 - 1
1st 08:02 Morghan Stiles (4) (Rebecca Spence) 0 - 2
1st 08:49 Chloe Britton (4) (Emily Cooper) 0 - 3
1st 41:47 Emily Montague (1) (unassisted) 0 - 4
2nd 45:48 Morghan Stiles (4) (unassisted) 0 - 5
2nd 46:57 Anna Poehlmann (1) (Dari Troilo) 0 - 6
2nd 56:52 Kyleigh Joniec (1) (Dari Troilo) 0 - 7
2nd 83:03 Maggie Miller (1) (Kera McKnight) 0 - 8
SHOTS 1 2 TOTAL
Washington Adventist (MD) 2 1 3
Neumann University 18 10 28
SAVES 1 2 TOTAL
Washington Adventist (MD) 7 1 8
Neumann University 2 0 2
CORNER KICKS 1 2 TOTAL
Washington Adventist (MD) 2 0 2
Neumann University 4 0 4
FOULS 1 2 TOTAL
Washington Adventist (MD) 3 1 4
Neumann University 2 1 3

Play By Play