Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Salem University October 13, 2022

(2-7-2, 3-7-2)
0
(2-6-1, 2-7-1)
0
Final 1 2 T
Washington Adventist (MD) 0 0 0
Salem University 0 0 0

Box Score

Washington Adventist (MD)
Salem University

Washington Adventist (MD)

PLAYER SH SOG G A MIN
1 - Serenity Turnbull - gk 0 0 0 0 0
2 - Allison Sierra - lw 0 0 0 0 0
5 - Alexa Escobar - f 2 1 0 0 0
7 - Gabriela Argueta - m 0 0 0 0 0
9 - Leslie Salvador - d 0 0 0 0 0
10 - Evelyn Chicas 0 0 0 0 0
12 - Estefany Cruz - f 1 0 0 0 0
14 - Jamilet Rivera - d 0 0 0 0 0
15 - Stephanie Fuentes - Yellow card 80:33 0 0 0 0 0
16 - Madeline Meija - f 8 0 0 0 0
23 - Elizabeth Okojie 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 0 0 0

Salem University

PLAYER SH SOG G A MIN
3 - Natalia Avalos 1 0 0 0 0
4 - Hannah Sion 1 0 0 0 0
5 - Jazmyn Dodge 0 0 0 0 0
7 - Julia Munoz-Delgado - Yellow card 88:11 0 0 0 0 0
8 - Marlena Mathes 3 1 0 0 0
9 - Nasiha Ali 2 1 0 0 0
10 - Ana Caroline Lopes - Yellow card 60:12 2 0 0 0 0
11 - Laura Santos 0 0 0 0 0
12 - Aniiyah Peeples - Yellow card 77:54 3 3 0 0 0
13 - Litzi Delarosa 1 0 0 0 0
15 - Natalie Jaramillo 0 0 0 0 0
17 - Vlora Dibrani 1 0 0 0 0
19 - Ana Luiza Ferrante 5 0 0 0 0
22 - Oceane Deslauriers 6 1 0 0 0
24 - Alexandra Issard - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 0 0 0

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min

Salem University Goalies

GOALIES SOG GA SV Min

Penalty Summary

Period Time Fouls
2nd 60:12 Yellow card - Ana Caroline Lopes
2nd 77:54 Yellow card - Aniiyah Peeples
2nd 80:33 Yellow card - Stephanie Fuentes
2nd 88:11 Yellow card - Julia Munoz-Delgado
SHOTS 1 2 TOTAL
Washington Adventist (MD) 0 0 0
Salem University 0 0 0
SAVES 1 2 TOTAL
Washington Adventist (MD) 0 0 0
Salem University 0 0 0
CORNER KICKS 1 2 TOTAL
Washington Adventist (MD) 0 0 0
Salem University 0 0 0
FOULS 1 2 TOTAL
Washington Adventist (MD) 0 0 0
Salem University 0 0 0