9 Leslie Salvador
-
- Height:
- 5-2
-
- Hometown:
- Silver Spring, MD
-
- Position:
- DEF
-
- Year:
- GRAD
-
- High School:
- Wheaton High School
-
- Major:
- Biology
-
- Instagram:
- leslierachell
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
SENIOR YEAR (2022-23): Saw action in 13 games for the Shock, starting in all 13 matches...recorded 1 point and six shots with two shots on goal (33%).
JUNIOR YEAR (2021-2022): Saw action in five games, starting all five matches.
SOPHOMORE YEAR (2020-2021): No season due to the pandemic.
FRESHMAN YEAR (2019-2020): No season due to the pandemic.
HIGH SCHOOL (2019): Honor Roll...Hall of Fame (2019).
PERSONAL: Full name is Leslie Salvador...daughter of Carmen and Jose Salvador...has one brother, Jayson...born January 1, 2001... pursuing her MBA.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 7 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 1 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Frederick Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Point Park | L, 10-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | at Harford Community College | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Christendom College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Trinity Washington | W, 23-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 2 | Trinity Washington | W, 30-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Christendom College | - | - | - | - | - | - | - | - | |
| Oct 8 | Fisher (MA) | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Shaw University | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | Montgomery College-Rockville | - | - | - | - | - | - | - | - | |
| Oct 22 | at Fisher (MA) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | .14 | .29 | .57 | .71 | .200 | .71 | 1.000 |
| Conference | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | 1.00 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .40 | .80 | .80 | .250 | .80 | 1.000 |
| Away | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .25 | .75 | .50 | .500 | .50 | 1.000 |
| Losses | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | September | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| October | 4 | 4 | .25 | .25 | .75 | 1.00 | .250 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 4 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |