Skip to navigation Skip to content Skip to footer

Trinity Washington at Washington Adventist (MD) October 2, 2023

(1-8-0)
0
(5-3-0)
30
Final 1 2 T
Trinity Washington 0 0 0
Washington Adventist (MD) 19 11 30

Box Score

Trinity Washington
Washington Adventist (MD)

Trinity Washington

PLAYER SH SOG G A MIN
1 - Velasquez 0 0 0 0 90
3 - Cerezo 0 0 0 0 90
7 - Bernier 1 1 0 0 90
8 - Nkengafac 0 0 0 0 90
10 - Avendano 1 1 0 0 90
11 - Ortega 0 0 0 0 90
13 - Vinogradaov 0 0 0 0 90
14 - Boughanmi 0 0 0 0 90
16 - Karen Velasquez 0 0 0 0 90
17 - Rodriguez 0 0 0 0 90
24 - Millie - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 990

Washington Adventist (MD)

PLAYER SH SOG G A MIN
1 - Elena Lopez - gk 2 2 2 0 90
2 - Keily Lazo - d 9 8 6 1 90
4 - Asante Khamula - d 0 0 0 0 90
6 - Evelyn Chicas - m 0 0 0 1 90
7 - Leah Doornbos - f 0 0 0 0 90
8 - Katharina Blume - f 17 15 11 3 90
9 - Leslie Salvador - m 1 1 1 0 90
11 - Nia Laureano 10 8 8 0 90
12 - Dayana Yanez - d 0 0 0 1 90
14 - Jamilet Rivera - d 0 0 0 1 90
15 - Stephanie Fuentes - d 3 3 1 0 90
TM - Team 0 0 0 0 0
TOTALS 46 39 30 7 990

Trinity Washington Goalies

GOALIES SOG GA SV Min
24 - Millie 39 30 9 90:00

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
1 - Elena Lopez 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:58 Nia Laureano (Katharina Blume) - * 0 - 1
1st 5:17 Nia Laureano (1) (unassisted) - * 0 - 2
1st 6:30 Katharina Blume (1) (unassisted) - * 0 - 3
1st 8:00 Katharina Blume (1) (Evelyn Chicas) - * 0 - 4
1st 11:44 Katharina Blume (1) (unassisted) - * 0 - 5
1st 13:13 Elena Lopez (1) (unassisted) - * 0 - 6
1st 19:15 Estephanie Cruz (1) (unassisted) - * 0 - 7
1st 20:42 Leslie Salvador (1) (unassisted) - * 0 - 8
1st 21:14 Elena Lopez (1) (unassisted) - * 0 - 9
1st 21:53 Katharina Blume (1) (unassisted) - * 0 - 10
1st 23:15 Keily Lazo (1) (unassisted) - * 0 - 11
1st 24:52 Nia Laureano (1) (Keily Lazo) - * 0 - 12
1st 25:53 Stephanie Fuentes (1) (unassisted) - * 0 - 13
1st 26:52 Nia Laureano (1) (Katharina Blume) - * 0 - 14
1st 30:36 Nia Laureano (1) (Jamilet Rivera & Dayana Yanez) - * 0 - 15
1st 33:30 Keily Lazo (1) (unassisted) - * 0 - 16
1st 35:20 Nia Laureano (1) (unassisted) - * 0 - 17
1st 39:21 Katharina Blume (1) (unassisted) - * 0 - 18
1st 44:33 Nia Laureano (1) (Katharina Blume) - * 0 - 19
2nd 17:51 Keily Lazo (1) (unassisted) - * 0 - 20
2nd 35:33 Katharina Blume (1) (unassisted) - * 0 - 21
2nd 50:02 Katharina Blume (1) (unassisted) - * 0 - 22
2nd 53:38 Katharina Blume (1) (unassisted) - * 0 - 23
2nd 55:26 Keily Lazo (1) (unassisted) - * 0 - 24
2nd 55:27 Nia Laureano (1) (unassisted) - * 0 - 25
2nd 60:44 Katharina Blume (1) (unassisted) - * 0 - 26
2nd 79:14 Katharina Blume (1) (unassisted) - * 0 - 27
2nd 80:44 Katharina Blume (1) (unassisted) - * 0 - 28
2nd 86:45 Keily Lazo (1) (unassisted) - * 0 - 29
2nd 87:58 Keily Lazo (1) (unassisted) - * 0 - 30
SHOTS 1 2 TOTAL
Trinity Washington 0 2 2
Washington Adventist (MD) 30 16 46
SAVES 1 2 TOTAL
Trinity Washington 7 2 9
Washington Adventist (MD) 0 2 2
CORNER KICKS 1 2 TOTAL
Trinity Washington 0 0 0
Washington Adventist (MD) 0 0 0
FOULS 1 2 TOTAL
Trinity Washington 0 0 0
Washington Adventist (MD) 0 0 0

Play By Play