Washington Adventist (MD) at Trinity Washington October 24, 2024
Box Score
Washington Adventist (MD)
Trinity Washington
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Elena Lopez | 0 | 0 | 0 | 0 | 90 |
| 2 - Keily Lazo | 3 | 3 | 2 | 0 | 90 |
| 5 - Katy Jimenez | 8 | 4 | 1 | 2 | 90 |
| 6 - Evelyn Chicas | 2 | 1 | 0 | 0 | 90 |
| 8 - Irene Freire | 17 | 9 | 2 | 0 | 90 |
| 12 - Dayana Yanez | 12 | 5 | 1 | 0 | 90 |
| 15 - Stephanie Fuentes | 1 | 0 | 0 | 0 | 90 |
| 22 - Ashley Reyes Guevara | 1 | 0 | 0 | 0 | 90 |
| 23 - Dulce Salces | 7 | 3 | 1 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 25 | 7 | 2 | 810 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - DAMIAN,Gianira | 0 | 0 | 0 | 0 | 90 |
| 4 - CHAVEZ,Maria | 0 | 0 | 0 | 0 | 90 |
| 6 - XIRUM-CUMAR,Kimberly | 0 | 0 | 0 | 0 | 90 |
| 7 - VINOGRADOV,Katia | 0 | 0 | 0 | 0 | 90 |
| 8 - VELASQUEZ,Karen | 0 | 0 | 0 | 0 | 90 |
| 9 - PITTS,Jayla | 0 | 0 | 0 | 0 | 90 |
| 11 - DAVILA,Alondra | 0 | 0 | 0 | 0 | 90 |
| 13 - LEWIS,Elisha | 0 | 0 | 0 | 0 | 90 |
| 15 - MONTANO,Andrea | 0 | 0 | 0 | 0 | 90 |
| 19 - BERNIER,Alexandra | 0 | 0 | 0 | 0 | 90 |
| 21 - TOLENTINO,Amelia | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elena Lopez | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - MONTANO,Andrea | 25 | 7 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist (MD)
1st
|
0:21 | LAZO,Keily (unassisted) | 1 - 0 |
|
Washington Adventist (MD)
1st
|
21:46 | JIMENEZ,Katy (unassisted) | 2 - 0 |
|
Washington Adventist (MD)
1st
|
32:10 | SALCES,Dulce (JIMENEZ,Katy) | 3 - 0 |
|
Washington Adventist (MD)
1st
|
32:20 | LAZO,Keily (unassisted) | 4 - 0 |
|
Washington Adventist (MD)
2nd
|
69:01 | FREIRE,Irene (unassisted) | 5 - 0 |
|
Washington Adventist (MD)
2nd
|
74:47 | YANEZ,Dayana (JIMENEZ,Katy) | 6 - 0 |
|
Washington Adventist (MD)
2nd
|
85:44 | FREIRE,Irene (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 21 | 30 | 51 |
| Trinity Washington | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 0 | 0 | 0 |
| Trinity Washington | 6 | 12 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 2 | 2 | 4 |
| Trinity Washington | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 1 | 1 | 2 |
| Trinity Washington | 3 | 1 | 4 |
| Date/Time: | October 24, 2024 - 3 pm |
|---|---|
| Location: | Washington, D.C. |
| Stadium: | Tigers Field |
| Game Length: | 2:01 |
| Attendance: | 33 |
Play By Play
| 00:00 | LOPEZ,Elena at goalie for Washington Adventist. | ||
| 00:00 | MONTANO,Andrea at goalie for Trinity Washington. | ||
| 00:05 | Shot by WAU FREIRE,Irene WIDE. | ||
| Foul on Washington Adventist. | |||
| 00:21 | Goal!GOAL by WAU LAZO,Keily (FIRST GOAL). * ( 1 - 0 ) |
||
| 10:52 | Shot by WAU FREIRE,Irene WIDE. | ||
| 15:51 | Shot by WAU LAZO,Keily, SAVE MONTANO,Andrea. | ||
| 17:40 | Shot by WAU SALCES,Dulce WIDE. | ||
| 19:01 | Shot by WAU SALCES,Dulce, SAVE MONTANO,Andrea. | ||
| Foul on Trinity Washington. | |||
| 21:03 | Header Shot by WAU JIMENEZ,Katy WIDE. | ||
| 21:46 | Goal!GOAL by WAU JIMENEZ,Katy. * ( 2 - 0 ) |
||
| 24:58 | Corner kick by WAU LAZO,Keily [24:58]. | ||
| 25:22 | Shot by WAU FUENTES,Stephanie BLOCKED. | ||
| 25:28 | Shot by WAU YANEZ,Dayana WIDE. | ||
| 26:21 | Offside against Washington Adventist. | ||
| Foul on Trinity Washington. | |||
| 31:43 | Shot by WAU FREIRE,Irene, SAVE MONTANO,Andrea. | ||
| 32:10 | Goal!GOAL by WAU SALCES,Dulce, Assist by JIMENEZ,Katy. * ( 3 - 0 ) |
||
| 32:20 | Goal!GOAL by WAU LAZO,Keily. * ( 4 - 0 ) |
||
| 35:32 | Corner kick by WAU LAZO,Keily [35:32]. | ||
| 35:38 | Shot by WAU FREIRE,Irene, SAVE MONTANO,Andrea. | ||
| 36:22 | Shot by WAU SALCES,Dulce WIDE. | ||
| 37:20 | Shot by WAU YANEZ,Dayana, SAVE MONTANO,Andrea. | ||
| 41:03 | Shot by WAU JIMENEZ,Katy WIDE. | ||
| Foul on Trinity Washington. | |||
| 45:00 | Shot by WAU GUEVARA,Ashley WIDE. | ||
| 45:00 | Shot by WAU FREIRE,Irene BLOCKED. | ||
| 45:00 | Shot by WAU FREIRE,Irene, SAVE MONTANO,Andrea. | ||
| 45:00 | Shot by WAU FREIRE,Irene HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:26 | Shot by WAU SALCES,Dulce BLOCKED. | ||
| 47:35 | Shot by WAU YANEZ,Dayana, SAVE MONTANO,Andrea. | ||
| 49:22 | Shot by WAU SALCES,Dulce WIDE. | ||
| 50:34 | Shot by WAU SALCES,Dulce, SAVE MONTANO,Andrea. | ||
| 51:16 | Offside against Washington Adventist. | ||
| 52:16 | Shot by WAU CHICAS,Evelyn WIDE. | ||
| Foul on Washington Adventist. | |||
| Foul on Trinity Washington. | |||
| 57:25 | Offside against Washington Adventist. | ||
| 58:41 | Offside against Trinity Washington. | ||
| 61:01 | Shot by WAU YANEZ,Dayana WIDE. | ||
| 61:46 | Shot by WAU FREIRE,Irene, SAVE MONTANO,Andrea. | ||
| 61:54 | Shot by WAU YANEZ,Dayana BLOCKED. | ||
| 62:06 | Offside against Washington Adventist. | ||
| 64:09 | Shot by WAU JIMENEZ,Katy BLOCKED. | ||
| 65:39 | Shot by WAU FREIRE,Irene, SAVE MONTANO,Andrea. | ||
| 66:42 | Shot by WAU JIMENEZ,Katy, SAVE MONTANO,Andrea. | ||
| 67:34 | Shot by WAU YANEZ,Dayana, SAVE MONTANO,Andrea. | ||
| 68:04 | Offside against Washington Adventist. | ||
| 68:59 | Shot by WAU FREIRE,Irene BLOCKED. | ||
| 69:01 | Goal!GOAL by WAU FREIRE,Irene. * ( 5 - 0 ) |
||
| 70:17 | Shot by WAU FREIRE,Irene, SAVE MONTANO,Andrea. | ||
| 71:54 | Shot by WAU FREIRE,Irene WIDE. | ||
| 72:53 | Shot by WAU YANEZ,Dayana WIDE. | ||
| 73:28 | Shot by WAU YANEZ,Dayana, SAVE MONTANO,Andrea. | ||
| 74:42 | Shot by WAU JIMENEZ,Katy, SAVE MONTANO,Andrea. | ||
| 74:47 | Goal!GOAL by WAU YANEZ,Dayana, Assist by JIMENEZ,Katy. * ( 6 - 0 ) |
||
| 78:10 | Offside against Trinity Washington. | ||
| 80:18 | Shot by WAU FREIRE,Irene WIDE. | ||
| 81:12 | Corner kick by WAU YANEZ,Dayana [81:12]. | ||
| 81:20 | Shot by WAU FREIRE,Irene, SAVE MONTANO,Andrea. | ||
| 81:41 | Shot by WAU JIMENEZ,Katy, SAVE MONTANO,Andrea. | ||
| 82:05 | Shot by WAU CHICAS,Evelyn, SAVE MONTANO,Andrea. | ||
| 83:01 | Shot by WAU FREIRE,Irene WIDE. | ||
| 83:25 | Corner kick by WAU YANEZ,Dayana [83:25]. | ||
| 85:00 | Shot by WAU YANEZ,Dayana HIGH. | ||
| 85:44 | Goal!GOAL by WAU FREIRE,Irene. * ( 7 - 0 ) |
||
| 89:33 | Shot by WAU YANEZ,Dayana BLOCKED. | ||
| 89:49 | Shot by WAU JIMENEZ,Katy WIDE. | ||
| 90:00 | Shot by WAU YANEZ,Dayana WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
