Trinity Washington University at Washington Adventist (MD)
@ Takoma Park, MD (The Pitt)
9/1/2022 at 7:00 PM
@ Takoma Park, MD (The Pitt)
9/1/2022 at 7:00 PM
|
Trinity Washington University
0 |
Washington Adventist (MD)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Washington University (0-2, 0-1) | 6 | 2 | 4 | 0 | 0 |
| Washington Adventist (MD) (2-0, 1-0) | 25 | 25 | 25 | 0 | 3 |
Trinity Washington University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 3 | .333 |
| 2 | 1 | 0 | 1 | 1.000 |
| 3 | 0 | 1 | 2 | -.500 |
| 4 | 0 | 0 | 0 | .000 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 8 | .750 |
| 2 | 4 | 1 | 5 | .600 |
| 3 | 5 | 1 | 6 | .667 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Washington University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Belen Gutierrez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danel Harris * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Nicole Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakiya Young * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Joselin Soriano-H. * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dayshea Harris * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aaliyah Cabrera | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mistura Mutritala | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mey'Soine Thomas * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shakayla White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leilani Hernandez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 2 | 1 | 6 | .167 | 2 | 3 | 7 | 40 | 0 | 1 | 0 | 0 | 1 | 6.0 | ||
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jane Beasley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Vannya Huarca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samiah Gross * | 3 | 2 | 0 | 2 | 1.000 | 4 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17.0 |
| 7 | Anastasia Allen * | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarah Dias Cardosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Adalla * | 3 | 2 | 1 | 3 | .333 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Angelica Sterling * | 3 | 0 | 0 | 0 | .000 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Lynnell White | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Michaela Graham * | 2 | 2 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Amber Nicole Morman * | 3 | 2 | 0 | 2 | 1.000 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 4 | 5 | 1 | 6 | .667 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 3 | 19 | .684 | 13 | 40 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: The Pitt Attendance: 210 Time: 1:08 1st Referee: Kip Lornell 2nd Referee: Charles Ezigbo |
* = Starter