Cheyney University at Washington Adventist (MD)
@ Takoma Park MD
9/4/2022 at 6:00 PM
@ Takoma Park MD
9/4/2022 at 6:00 PM
|
Cheyney University
0 |
Washington Adventist (MD)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cheyney University | 18 | 15 | 23 | 0 |
| Washington Adventist (MD) | 25 | 25 | 25 | 3 |
Cheyney University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 0 | .000 |
| 2 | 2 | 0 | 0 | .000 |
| 3 | 3 | 0 | 0 | .000 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
Cheyney University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Jones * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | Tyanna Hilton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tania Hall * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| 14 | Jireh Kelly * | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 15 | Vita Fitch * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 16 | Adele Mosely * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 0 | 0 | .000 | 4 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 22 | 5.0 | ||
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amber Nicole Morman * | 1 | 5 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8.0 |
| 5 | Vannya Huarca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samiah Gross * | 1 | 7 | 0 | 0 | .000 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 13.0 |
| 7 | Anastasia Allen * | 1 | 0 | 0 | 0 | .000 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6.0 |
| 8 | Sarah Dias Cardosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Licia McGregor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Adalla * | 1 | 10 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 14.0 |
| 12 | Angelica Sterling * | 1 | 1 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Lynnell White | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| 17 | Michaela Graham * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jane Beasley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 0 | 0 | .000 | 18 | 20 | 14 | 0 | 5 | 4 | 0 | 0 | 20 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter