Washington Adventist (MD) at Pikeville
9/27/22 at 09:15
9/27/22 at 09:15
|
Washington Adventist (MD)
0 |
Pikeville
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Washington Adventist (MD) ( ) | 16 | 6 | 13 | 0 | 0 | 0 |
| Pikeville ( ) | 25 | 25 | 25 | 0 | 0 | 3 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -0.095 |
| 2 | 2 | 2 | 25 | 0.000 |
| 3 | 5 | 5 | 31 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Pikeville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 49 | -0.082 |
| 2 | 8 | 2 | 38 | 0.158 |
| 3 | 5 | 6 | 33 | -0.030 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Green | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 5 | Vannya Huarca | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samiah Gross | 3 | 4 | 4 | 22 | 0.000 | 3 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Sarah Dias Cardosa | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Anna Licia McGregor | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Adalla | 3 | 3 | 2 | 20 | 0.050 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 2 | 0 | 4.5 |
| 12 | Angelica Sterling | 3 | 0 | 1 | 4 | -0.250 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Lynnell White | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0.0 |
| 17 | Michaela Graham | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Amber Nicole Morman | 3 | 2 | 4 | 25 | -0.080 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 12 | 77 | -0.026 | 8 | 4 | 7 | 16 | 45 | 1 | 2 | 6 | 3 | 16.0 | ||
Pikeville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | G. Santiago melendez | 3 | 0 | 0 | 0 | 0.000 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Daniela Hernandez | 3 | 4 | 4 | 28 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | M. Negron cordero | 3 | 6 | 3 | 24 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mikela Cook | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cheyenne Martinez | 3 | 1 | 1 | 12 | 0.000 | 16 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Oksana Vucetic | 3 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Dempsey | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Short | 2 | 1 | 2 | 8 | -0.125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Leigh Johnson | 2 | 3 | 1 | 12 | 0.167 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Jada Slone | 3 | 4 | 5 | 25 | -0.040 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jordan Roberts | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kiara Warrens | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 19 | 120 | 0.008 | 17 | 16 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter