Skip to navigation Skip to content Skip to footer
Washington Adventist (MD) at Notre Dame Maryland
@ Baltimore, MD (Marion Burt Knott Sports Complex)
9/10/2024 at 6:50 pm

Final 1 2 3 4 Score
Notre Dame Maryland (4-3,0-0 United East) 25 25 22 25 3
Washington Adventist (MD) (0-1) 12 20 25 9 1

Washington Adventist (MD)

Set K E TA PCT
1 3 7 28 -0.143
2 8 4 32 0.125
3 7 4 28 0.107
4 7 2 27 0.185

Notre Dame Maryland

Set K E TA PCT
1 11 5 30 0.2
2 16 8 43 0.186
3 11 13 41 -0.049
4 14 1 29 0.448

Washington Adventist (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Jordyn Stafford * 4 0 1 11 -0.091 11 1 1 1 7 0 1 1 0 1.5
19 Candace Kapualani Cabansag * 4 1 3 13 -0.154 1 0 0 0 8 1 2 0 0 3.0
12 Deryanis Colon-Velez 4 0 0 2 0.0 0 0 1 4 10 0 0 0 0 0.0
10 Lynell White * 4 5 3 16 0.125 10 0 1 1 2 0 0 1 0 5.0
7 Samiah Gross * 4 11 5 34 0.176 0 3 2 2 10 0 1 0 0 14.5
5 Ariyanna Gross * 4 6 4 33 0.061 1 0 1 4 13 0 0 0 0 6.0
4 Ashley Green * 4 1 0 3 0.333 0 0 0 0 2 0 0 1 0 1.0
3 Chanel Schmidt 2 1 1 3 0.0 0 0 1 0 0 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 25 17 115 0.07 23 4 7 13 52 1 4 3 0 32.0

Notre Dame Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
25 Bockstie, Ciarra * 3 10 3 17 0.412 0 1 0 0 2 0 2 0 0 12.0
5 Ferrer, Miasia 3 9 5 25 0.16 0 0 0 0 1 0 0 0 0 9.0
1 Forgach-Aguilar, Candace * 3 0 0 0 0.0 0 0 0 1 12 0 0 0 0 0.0
7 Hernandez, Paulina 3 0 0 0 0.0 2 1 3 1 17 0 0 0 0 1.0
9 Mueller, Emma * 3 7 4 18 0.167 6 0 0 0 2 0 1 0 0 7.5
8 Newton, Natalie * 3 1 0 7 0.143 19 3 0 0 7 0 0 0 0 4.0
4 Stewart, Jade 4 2 1 7 0.143 1 3 3 0 11 0 0 0 0 5.0
6 O'Brien, Rosemary 2 1 2 4 -0.25 0 0 0 0 1 0 0 0 0 1.0
10 Taala, Elora 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
2 Aungst, Elena 1 0 0 1 0.0 0 0 1 2 1 0 0 0 0 0.0
12 Palmer, Myla 1 3 2 8 0.125 0 0 0 0 1 0 0 0 0 3.0
22 Willson, Shelbey 2 2 3 9 -0.111 16 2 0 0 4 0 0 0 0 4.0
15 Abnett, Gwen * 3 5 0 9 0.556 0 0 0 0 0 1 0 0 0 6.0
16 Stewart, Izzy 4 0 0 2 0.0 1 3 0 0 8 0 0 0 0 3.0
17 Perzan, Morgan 1 3 0 7 0.429 0 0 0 0 0 0 0 0 0 3.0
18 Gordon, Emily * 3 9 5 24 0.167 0 0 0 0 0 0 1 0 0 9.5
30 Shoultz, Jillian 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 52 27 143 0.175 45 13 7 4 67 1 4 0 0 68.0
Other Information
Arena: Marion Burt Knott Sports Complex
Attendance: 104
Time: 1:41
* = Starter